Address | BR | BTH | SQFT | POOL | WATER | DOM | SALES PRICE | CLOSE DATE |
|
3868 Falcon Ridge Cr. | 5 | 3 | 3948 | Y | Y | 61 | $690,000 | 1/3/07 |
|
4390 Foxtail Ln. | 4 | 2.5 | 2509 | N | N | 55 | $500,000 | 1/9/07 |
|
4297 Fox Ridge Dr. | 6 | 4 | 3000 | N | N | 112 | $592,500 | 1/10/07 |
|
3821 Eagle Ct. | 4 | 2.5 | 2097 | N | Y | 89 | $525,000 | 1/16/07 |
|
4026 Palm Pl. | 3 | 2 | N/A | N | Y | 44 | $405,000 | 1/26/07 |
|
3844 Falcon Ridge Cr. | 5 | 3 | 3360 | Y | Y | 56 | $660,000 | 2/16/07 |
|
3716 Oak Ridge Cr. | 5 | 3 | 3215 | Y | N | 62 | $672,500 | 3/9/07 |
|
4463 Dogwood Cr. | 3 | 2 | 1542 | N | Y | 100 | $408,000 | 3/30/07 |
|
3855 Oak Ridge Cr. | 5 | 3 | 2952 | Y | Y | 42 | $732,500 | 4/11/07 |
|
4266 Magnolia Ridge Dr. | 3 | 2 | 1390 |
N | Y | 3 | $430,000 | 4/12/07 |
|
3751 Oak Ridge Cr. | 4 | 3 | 2750 | Y | Y | 82 | $658,350 | 4/12/07 |
|
3676 Heron Ridge Ln. | 5 | 3.5 | 3040 | Y | Y | 6 | $545,000 | 4/13/07 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
THIS MARKET REPORT IS FOR THE COMMUNITY CALLED THE RIDGES LOCATED IN WESTON FLORIDA
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved