“World's Most Complete Neighborpedia”
Explore:   What's happening in your neck of the woods?

Tool to See Appreciation Rates in Neighborhoods

Many of my clients like to know how homes in a particular neighborhood have increased in value over the years. Unfortuanately, our MLS data only goes back a few years. But we do have access to the data in the tax records.

It's fun to play around with the data in order to have it give you some useful information.

I helped a buyer a few days ago by pulling up all the home sales in a particular neighborhood. The tax records went back to 1983. I was able to do a sort on the data and have a nice picture of increasing prices over 25 years. I can then export this data into an Excel spreadsheet and make a nice graph to show the rate of appreciation. This data can all be emailed to my client.

As an agent, I have some nice tools to work with. It helps my clients make better decisions.

Print Checked Properties. Email This List
This Page Only All Records
AddressSettle DateSale PriceBedroomsTotal BathsLot AcresStoriesBuilding Sq FtYear Built
1. 2791 Crown Mill Ct $200,0004322,2601985
2. 724 Slater Mill Ct 00/00/19834322,5711984
3. 743 Scottish Mill Run 03/04/1983$133,4004322,7661984
4. 2830 Scottish Mill Way 03/21/1983$120,9004322,9211984
5. 722 Slater Mill Ct 04/19/1983$126,0004322,3921983
6. 737 Scottish Mill Run 06/17/1983$128,9004322,7761984
7. 728 Scottish Mill Run 07/01/1983$132,5004322,8141984
8. 2830 Wilkinson Mill Ct 07/07/1983$121,9004322,7051984
9. 731 Slater Mill Ct 07/08/1983$135,2004323,2041984
10. 733 Scottish Mill Run 07/29/1983$131,3004322,7091984
11. 717 Slater Mill Ct 10/14/1983$141,3004322,7711984
12. 715 Slater Mill Ct 10/28/1983$137,8004322,8631984
13. 2785 Lawrence Mill Run 04/09/1984$142,9004323,2941985
14. 2773 Lawrence Mill Run 04/27/1984$136,7004322,6701985
15. 2769 Lawrence Mill Run 05/31/1984$148,9004322,6781985
16. 2794 Lawrence Mill Run 08/02/1984$154,3004322,6781985
17. 2763 Lawrence Mill Run 08/17/1984$150,0004322,6591985
18. 2744 Princeton Mill Ct 08/28/1984$149,5004322,6591985
19. 2796 Lawrence Mill Run 10/25/1984$157,9004322,7481985
20. 2827 Hitchcock Mill Run 11/09/1984$145,8004322,7981985
21. 738 Eagle Mill Ct 01/25/1985$171,0004323,3431986
22. 2841 Hitchcock Mill Run 02/01/1985$134,9004322,8201986
23. 2829 Scottish Mill Way 03/27/1985$163,0004322,7461984
24. 2840 Hitchcock Mill Run 04/08/1985$156,9004322,6941986
25. 746 Holyoke Mill Ct 05/31/1985$154,8004322,9611986
26. 721 Princeton Mill Run 05/31/1985$148,9003323,3631986
27. 746 Princeton Mill Run 06/03/1985$148,0003322,8401986
28. 723 Princeton Mill Run 06/14/1985$151,0004323,1541986
29. 2831 Hitchcock Mill Run 06/28/1985$170,0003322,7641986
30. 2842 Hitchcock Mill Run 07/26/1985$168,3004322,8441986
31. 737 Princeton Mill Run 08/13/1985$176,1003322,7681986
32. 2837 Hitchcock Mill Run 08/14/1985$158,9004322,9641986
33. 699 Jenney Mill Ct 00/00/19864323,3071987
34. 742 Princeton Mill Run 01/13/1986$153,7003322,9081986
35. 734 Princeton Mill Run 02/12/1986$159,9003322,9871986
36. 2819 Scottish Mill Way 03/07/1986$168,0005322,6261987
37. 2589 Grist Mill Rd 05/22/1986$183,80043122,8421987
38. 2605 Cotton Mill Ct 06/02/1986$171,0004322,9321987
39. 2762 Lawrence Mill Run 06/12/1986$153,4004422,2081985
40. 696 Harness Mill Ct 06/12/1986$174,9004323,0041987
41. 2846 Hitchcock Mill Run 06/16/1986$159,9004322,6461986
42. 2599 Grist Mill Rd 07/11/1986$169,7004323,2191987
43. 736 Princeton Mill Run 08/11/1986$159,5004322,6001987
44. 2607 Grist Mill Rd 08/13/1986$179,9004323,1171986
45. 2603 Grist Mill Rd 08/15/1986$175,9003323,3881988
46. 694 Harness Mill Ct 08/29/1986$196,1004323,0281987
47. 2743 Princeton Mill Ct 10/16/1986$149,4004322,6571985
48. 2600 Mill Pond Ct 10/23/1986$164,1003322,8421988
49. 703 Mill Pond Blvd 12/15/1986$162,9004322,8061987
50. 698 Harness Mill Ct 05/15/1987$179,9003322,6531988
51. 2833 Wilkinson Mill Ct 06/25/1987$167,0004322,9311984
52. 2604 Cotton Mill Ct 07/02/1987$173,5003524,8101987
53. 2602 Mill Pond Ct 07/30/1987$171,4004322,8151987
54. 714 Slater Mill Ct 07/31/1987$163,5004322,6881984
55. 692 Harness Mill Ct 08/10/1987$184,9004322,9301988
56. 2583 Grist Mill Rd 10/29/1987$184,0003322,9231987
57. 739 Scottish Mill Run 03/17/1988$172,5004322,8071984
58. 748 Holyoke Mill Ct 04/18/1988$186,0004322,8351986
59. 2607 Cotton Mill Ct 06/15/1988$177,8003323,6071988
60. 2799 Lawrence Mill Run 07/15/1988$172,5004322,8411988
61. 742 Scottish Mill Run 09/28/1988$180,3004422,9991989
62. 2844 Hitchcock Mill Run 03/02/1989$187,4004322,9411986
63. 2593 Grist Mill Rd 05/01/1989$194,4004322,9001987
64. 737 Eagle Mill Ct 07/28/1989$191,0004322,7901986
65. 2808 Hitchcock Mill Run 10/06/1989$152,3004322,5761990
66. 726 Scottish Mill Run 00/00/19904322,6371984
67. 745 Holyoke Mill Ct 03/29/1990$196,0004322,9181986
68. 726 Slater Mill Ct 06/01/1990$158,6004322,6481984
69. 2607 Mill Pond Ct 07/27/1990$181,0004322,6271987
70. 2790 Crown Mill Ct 08/13/1990$184,0004322,3241985
71. 2765 Lawrence Mill Run 08/13/1990$189,9004322,6641985
72. 2595 Grist Mill Rd 10/15/1990$181,00043122,9241987
73. 2791 Lawrence Mill Run 11/09/1990$171,5504322,9371990
74. 731 Scottish Mill Run 00/00/19914322,9961984
75. 2823 Scottish Mill Way 05/31/1991$164,3003322,7381988
76. 2585 Grist Mill Rd 07/31/1991$199,00033123,2401987
77. 2831 Scottish Mill Way 08/28/1991$168,0004322,5681985
78. 720 Princeton Mill Run 11/26/1991$193,0003322,9691986
79. 719 Slater Mill Ct 00/00/19924322,7291984
80. 729 Princeton Mill Run 02/21/1992$207,9003322,7461986
81. 733 Princeton Mill Run 02/26/1992$203,9003322,7501986
82. 739 Princeton Mill Run 02/28/1992$204,0003322,7461986
83. 2779 Lawrence Mill Run 04/05/1992$186,8004322,9101985
84. 736 Eagle Mill Ct 05/22/1992$206,0004323,0901986
85. 727 Scottish Mill Run 05/29/1992$184,000321.53099.51984
86. 2828 Scottish Mill Way 06/30/1992$182,0004322,8571984
87. 734 Scottish Mill Run 11/23/1992$185,9004322,7921984
88. 2829 Hitchcock Mill Run 00/00/19934323,0101986
89. 2845 Hitchcock Mill Run 00/00/19934322,8761986
90. 2604 Grist Mill Rd 00/00/1993$227,0005424,0271987
91. 2759 Princeton Mill Ct 06/28/1993$181,0004322,5891985
92. 2606 Grist Mill Rd 11/24/1993$202,8004322,8981987
93. 2821 Hitchcock Mill Run 12/31/1993$137,0004322,8121985
94. 2788 Lawrence Mill Run 00/00/19944322,7331985
95. 2822 Scottish Mill Way 00/00/19943322,6331986
96. 2587 Grist Mill Rd 00/00/19944322,8021987
97. 2798 Hitchcock Mill Run 01/19/1994$201,5003322,7421986
98. 2767 Lawrence Mill Run 03/07/1994$217,0004323,1151985
99. 2793 Crown Mill Ct 06/03/1994$217,4004322,6921985
100. 2752 Princeton Mill Ct 06/13/1994$219,0004322,7241986
101. 699 Harness Mill Ct 07/29/1994$219,0003323,1821988
102. 723 Scottish Mill Run 09/23/1994$179,0004323,0011984
103. 2815 Hitchcock Mill Run 09/30/1994$195,0005322,6611984
104. 2742 Princeton Mill Ct 10/07/1994$208,0004422,7311985
105. 2792 Lawrence Mill Run 10/28/1994$219,0004322,5711985
106. 719 Princeton Mill Run 11/07/1994$206,0003323,0351986
107. 2602 Grist Mill Rd 12/09/1994$193,000331.52,8091988
108. 2748 Princeton Mill Ct 03/29/1995$89,9004322,9501985
109. 2801 Lawrence Mill Run 04/25/1995$189,0004322,8331988
110. 740 Princeton Mill Run 06/26/1995$199,0003322,9221986
111. 2802 Hitchcock Mill Run 08/25/1995$199,0004322,7671984
112. 2606 Cotton Mill Ct 09/22/1995$190,7003322,9341988
113. 2605 Mill Pond Ct 09/27/1995$197,2003322,8261988
114. 2789 Lawrence Mill Run 11/27/1995$175,0004322,0861987
115. 740 Scottish Mill Run 02/13/1996$205,0004322,6841984
116. 729 Slater Mill Ct 03/26/1996$219,0004322,8491984
117. 2751 Princeton Mill Ct 05/30/1996$224,0004323,5231985
118. 2827 Scottish Mill Way 06/21/1996$211,0004322,8301984
119. 725 Slater Mill Ct 07/29/1996$197,7004322,7811984
120. 2591 Grist Mill Rd 08/02/1996$228,0004422,9661987
121. 2821 Scottish Mill Way 01/24/1997$187,0003322,6861986
122. 723 Slater Mill Ct 06/18/1997$205,0004322,9201984
123. 731 Princeton Mill Run 06/19/1997$230,0003322,7431986
124. 2610 Cotton Mill Ct 10/08/1997$220,0003323,1091988
125. 707 Mill Pond Blvd 11/19/1997$205,000341.53,2481987
126. 2795 Lawrence Mill Run 11/26/1997$170,3003322,8351988
127. 2777 Lawrence Mill Run 12/01/1997$216,0004322,5521985
128. 2771 Lawrence Mill Run 02/26/1998$226,7004322,6961985
129. 2826 Scottish Mill Way 06/17/1998$236,5004322,7361984
130. 2800 Lawrence Mill Run 07/16/1998$218,0004322,6631985
131. 743 Princeton Mill Run 08/10/1998$229,9003323,3001986
132. 2609 Cotton Mill Ct 09/24/1998$225,0003322,9261988
133. 2833 Hitchcock Mill Run 09/29/1998$231,5004323,0121986
134. 2799 Hitchcock Mill Run 10/09/1998$218,8004322,6501986
135. 709 Mill Pond Blvd 10/30/1998$225,0004323,6951987
136. 2594 Grist Mill Rd 11/04/1998$224,5004323,0921987
137. 2604 Mill Pond Ct 11/16/1998$225,0004322,7391987
138. 2835 Scottish Mill Way 02/12/1999$260,0004322,3781984
139. 2600 Grist Mill Rd 05/21/1999$225,0005322,9571987
140. 2843 Hitchcock Mill Run 05/24/1999$224,0004323,3811986
141. 2817 Hitchcock Mill Run 06/16/1999$210,0004322,5091984
142. 2835 Wilkinson Mill Ct 06/24/1999$235,0004322,7541984
143. 2834 Wilkinson Mill Ct 06/30/1999$259,9004322,7681984
144. 2757 Princeton Mill Ct 09/22/1999$234,0004323,1381985
145. 2778 Lawrence Mill Run 09/29/1999$262,5004322,6071985
146. 2592 Grist Mill Rd 09/30/1999$258,8003323,5481988
147. 738 Scottish Mill Run 11/01/1999$235,1004222,9611983
148. 2775 Lawrence Mill Run 11/17/1999$236,9004322,6321985
149. 2797 Lawrence Mill Run 12/23/1999$199,5004322,7931985
150. 747 Holyoke Mill Ct 01/19/2000$237,0004322,6221986
151. 2611 Cotton Mill Ct 03/01/2000$228,0004322,8221987
152. 718 Slater Mill Ct 05/01/2000$226,0004322,9591984
153. 2746 Princeton Mill Ct 05/04/2000$285,0006423,9481985
154. 2811 Hitchcock Mill Run 05/19/2000$242,5005322,8261984
155. 2813 Hitchcock Mill Run 05/25/2000$274,0004322,7671984
156. 2603 Mill Pond Ct 05/30/2000$285,0005423,4691987
157. 744 Princeton Mill Run 06/02/2000$244,9004322,8341986
158. 713 Slater Mill Ct 09/07/2000$214,5004322,7111985
159. 724 Scottish Mill Run 11/02/2000$222,0004322,8551984
160. 725 Princeton Mill Run 11/28/2000$257,5003322,6861986
161. 750 Holyoke Mill Ct 12/27/2000$284,3004323,0051986
162. 2758 Princeton Mill Ct 12/28/2000$270,5004322,6581985
163. 695 Harness Mill Ct 02/22/2001$269,0004323,3701987
164. 2788 Crown Mill Ct 03/29/2001$260,5004322,5051985
165. 2605 Grist Mill Rd 04/23/2001$302,0004522,9341987
166. 727 Princeton Mill Run 05/02/2001$153,5003322,4031988
167. 728 Slater Mill Ct 06/04/2001$269,9004323,0861984
168. 2805 Hitchcock Mill Run 10/01/2001$255,0004322,7281984
169. 705 Mill Pond Blvd 10/06/2001$278,0004423,1461987
170. 2832 Wilkinson Mill Ct 11/19/2001$299,9004323,2191984
171. 2602 Cotton Mill Ct 12/10/2001$261,0003322,8761988
172. 698 Jenney Mill Ct 05/03/2002$259,0003323,0721988
173. 2839 Hitchcock Mill Run 05/28/2002$257,9004322,6481986
174. 696 Jenney Mill Ct 06/14/2002$265,0004322,9941987
175. 694 Jenney Mill Ct 07/25/2002$312,0003322,7671988
176. 741 Scottish Mill Run 08/22/2002$264,0004322,7311984
177. 2747 Princeton Mill Ct 01/22/2003$307,5004323,0581985
178. 697 Harness Mill Ct 01/30/2003$265,0004322,8701987
179. 730 Princeton Mill Run 02/25/2003$320,0003322,9081986
180. 2823 Hitchcock Mill Run 03/28/2003$314,0004322,9961985
181. 735 Scottish Mill Run 04/03/2003$320,0004323,4241984
182. 732 Scottish Mill Run 04/21/2003$265,0004322,6831984
183. 732 Slater Mill Ct 05/15/2003$335,5004323,7751984
184. 732 Princeton Mill Run 06/12/2003$297,5004323,1831986
185. 718 Princeton Mill Run 06/27/2003$330,0003322,8821986
186. 2825 Hitchcock Mill Run 07/07/2003$280,0004322,8361985
187. 738 Princeton Mill Run 08/11/2003$278,0004323,0321986
188. 721 Slater Mill Ct 08/27/2003$285,0004322,7881984
189. 700 Jenney Mill Ct 09/23/2003$278,0003322,6941988
190. 2836 Wilkinson Mill Ct 11/14/2003$330,0004423,7481984
191. 2792 Crown Mill Ct 01/30/2004$340,0004323,8441985
192. 2754 Princeton Mill Ct 03/22/2004$336,5005522,8321986
193. 720 Slater Mill Ct 03/30/2004$305,0004322,8011984
194. 2766 Lawrence Mill Run 04/02/2004$308,0004322,8651985
195. 701 Mill Pond Blvd 04/08/2004$225,0004322,8381987
196. 2798 Lawrence Mill Run 05/21/2004$289,9004322,7681985
197. 2789 Crown Mill Ct 06/01/2004$308,0004322,6591985
198. 2838 Hitchcock Mill Run 06/25/2004$323,5004322,9091986
199. 2603 Cotton Mill Ct 07/30/2004$317,5004422,7721988
200. 2598 Grist Mill Rd 09/30/2004$332,0003323,8091988
201. 735 Eagle Mill Ct 10/27/2004$380,0004324,3911986
202. 2781 Lawrence Mill Run 10/28/2004$335,0004322,8291985
203. 2820 Scottish Mill Way 12/29/2004$317,0003322,7821986
204. 745 Princeton Mill Run 03/18/2005$316,0003322,6231986
205. 2756 Princeton Mill Ct 04/01/2005$330,0004322,8891985
206. 2836 Hitchcock Mill Run 04/29/2005$358,0004322,9731986
207. 2824 Scottish Mill Way 05/13/2005$337,5003322,8801986
208. 727 Slater Mill Ct 06/22/2005$350,0004323,4441984
209. 2833 Scottish Mill Way 06/28/2005$284,0004322,6721982
210. 2809 Hitchcock Mill Run 07/13/2005$316,5004322,7291984
211. 2755 Princeton Mill Ct 07/15/2005$365,0004322,8181985
212. 717 Princeton Mill Run 07/15/2005$335,0004322,9641986
213. 700 Harness Mill Ct 07/15/2005$370,0004322,8141988
214. 2608 Cotton Mill Ct 08/01/2005$320,0003323,0871988
215. 2750 Princeton Mill Ct 08/04/2005$360,0004322,7121985
216. 736 Scottish Mill Run 08/31/2005$332,0004322,8161984
217. 2760 Lawrence Mill Run 09/16/2005$354,5004323,6281985
218. 741 Princeton Mill Run 01/10/2006$346,0003322,6981986
219. 2790 Lawrence Mill Run 04/28/2006$369,0004322,5801987
220. 2832 Hitchcock Mill Run 05/11/2006$364,8004323,2321986
221. 730 Slater Mill Ct 06/01/2006$346,0004322,6121984
222. 725 Scottish Mill Run 06/19/2006$299,0004322,8101984
223. 2835 Hitchcock Mill Run 06/20/2006$339,0004323,2371986
224. 2597 Grist Mill Rd 06/30/2006$349,2003322,9771987
225. 733 Slater Mill Ct 07/06/2006$338,0004323,0641984
226. 2608 Grist Mill Rd 07/25/2006$335,0004323,1091988
227. 728 Princeton Mill Run 07/25/2006$350,0003323,0351986
228. 2787 Lawrence Mill Run 07/27/2006$325,0004322,2621985
229. 2601 Mill Pond Ct 07/31/2006$406,0004322,9671987
230. 2793 Lawrence Mill Run 08/04/2006$307,5004322,6051991
231. 2825 Scottish Mill Way NE 09/25/2006$315,0003322,8111986
232. 2606 Mill Pond Ct 01/09/2007$348,0004323,0171987
233. 702 Mill Pond Blvd 01/31/2007$375,0004422,9051987
234. 2783 Lawrence Mill Run 02/20/2007$321,0004322,5481985
235. 2822 Hitchcock Mill Run 03/02/2007$364,0004322,7351986
236. 2832 Scottish Mill Way 03/29/2007$324,0004322,7801984
237. 2761 Lawrence Mill Run 05/15/2007$337,0005322,5561985
Record count: 237

Posted Saturday Jun 16