| Residential Detached | $ 85,000 | |||||||||||||||||||||
| #:4053218 | Active | Broker: KWFA01 | Area: 91 | Map: 880D5 | ||||||||||||||||||
| 3156 CEDARDALE Drive | Media: 13 |
PPVT | ||||||||||||||||||||
| City: DOUGLAS | State: GEORGIA | County: DOUGLAS | Zip: 30135 | |||||||||||||||||||
| Subdivision: JAMESTOWN FOREST | Demographics | Yr Built: 1985 | Age Desc: Resale | |||||||||||||||||||
|
Lake: NONE | Waterfront: 0 | ||||||||||||||||||||
| Stories: 2 Stories | Elem: ARBOR STATION | |||||||||||||||||||||
| Style: Traditional | Middle: CHAPEL HILL | |||||||||||||||||||||
| High: DOUGLAS | ||||||||||||||||||||||
| Directions: I-20 WEST EXIT 36 SOUTH TOWARDS MALL,TURN RT ON STONE OAK DRIVE.LT ON FIVE LEAVES,RT ON NORTH WOOD,LEFT ON CEDARDALE DR. |
| Public Remarks |
|
| BRIGHT SPACIOUS HOME*FAMILY ORIENTED N'HOOD*LRGE BDRMS,LOTS OF UPGRADES,HRWD FLRS,MUST SEE INSIDE!APPROVED SHORT SALE,CAN CLOSE IN TIME FOR THE 1ST TIME HOMEBUYER TAX CREDIT.STRICTLY AS-IS, NO DISCLOSURE. |
| Private/Confidential Remarks |
|
| PRE-FORECLOSURE SOLD STRICTLY AS-IS.PLEASE CALL AGENT BEFORE SHOWING & FOR ADDIT PAPERWORK*1% SELLING BROKER COMM IF WE SHOW,IF BUYER IS GA LICENSED AGENT,NO COMMISSION SHALL BE DUE AT CLOSING. |
| Features |
|
| Bedroom: Sitting Room | Master Bath: Tub/Shower Combo | ||
| Kitchen: Breakfast Area, Breakfast Bar, Cabinets Stain, View To Fmly Rm, Counter Top - Laminated | Dining: Liv/Dine Rm Comb | Setting: Other | |
| Const: Brick & Frame, Frame | House Faces: NE | Tennis on Prop: No | Pool: None |
| Parking: 2 Car Garage, Kitchen Level | Road: Public Maintain | # FP: 1 | |
| Rooms: Other | |||
| Basement: Slab/None | Home Warranty: No | ||
| Lot Size: 1/2 To 3/4 Acres | Lot Desc: Corner, Level, Level Driveway, Private Backyard | Lot Dimensions: .5951 | |
| Green Building Certification: | HERS Index: 0 |
| Other Descriptive Information |
|
| Nbrhd - None Appl - Dishwasher Appl - Elec Ovn/Rng/Ctop Int - 9 ft + Ceil Main Int - 9 ft+ Ceil Upper Int - Hardwood Floors Int - Perm Attic Stairs |
Int - Walk-In Closet(s) Ext - Deck Ext - Fenced Yard Ext - Front Porch Hcap - None Fplc - In Living Room Heat - Forced Air |
Heat - Gas Cool - Central Electric Enrgy - Clock Thermostat Water - Public Water Sewer - Septic Tank Laundry - Laundry Room Laundry - Upstairs |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved