| MLS#: | 02315080 |
|---|
| AMEN: | STREET LIGHTS,UNDERGROUND UTILITIES,WALK TO SCHOOLS |
|---|
| BOAT: | | BSMT: | BATH STUBBED,DAYLIGHT,ENTRANCE, INSIDE,ENTRANCE, OUTSIDE,FULL |
|---|
| CON: | BRICK 4 SIDED |
|---|
| COOL: | ELECTRIC,CENTRAL |
|---|
| DESC: | SINGLE FAMILY RES |
|---|
| EGY: | CLOCK THERMOSTAT,DOUBLE PANE,WATER HEATER-ELECTRIC,WATER HEATER-GAS |
|---|
| EQP: | DISHWASHER,ICEMAKER LINE,MICROWAVE BUILT IN,RANGE/OVEN,ALARM-SMOKE/FIRE |
|---|
| EXT: | DECK/PATIO,SPRINKLER SYSTEM,PORCH |
|---|
| FEE_INC: | NONE |
|---|
| FPL: | IN GREAT/FAMILY ROOM |
|---|
| FPT: | FACTORY BUILT,GAS STARTER |
|---|
| HEAT: | GAS,HEAT PUMP |
|---|
| INT: | CABLE TV CONNECTIONS,CEILINGS-TREY,VAULTED CEILINGS,CEILINGS 9 FT PLUS,FOYER-2 STORY,HARDWOOD FLOORS,WALL-TO-WALL CARPET,WHIRLPOOL BATH,DOUBLE VANITY,GARDEN TUB,WALK-IN CLOSET,SEPARATE SHOWER |
|---|
| KTBK: | BREAKFAST BAR,BREAKFAST ROOM,ISLAND,SOLID SURFACE COUNTERS |
|---|
| LAGR: | EXCL RT TO SELL |
|---|
| LDY: | MUD ROOM |
|---|
| LTYP: | LAUNDRY ROOM |
|---|
| LTDS: | .5-1 ACRE,CUL DE SAC,WOODED |
|---|
| ONCN: | | PFIN: | CASH,CONVENTIONAL,FHA,VA,100% FINANCING |
|---|
| PHOT: | BROKER PROVIDED PHOTO |
|---|
| POSS: | AT CLOSING |
|---|
| PRK: | AUTO GARAGE DOOR,SIDE/REAR ENTRY,2 CAR,KITCHEN LEVEL ENTRY |
|---|
| ROOF: | COMPOSITION |
|---|
| RMS: | BONUS ROOM,DR-SEPARATE,GREAT ROOM,IN-LAW SUITE OR APT,MASTER ON MAIN LEVEL |
|---|
| SHO: | VACANT,UNDER CONSTRUCTION,24 HOUR ACCESS |
|---|
| STO: | 1 STORY |
|---|
| STY: | RANCH |
|---|
| W/S: | PUBLIC WATER,SEPTIC TANK |
|---|
| LAKE: |
|