| MLS#: | 02380035 |
|---|
| AMEN: | UNDERGROUND UTILITIES |
|---|
| BOAT: | NO DOCK OR BOATHOUSE |
|---|
| BSMT: | CRAWL |
|---|
| CON: | CONCRETE SIDING |
|---|
| COOL: | ELECTRIC,CEILING FAN,HEAT PUMP |
|---|
| DESC: | SINGLE FAMILY RES |
|---|
| EGY: | DOUBLE PANE,ROOF VENT FANS,WATER HEATER-ELECTRIC |
|---|
| EQP: | DISHWASHER,ICEMAKER LINE,REFRIGERATOR,ALARM-SMOKE/FIRE |
|---|
| EXT: | FENCED YARD,GARDEN AREA,OTHER |
|---|
| FEE_INC: | NONE |
|---|
| FPL: | IN GREAT/FAMILY ROOM |
|---|
| FPT: | FACTORY BUILT |
|---|
| HEAT: | ELECTRIC,HEAT PUMP |
|---|
| INT: | CABLE TV CONNECTIONS,CEILINGS-TREY,FOYER-ENTRANCE,HARDWOOD FLOORS,WALL-TO-WALL CARPET,DOUBLE VANITY,GARDEN TUB,WALK-IN CLOSET,SEPARATE SHOWER |
|---|
| KTBK: | BREAKFAST AREA,BREAKFAST BAR,COUNTRY KITCHEN,PANTRY |
|---|
| LAGR: | EXCL RT TO SELL |
|---|
| LDY: | KITCHEN AREA,HALL |
|---|
| LTYP: | LAUNDRY CLOSET |
|---|
| LTDS: | .5-1 ACRE,STREAM/CREEK/RIVER |
|---|
| ONCN: | | PFIN: | CASH,CONVENTIONAL,FHA,VA |
|---|
| PHOT: | BROKER PROVIDED PHOTO |
|---|
| POSS: | AT CLOSING |
|---|
| PRK: | GARAGE,2 CAR,KITCHEN LEVEL ENTRY |
|---|
| ROOF: | COMPOSITION |
|---|
| RMS: | GREAT ROOM,MASTER ON MAIN LEVEL,SPLIT BEDROOM PLAN |
|---|
| SHO: | LOCKBOX GAMLS COMPATIBLE,VACANT |
|---|
| STO: | 1 STORY |
|---|
| STY: | RANCH |
|---|
| W/S: | PUBLIC WATER,SEPTIC TANK |
|---|
| LAKE: |
|