| MLS#: | 02312151 |
|---|
| AMEN: | STREET LIGHTS,UNDERGROUND UTILITIES |
|---|
| BOAT: | NO DOCK OR BOATHOUSE |
|---|
| BSMT: | BATH FINISHED,CONCRETE,DAYLIGHT,ENTRANCE, INSIDE,FINISHED ROOMS,FULL |
|---|
| CON: | CONCRETE SIDING |
|---|
| COOL: | ELECTRIC,CEILING FAN,HEAT PUMP |
|---|
| DESC: | SINGLE FAMILY RES |
|---|
| EGY: | STORM DOORS,WATER HEATER-ELECTRIC |
|---|
| EQP: | DISHWASHER,ICEMAKER LINE,RANGE/OVEN,ALARM-SMOKE/FIRE |
|---|
| EXT: | DECK/PATIO,POOL-ABOVE GROUND |
|---|
| FEE_INC: | NONE |
|---|
| FPL: | IN GREAT/FAMILY ROOM |
|---|
| FPT: | FACTORY BUILT |
|---|
| HEAT: | ELECTRIC,HEAT PUMP |
|---|
| INT: | CABLE TV CONNECTIONS,CABLE IN STREET,CEILINGS-TREY,VAULTED CEILINGS,FOYER-ENTRANCE,HARDWOOD FLOORS,GARDEN TUB,WALK-IN CLOSET,SEPARATE SHOWER |
|---|
| KTBK: | BREAKFAST BAR,PANTRY |
|---|
| LAGR: | EXCL RT TO SELL |
|---|
| LDY: | BASEMENT |
|---|
| LTYP: | LAUNDRY ROOM |
|---|
| LTDS: | .5-1 ACRE,CUL DE SAC,LEVEL |
|---|
| ONCN: | | PFIN: | CASH,CONVENTIONAL,FHA,VA,100% FINANCING |
|---|
| PHOT: | BROKER PROVIDED PHOTO |
|---|
| POSS: | NEGOTIABLE |
|---|
| PRK: | ATTACHED,DRIVE UNDER/BASEMENT,SIDE/REAR ENTRY,2 CAR |
|---|
| ROOF: | COMPOSITION |
|---|
| RMS: | DR-SEPARATE,GREAT ROOM |
|---|
| SHO: | COURTESY CALL LV MSG,LOCKBOX GAMLS COMPATIBLE,SEE REMARKS |
|---|
| STO: | SPLIT FOYER |
|---|
| STY: | TRADITIONAL |
|---|
| W/S: | PUBLIC WATER,SEPTIC TANK |
|---|
| LAKE: |
|