| MLS#: | 02363656 |
|---|
| AMEN: | PLAYGROUND,POOL,SIDEWALKS,STREET LIGHTS,TENNIS COURTS,UNDERGROUND UTILITIES,NEIGHBORHOOD ASSOC. |
|---|
| BOAT: | NO DOCK OR BOATHOUSE |
|---|
| BSMT: | CRAWL |
|---|
| CON: | ALUMINUM/VINYL,BRICK/FRAME |
|---|
| COOL: | ELECTRIC,CEILING FAN,HEAT PUMP |
|---|
| DESC: | SINGLE FAMILY RES |
|---|
| EGY: | CLOCK THERMOSTAT,ROOF VENT FANS,STORM DOORS,WATER HEATER-ELECTRIC |
|---|
| EQP: | DISHWASHER,MICROWAVE BUILT IN,RANGE/OVEN,ALARM-BURGLAR,ALARM-SMOKE/FIRE |
|---|
| EXT: | DECK/PATIO,OUT BUILDING |
|---|
| FEE_INC: | NONE |
|---|
| FPL: | IN GREAT/FAMILY ROOM |
|---|
| FPT: | FACTORY BUILT |
|---|
| HEAT: | ELECTRIC,HEAT PUMP |
|---|
| INT: | CABLE TV CONNECTIONS,VAULTED CEILINGS,PULLDOWN ATTIC STAIRS,WALL-TO-WALL CARPET,DOUBLE VANITY,GARDEN TUB,WALK-IN CLOSET,SEPARATE SHOWER |
|---|
| KTBK: | BREAKFAST AREA,COUNTRY KITCHEN,PANTRY |
|---|
| LAGR: | EXCL RT TO SELL |
|---|
| LDY: | BASEMENT |
|---|
| LTYP: | LAUNDRY ROOM |
|---|
| LTDS: | .5-1 ACRE |
|---|
| ONCN: | | PFIN: | CASH,CONVENTIONAL,FHA,1031 EXCHANGE,100% FINANCING |
|---|
| PHOT: | BROKER PROVIDED PHOTO |
|---|
| POSS: | NEGOTIABLE |
|---|
| PRK: | AUTO GARAGE DOOR,2 CAR,KITCHEN LEVEL ENTRY |
|---|
| ROOF: | COMPOSITION |
|---|
| RMS: | BONUS ROOM,GREAT ROOM,REC ROOM,EXERCISE ROOM |
|---|
| SHO: | APPT AGENT,CALL AGENT ONLY,SPECIAL HOURS,LOCKBOX GAMLS NON-COMPATIBLE |
|---|
| STO: | SPLIT LEVEL |
|---|
| STY: | TRADITIONAL |
|---|
| W/S: | PUBLIC WATER,SEPTIC TANK |
|---|
| LAKE: |
|