
| Address | Price | Bdms | Bths | Land Area | Living Area | $/SF | Days on Mkt |
| Puu Rd | $433,000 | 2 | 2 | 2,080 | 1,048 | $413 | 7 |
| 3766 Lohe Rd | $465,000 | 3 | 2 | 11,120 | 920 | $505 | 87 |
| 4372 Puu Kulana Pl | $549,000 | 3 | 3 | 5,000 | 2,117 | $259 | 85 |
| 3720 Lohe Rd | $549,000 | 3 | 3 | 8,250 | 1,400 | $392 | 113 |
| 3716 Ami Rd | $569,000 | 3 | 3 | 9,726 | 1,260 | $452 | 289 |
| 4313 Maka Rd #A | $585,000 | 3 | 2 | 5,682 | 1,649 | $355 | 44 |
| 3787 Nanakai Rd | $595,000 | 3 | 2 | 9,085 | 1,020 | $583 | 128 |
| 3590 Kaloke Rd | $629,000 | 3 | 2 | 9,047 | 1,648 | $382 | 119 |
| 4360 Papalina Rd | $645,000 | 4 | 3 | 8,905 | 1,938 | $333 | 269 |
| 4133 Pai St | $689,000 | 2 | 2 | 9,354 | 1,179 | $584 | 308 |
| 4421 Panui St #1 | $689,000 | 2 | 2 | 5,649 | 1,718 | $401 | 21 |
| 4230 Papalina Rd | $695,000 | 3 | 3 | 16,342 | 1,930 | $360 | 238 |
| 3886-A Papalina Rd | $698,000 | 2 | 1 | 21,447 | 748 | $933 | 13 |
| 4354 Puu Kulana Pl | $749,000 | 3 | 2 | 6,054 | 2,740 | $273 | 122 |
| 4410 Ahopueo Dr | $749,000 | 3 | 3 | 10,692 | 2,230 | $336 | 132 |
| 4334 Palama St | $755,000 | 3 | 3 | 10,154 | 2,093 | $361 | 57 |
| 4350 Puu Kulana | $770,000 | 4 | 3 | 6,540 | 2,292 | $336 | 13 |
| 4173 Uka Ikena St | $775,000 | 4 | 3 | 8,923 | 2,352 | $330 | 55 |
| 3754 Kakela Makai | $779,000 | 3 | 3 | 10,369 | 1,650 | $472 | 283 |
| 4347 Puu Kulana | $797,000 | 3 | 3 | 6,090 | 1,840 | $433 | 199 |
| 4114 Pai St | $799,000 | 4 | 4 | 10,226 | 2,836 | $282 | 167 |
| 3928 Ulu Alii St | $850,000 | 3 | 3 | 9,461 | 3,136 | $271 | 20 |
| 1228 Nohea St | $850,900 | 3 | 3 | 10,306 | 2,612 | $326 | 156 |
| 1289A Milia Street | $895,000 | 4 | 3 | 10,296 | 2,480 | $361 | 468 |
| 1222 Nohea St | $949,000 | 4 | 3 | 10,027 | 2,216 | $428 | 145 |
| Kaena St | $995,000 | 4 | 4 | 10,052 | 2,625 | $379 | 28 |
| Milia St | $1,150,000 | 4 | 4 | 10,040 | 2,636 | $436 | 42 |
| 1197 Pua Melia St | $1,175,000 | 3 | 3 | 10,467 | 2,170 | $541 | 168 |
| 4471-B Kai Ikena | $1,190,000 | 3 | 4 | 43,995 | 3,080 | $386 | 73 |
| 4418 Panui St | $1,190,000 | 3 | 3 | 12,945 | 2,384 | $499 | 661 |
| 4394 Panui St | $1,199,000 | 4 | 4 | 12,945 | 2,528 | $474 | 74 |
| 4320 Kalaheo Dr | $1,200,000 | 4 | 4 | 10,158 | 2,659 | $451 | 227 |
| 3736 Kakela Makai | $1,250,000 | 4 | 4 | 11,903 | 2,396 | $522 | 38 |
| Lima Rd | $1,299,000 | 4 | 4 | 10,115 | 3,198 | $406 | 24 |
| Lima Rd | $1,350,000 | 4 | 3 | 10,052 | 2,924 | $462 | 45 |
| 1178 Pua Melia St | $1,385,000 | 3 | 3 | 10,811 | 2,748 | $504 | 83 |
| 4475-A Ikena Pl | $1,395,000 | 4 | 4 | 72,309 | 3,054 | $457 | 58 |
| 1127 Lani Nuu St | $1,395,000 | 3 | 4 | 21,051 | 2,883 | $484 | 225 |
| Papalina Rd #B | $2,590,000 | 4 | 4 | 84,506 | 3,000 | $863 | 232 |
| 3663-A Papalina | $3,200,000 | 3 | 4 | 65,775 | 3,676 | $871 | 58 |
| Averages | $986,773 | 3 | 3 | 15,699 | 2,225 | $447 | 139 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2013 ActiveRain Corp. All Rights Reserved