)
| Taxkey | Location | Price | Days on Market |
| 4-3-3-3-28-36 | Halelani Village #D104 | $200,000 | 33 |
| 4-5-3-6-22-71 | Kaiulani Of Princeville #71 | $835,000 | 130 |
| 4-3-3-17-127 | Pikake Subd Lot #:1732 | $267,500 | 43 |
| 4-2-1-9-40 | 819 Laulea St | $459,000 | 33 |
| 4-4-6-17-66-1 | 4928 Laipo Rd | $299,900 | 156 |
| 4-4-6-15-13-5 | 4896 Nunu Rd #5 | $339,000 | 74 |
| 4-5-2-20-98 | 4362 Ulua St | $595,000 | 123 |

HOTLINKS
HOTLINKS
Find: Kauai Real Estate [Land] [Homes] [Condos] [Businesses]
Book: Kauai Vacation Rentals [Princeville] [Poipu] [All Kauai]
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved