| Subdivision | Location | Price | Bed rooms | Bath rooms | Living Area | Sold Price | Sold Date | Price per square foot |
| Koloa Estates Subdivision | 2963 Pua Alani Pl | $1,695,000 | 6 | 4.5 | 4,019 | $1,350,000 | 6/26/2008 | $336.00 |
| Koloa | 4432 Lawai Beach Rd | $5,900,000 | 3 | 2 | 2,341 | $5,650,000 | 7/7/2008 | $2,414.00 |
| Weliweli Houselots | 2418 Kipuka St | $799,000 | 3 | 2 | 980 | $750,000 | 6/24/2008 | $765.00 |
| Lanai Villas @ Poipu Kai | 1691 Kelaukia St | $1,450,000 | 4 | 3 | 2,135 | $1,338,000 | 7/16/2008 | $627.00 |
| WAINANI AT POIPU | Wainani #:41(27) | $1,795,000 | 3 | 3.5 | 2,026 | $1,650,000 | 7/3/2008 | $814.00 |
| Bayview @ Poipu Kai | 2228 Iukika Pl | $1,900,000 | 5 | 4 | 2,950 | $1,750,000 | 6/16/2008 | $593.00 |
| Kiahuna Golf Village | 5347 Puuone Pl | $1,995,000 | 3 | 3 | 3,124 | $1,862,500 | 6/5/2008 | $596.00 |
| Kiahuna Golf Village | 2868 Milo Hae Loop | $1,995,000 | 4 | 4 | 3,261 | $1,780,000 | 6/10/2008 | $546.00 |
| Kiahuna Golf Village | 5314 Opua Pl | $2,100,000 | 3 | 3 | 2,161 | $1,700,000 | 9/5/2008 | $787.00 |
| $2,181,000 | 2,555 | $1,981,167 | $830.89 | |||||
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved