![]() |
|||||
| Land Area | Location | Price | Price per sq. ft. | Taxkey | Sold Date |
| 12,333 | Kukuiula Ph I Lot #:9 | $830,475 | $67.00 | 4-2-6-16-9 | 6/13/2008 |
| 9,105 | Kukuiula Ph I Lot #:7 | $1,125,000 | $124.00 | 4-2-6-16-7 | 9/17/2008 |
| 13,530 | Kukuiula Ph I Lot #:51 | $1,315,000 | $97.00 | 4-2-6-16-51 | 7/25/2008 |
| 21,474 | Kukuiula Ph Iib Lot #:23 | $1,680,000 | $78.00 | 4-2-6-18-23 | 6/13/2008 |
| 26,944 | Kukuiula Ph Iib Lot #:24 | $1,736,000 | $64.00 | 4-2-6-18-24 | 6/13/2008 |
| 20,751 | Kukuiula Ph Iib Lot #:22 | $1,760,000 | $85.00 | 4-2-6-18-22 | 6/13/2008 |
| 13,482 | Poipu Beach Estate Lot #:163 | $625,000 | $42.00 | 4-2-8-31-163 | 9/23/2008 |
| 15,744 | Poipu Beach Estate Lot #:155 | $657,000 | $42.00 | 4-2-8-31-155 | 9/19/2008 |
| 16,208 | Poipu Beach Estate Lot #:158 | $675,000 | $42.00 | 4-2-8-31-158 | 9/16/2008 |
| 15,824 | Poipu Beach Estate Lot #:154 | $685,000 | $43.00 | 4-2-8-31-154 | 9/5/2008 |
| 16,540 | <<< Averages >>> | $1,108,848 | $68.40 | ||
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved