“World's Most Complete Neighborpedia”
Explore:   What's happening in your neck of the woods?

Kauai foreclosure REO update for 8/4/2009

July sales were up again, which makes several months of increasing number of sales. This is an indicator that we may be at or near the bottom of the market. Only when prices are rising will we really have comfirmation of when the bottom WAS.

There does seem to be a lot more activity in the market, more offers, and more closings. With the Federal tax credit for 1st time buyers set to expire November 2009, and the lower prices of homes right now, many 1st time buyers are jumping at the opportunity to get into a home now.

Visit my website for information on Kauai, HI real estate Or call me at 808-652-1900 or email sheila@sheilamorales.com

Kauai foreclosure updates:

HOMES
MLS ADDRESS LOCATION BED BATH PRICE
225791 3371 Kai Lani Pl Hanapepe 4 2 334,900
225781 4740 Hokuloa Pl Eleele 3 2 309,900
225407 4345 Naulu Pl #A Omao 5 4 211,613
225197 1672 Kelaukia St Koloa 3 1.5 1,034,550
223496 2891-B Pua Nani St #2 Lihue 4 2.5 449,000
225851 229 Koili Ln Wailua 4 2.5 297,500
223718 4734 Mimilo Rd Kapaa 3 1.5 409,900
223366 3995 Kamehameha Rd Princeville 3 2 471,900
224854 5086 Napo'okala Cir Princeville 3 3 799,800
223522 3834 Koula Rd Hanapepe 5 2 323,730
226132 4262 Oama Pl Puhi 3 2 354,000
222896 4119 Aheahe PL Lihue 3 3 447,900
226104 5358 Kula Mau'u St Kapaa 3 2 316,900
219109 4754 Kalamania Rd #B Kilauea 1 1 424,900
224729 2305 Liliuokalani St Princeville 3 1.5 314,900
225954 3868 Olona St Koloa 3 1.5 349,000
226200 148 Royal Drive Wailua 5 3 599,900
226240 4619 Lehua St Kapaa 5 4 644,900
226360 5051 Laukona St NEW Hanamaulu 8 4 472,500
222904 2460 Kolo Road Kilauea 3 2 388,250
223822 3695 KAWEONUI RD Princeville 4 2 613,100
219935 4919 Aliali Road, Apopo Hale #10 Kapaa 3 1.5 224,900
219935 4910 ALIALI RD #5 Kapaa 3 1.5 215,900
CONDOS
MLS ADDRESS LOCATION BED BATH PRICE
225425 Kahala At Poipu Kai I #113 Poipu 1 1 337,900
225936 Banyan Harbor #80 Lihue 2 2 250,000
223038 Kauai Beach Resort #2506 Lihue 0 1 219,000
223037 Kauai Beach Resort #2544 Lihue 0 1 219,000
223033 Kauai Beach Resort #4110 Lihue 0 1 239,000
223035 Kauai Beach Resort #4214 Lihue 0 1 309,000
223271 Islander On The Beach #342 Kapaa 0 1 189,000
223363 Kaeo Kai Ph I #5A Princeville 2 2 259,000
225806 Nihilani At Princeville Resort #14A Princeville 3 2.5 489,900
215869 Plantation At Princeville #422 Princeville 3 3 469,900
220199 Kamahana #4 Princeville 2 2 289,900
LAND
225799 5622 ILEINA LN #K Kapaa 0 0 134,000
225221 MILIA ST Kalaheo 0 0 184,900
225885 Kulana Subdivision Kapaa 0 0 194,900
UPCOMING
MLS ADDRESS LOCATION BED BATH
5796 Noni St Wailua 4 2
Makoa Road Hanapepe 2 1
Waialeale Estates Kapaa 3 2
Apopo Hale Kapaa 4 1.5
Plantation Hale Kapaa 1 1
2888 Hoolako Lihue 2 2
Waiakulua Kilauea
Pohina St Hanamaulu
Laulea St Eleele 3 1
Lae Road Kalaheo 3 2
5095 Panini Road Waimea 4 3
Sun Village #312 Lihue 1 1
Pua Melia St Kalaheo 3 2
Koloa Town - 2 houses Koloa 6 4
Kula Mau'u Kapaa 5 4
Kula Mau'u Kapaa 3 2
4726 Mimilo Rd Kapaa 3 2
Makahuena condo Poipu 3 2
Waiakulua Estate Kilauea
5095 Panini Rd Waimea 4 3
7162 Aleaalea Rd Haena
Huina Road Wailua
SOLD
Date Address Location Sold Price
7/24/2009 Pono Kai C209 Kapaa 380,000
7/20/2009 Princeville Paniolo #103 Princeville 184,900
7/13/2009 Villas Of Kamalii #44 Princeville 600,000
7/10/2009 2374 Oka St Kilauea 380,000
7/21/2009 3834 Haulani Pl Princeville 567,000
7/30/2009 Kauai Beach Resort #4206 Lihue 94,100
7/31/2009 4912 ALIALI RD #3 Kapaa 3 1.5 172,500

Posted Friday Aug 07