“World's Most Complete Neighborpedia”
Explore:   What's happening in your neck of the woods?

December 26, 2009 Kauai Foreclosure REO Update

As 2009 draws to a close it's natural to look back at how the year passed. Most everyone will agree that 2009 was a very tough economic year for nearly everyone. Jobs have been lost, hours cut back, while things we pay for have increased. Everyone has felt the stress of the economic decline this past year.

As we look forward to 2010 there is uncertainty but also anticipation that things will improve with the economy.

December has been a fairly quiet month on the foreclosure front. This is typical as lenders generally hold back foreclosing during the holidays.

Current bankowned properties:

HOMES
MLS ADDRESS LOCATION BED BATH PRICE
223718 4734 Mimilo Rd Kapaa 3 1.5 394,900
224854 5086 Napo'okala Cir Princeville 3 3 670,800
221563 924 Niulani Rd Kapaa 2 1 705,900
227993 4679 Emmalani Dr Princeville 2 3 650,000
225954 3868 Olona St Koloa 3 1.5 399,000
229133 5276 Kahala St #2 Kapaa 2 1 344,900
225407 4345 Naulu Pl #A Omao 5 4 211,613
225118 4919 Aliali Rd #10 Kapaa 3 1.5 219,900
230302 8894 Kekaha Rd #A Kekaha 2 1 322,900
230372 4420 Kai Ikena Dr. Kalaheo 3 2.5 534900
226790 4524 Lae Road Kalaheo 3 2 286,150
226200 148 Royal Drive Wailua 5 3 599,900
230454 4922 Laipo Rd Kapaa 4 2 320000
230089 04-4240 Kuhio Hwy Anahola 4 3 519,900

CONDOS
MLS ADDRESS LOCATION BED BATH PRICE
225936 Banyan Harbor #80 Lihue 2 2 179,000
223038 Kauai Beach Resort #2506 Lihue 0 1 125,000
223037 Kauai Beach Resort #2544 Lihue 0 1 125,000
223033 Kauai Beach Resort #4110 Lihue 0 1 145,000
227667 Hale Lani Village at Puhi W103 Lihue 2 1 145,000
228147 Kuhio Shores #104, Poipu 1 1 451,000
228473 Waipouli Beach Resort A304 Kapaa 2 3 1,013,900
228576 Kuhio Shore #311 Poipu 2 2 622,900
229489 ALII KAI AT HANALEI #5301 Princeville 2 2 544,900
229468 Kuhio Shores unit 204 Poipu 1 1 419,900
229521 Sandpiper Village I #115 Princeville 2 2 224,900
229621 Hale Lani Z104 Lihue 2 2 166,900
229863 Villas At Puali #50 Lihue 3 2.5 339,000
230166 Makahuena unit 1203 Poipu 2 2 499,000
230507 Alii Kai At Hanalei #7201 Princeville 2 2 438,800

Posted Saturday Dec 26