“World's Most Complete Neighborpedia”
Explore:   What's happening in your neck of the woods?

2007 4th quarter figures are here - Kailua Kona Real Estate - SALES VOLUME , Buyers Agent Lance Owens

MLS Sales Statistics
Sales Volume
381,877,034 322,141,961 <59,735,073> <15.64%> 2,084,978,611 1,727,097,942 <357,880,669> <17.16%>
Oct-Dec # % YEAR # %
Big 4th Quarter Increase / Increase / TO DATE Increase / Increase /
Island 2006 2007 <Decrease> <Decrease> 2006 2007 <Decrease> <Decrease>
ENTIRE Residential 243,020,732 159,708,570 <83,312,162> <34.28%> 1,133,249,353 966,219,523 <167,029,830> <14.74%>
Vacant Land 61,096,546 93,425,202 32,328,656 52.91% 463,514,271 417,601,264 <45,913,007> <9.91%>
Commercial 3,921,620 3,360,000 <561,620> <14.32%> 44,491,710 36,500,000 <7,991,710> <17.96%>
Condominium 73,125,136 65,398,189 <7,726,947> <10.57%> 439,465,277 302,281,155 <137,184,122> <31.22%>
Business 713,000 250,000 <463,000> <64.94%> 4,258,000 4,496,000 238,000 5.59%
PUNA Residential 46,790,318 28,665,350 <18,124,968> <38.74%> 188,820,314 148,944,901 <39,875,413> <21.12%>
Vacant Land 15,554,908 11,103,202 <4,451,706> <28.62%> 94,904,579 62,486,788 <32,417,791> <34.16%>
Commercial 1,044,080 450,000 <594,080> <56.90%> 2,934,080 675,000 <2,259,080> <76.99%>
Condominium 0 0 0 175,000 0 <175,000> <100.00%>
Business 199,000 250,000 51,000 25.63% 1,377,000 250,000 <1,127,000> <81.84%>
SOUTH HILO Residential 37,620,164 23,276,399 <14,343,765> <38.13%> 138,404,155 93,513,499 <44,890,656> <32.43%>
Vacant Land 5,471,900 6,253,000 781,100 14.27% 33,415,600 32,737,600 <678,000> <2.03%>
Commercial 2,252,540 1,635,000 <617,540> <27.42%> 17,577,540 9,748,000 <7,829,540> <44.54%>
Condominium 4,381,400 2,063,000 <2,318,400> <52.91%> 14,578,053 10,241,000 <4,337,053> <29.75%>
Business 0 0 0 142,000 319,000 177,000 124.65%
NORTH HILO Residential 3,268,888 250,000 <3,018,888> <92.35%> 6,911,888 7,621,601 709,713 10.27%
Vacant Land 1,515,000 1,530,000 15,000 0.99% 9,270,000 5,776,500 <3,493,500> <37.69%>
Commercial 0 0 0 600,000 2,650,000 2,050,000 341.67%
Condominium 0 0 0 0 0 0
Business 0 0 0 0 0 0
HAMAKUA Residential 6,773,900 3,445,300 <3,328,600> <49.14%> 20,445,739 16,666,740 <3,778,999> <18.48%>
Vacant Land 2,289,500 7,814,000 5,524,500 241.30% 18,556,000 12,139,000 <6,417,000> <34.58%>
Commercial 0 0 0 1,185,000 0 <1,185,000> <100.00%>
Condominium 0 0 0 0 0 0
Business 0 0 0 0 0 0
NORTH KOHALA Residential 11,812,500 3,872,000 <7,940,500> <67.22%> 40,845,000 33,255,990 <7,589,010> <18.58%>
Vacant Land 2,866,000 5,049,000 2,183,000 76.17% 38,838,999 23,191,649 <15,647,350> <40.29%>
Commercial 0 0 0 0 600,000 600,000 0.00%
Condominium 0 0 0 0 0 0
Business 0 0 0 0 0 0
SOUTH KOHALA Residential 49,224,177 26,616,457 <22,607,720> <45.93%> 263,634,942 250,865,474 <12,769,468> <4.84%>
Vacant Land 9,093,000 749,000 <8,344,000> <91.76%> 46,717,750 104,370,925 57,653,175 123.41%
Commercial 625,000 0 <625,000> <100.00%> 3,395,229 362,000 <3,033,229> <89.34%>
Condominium 37,743,000 41,915,811 4,172,811 11.06% 239,284,860 179,985,172 <59,299,688> <24.78%>
Business 0 0 0 170,000 0 <170,000> <100.00%>
NORTH KONA Residential 65,623,035 59,233,287 <6,389,748> <9.74%> 389,642,415 351,138,901 <38,503,514> <9.88%>
Vacant Land 11,901,250 50,319,000 38,417,750 322.80% 114,676,560 110,834,400 <3,842,160> <3.35%>
Commercial 0 0 0 18,799,861 13,605,000 <5,194,861> <27.63%>
Condominium 30,760,736 21,176,878 <9,583,858> <31.16%> 184,202,364 110,662,483 <73,539,881> <39.92%>
Business 369,000 0 <369,000> <100.00%> 2,004,000 3,837,000 1,833,000 91.47%
SOUTH KONA Residential 12,751,000 7,430,000 <5,321,000> <41.73%> 45,673,450 35,393,014 <10,280,436> <22.51%>
Vacant Land 7,470,300 7,572,500 102,200 1.37% 52,671,600 50,837,170 <1,834,430> <3.48%>
Commercial 0 1,275,000 1,275,000 0.00% 0 8,860,000 8,860,000 0.00%
Condominium 0 242,500 242,500 0.00% 625,000 732,500 107,500 17.20%
Business 0 0 0 0 90,000 90,000 0.00%
KA'U Residential 9,156,750 6,919,777 <2,236,973> <24.43%> 38,871,450 28,819,403 <10,052,047> <25.86%>
Vacant Land 4,934,688 3,035,500 <1,899,188> <38.49%> 54,463,183 15,227,232 <39,235,951> <72.04%>
Commercial 0 0 0 0 0 0
Condominium 240,000 0 <240,000> <100.00%> 600,000 660,000 60,000 10.00%
Business 145,000 0 <145,000> <100.00%> 565,000 0 <565,000> <100.00%>

There is a lot more to this than meets the eye, so please feel free to give me a call, and we can discuss these figures and your future in the Hawaii Real Estate Market.

Aloha, and have a great day

Lance Owens (RS)

(808) 936-8383

Lance@KonaHomeTeam.com

http://www.konahometeam.com/

Aloha Kona Realty Inc.

78-6740 Alii Drive

Posted Tuesday Feb 12

Post a comment

Temporarily disabled — coming soon!