Report attached below.
Aloha, and have a great day
Lance Owens (RS)
(808) 936-8383
Aloha Kona Realty Inc.
78-6740 Alii Drive
| MLS Sales Statistics | ||||||||||
| Median Sales Price | ||||||||||
| 3,824,500 | 984,605 | <2,839,895> | <74.26%> | 3,675,500 | 1,757,500 | <1,918,000> | <52.18%> | |||
| MONTH OF | # | % | YEAR | # | % | |||||
| Big | February | Increase / | Increase / | TO DATE | Increase / | Increase / | ||||
| Island | 2007 | 2008 | <Decrease> | <Decrease> | 2007 | 2008 | <Decrease> | <Decrease> | ||
| ENTIRE | Residential | 425,000 | 379,105 | <45,895> | <10.80%> | 415,000 | 362,500 | <52,500> | <12.65%> | |
| Vacant Land | 40,000 | 40,000 | 0 | 0.00% | 48,000 | 42,000 | <6,000> | <12.50%> | ||
| Commercial | 2,800,000 | 0 | <2,800,000> | <100.00%> | 2,650,000 | 787,500 | <1,862,500> | <70.28%> | ||
| Condominium | 400,000 | 453,500 | 53,500 | 13.38% | 400,000 | 453,500 | 53,500 | 13.38% | ||
| Business | 159,500 | 112,000 | <47,500> | <29.78%> | 162,500 | 112,000 | <50,500> | <31.08%> | ||
| PUNA | Residential | 285,600 | 206,000 | <79,600> | <27.87%> | 275,000 | 225,000 | <50,000> | <18.18%> | |
| Vacant Land | 35,000 | 33,500 | <1,500> | <4.29%> | 38,000 | 33,500 | <4,500> | <11.84%> | ||
| Commercial | 0 | 0 | 0 | 0 | 787,500 | 787,500 | 0.00% | |||
| Condominium | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Business | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| SOUTH HILO | Residential | 305,000 | 355,000 | 50,000 | 16.39% | 369,000 | 340,000 | <29,000> | <7.86%> | |
| Vacant Land | 110,000 | 203,000 | 93,000 | 84.55% | 175,000 | 240,000 | 65,000 | 37.14% | ||
| Commercial | 2,850,000 | 0 | <2,850,000> | <100.00%> | 2,800,000 | 0 | <2,800,000> | <100.00%> | ||
| Condominium | 227,500 | 83,600 | <143,900> | <63.25%> | 80,000 | 104,300 | 24,300 | 30.38% | ||
| Business | 159,500 | 112,000 | <47,500> | <29.78%> | 170,000 | 112,000 | <58,000> | <34.12%> | ||
| NORTH HILO | Residential | 557,500 | 0 | <557,500> | <100.00%> | 557,500 | 730,000 | 172,500 | 30.94% | |
| Vacant Land | 430,000 | 347,500 | <82,500> | <19.19%> | 385,000 | 310,000 | <75,000> | <19.48%> | ||
| Commercial | 0 | 0 | 0 | 2,650,000 | 0 | <2,650,000> | <100.00%> | |||
| Condominium | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Business | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| HAMAKUA | Residential | 1,090,000 | 0 | <1,090,000> | <100.00%> | 460,000 | 0 | <460,000> | <100.00%> | |
| Vacant Land | 320,000 | 0 | <320,000> | <100.00%> | 810,000 | 0 | <810,000> | <100.00%> | ||
| Commercial | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Condominium | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Business | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| NORTH KOHALA | Residential | 0 | 550,000 | 550,000 | 0.00% | 682,500 | 835,000 | 152,500 | 22.34% | |
| Vacant Land | 455,000 | 0 | <455,000> | <100.00%> | 910,000 | 0 | <910,000> | <100.00%> | ||
| Commercial | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Condominium | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Business | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| SOUTH KOHALA | Residential | 519,900 | 514,900 | <5,000> | <0.96%> | 519,900 | 514,900 | <5,000> | <0.96%> | |
| Vacant Land | 192,000 | 1,314,500 | 1,122,500 | 584.64% | 380,000 | 375,000 | <5,000> | <1.32%> | ||
| Commercial | 362,000 | 0 | <362,000> | <100.00%> | 362,000 | 0 | <362,000> | <100.00%> | ||
| Condominium | 514,500 | 700,000 | 185,500 | 36.05% | 599,000 | 685,000 | 86,000 | 14.36% | ||
| Business | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| NORTH KONA | Residential | 575,000 | 575,000 | 0 | 0.00% | 589,750 | 575,000 | <14,750> | <2.50%> | |
| Vacant Land | 450,000 | 325,500 | <124,500> | <27.67%> | 544,500 | 295,000 | <249,500> | <45.82%> | ||
| Commercial | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Condominium | 382,500 | 367,500 | <15,000> | <3.92%> | 376,000 | 380,000 | 4,000 | 1.06% | ||
| Business | 0 | 0 | 0 | 155,000 | 0 | <155,000> | <100.00%> | |||
| SOUTH KONA | Residential | 885,000 | 372,500 | <512,500> | <57.91%> | 535,000 | 437,500 | <97,500> | <18.22%> | |
| Vacant Land | 236,500 | 556,420 | 319,920 | 135.27% | 275,000 | 556,420 | 281,420 | 102.33% | ||
| Commercial | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Condominium | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Business | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| KA'U | Residential | 216,500 | 192,500 | <24,000> | <11.09%> | 229,000 | 235,000 | 6,000 | 2.62% | |
| Vacant Land | 19,000 | 25,000 | 6,000 | 31.58% | 24,500 | 40,000 | 15,500 | 63.27% | ||
| Commercial | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Condominium | 0 | 0 | 0 | 310,000 | 0 | <310,000> | <100.00%> | |||
| Business | 0 | 0 | 0 | 0 | 0 | 0 | ||||
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2008 ActiveRain Corp. All Rights Reserved
Post a comment
Temporarily disabled — coming soon!