| Kauai North Shore Home Sales Over $1,000,000 2008 - YTD | ||||||||||||
| Taxkey | Location | Bedrooms | Bathrooms | Land Area | Living Area | Days on Market | Price per square foot | Sold Date | Sold Price | Subdivision | ||
| 4-5-1-6-27-4 | 7475-E Koolau Rd #D | 4 | 4.50 | 3.12 ac | 1,688 | 389 | 675 | 8/29/2008 | $1,138,754 | Waipake | ||
| 4-5-1-6-18-4 | 7705 Koolau Rd #4 | 4 | 3.00 | 3.96 ac | 2,252 | 158 | 577 | 7/8/2008 | $1,300,000 | Waipake | ||
| 4-5-1-5-30-3 | 4647 Waiakalua St | 3 | 3.00 | 2.19 ac | 1,697 | 282 | 864 | 1/10/2008 | $1,467,000 | Kilauea Farms | ||
| 4-5-2-22-22-3 | 2932-j Halaulani | 4 | 4.00 | 10.12 ac | 3,000 | 635 | 633 | 1/31/2008 | $1,900,000 | Kalihiwai Ridge | ||
| 4-5-2-17-8-1 | 5276-J KAHILIHOLO RD. | 3 | 2.00 | 4.32 ac | 1,680 | 328 | 1,637 | 4/8/2008 | $2,750,000 | Kalihiwai Ridge | ||
| 4-5-3-3-30 | 3087 Kalihiwai Rd | 2 | 1.00 | 11,000 sqft | 924 | 260 | 1,607 | 1/29/2008 | $1,485,000 | Kalihiwai Bay | ||
| 4-5-3-4-7 | 3617 Anini Rd | 3 | 2.50 | 11,064 sqft | 1,728 | 274 | 926 | 3/27/2008 | $1,600,000 | Anini | ||
| 4-5-3-12-9 | 4001 Aloalii Dr | 2 | 3.00 | 8,081 sqft | 3,461 | 328 | 419 | 7/31/2008 | $1,450,000 | Queen Emma Bluffs | ||
| 4-5-3-11-43 | 4128 Aloalii Dr | 3 | 3.50 | 10,616 sqft | 3,054 | 49 | 540 | 3/28/2008 | $1,648,000 | Queen Emma Bluffs | ||
| 4-5-3-7-11 | 4287 Anini Rd | 4 | 3.00 | 6,534 sqft | 2,064 | 351 | 1,260 | 8/5/2008 | $2,600,000 | Anini | ||
| 4-5-4-20-3 | 5121 Kapi'olani Loop | 3 | 2.50 | 30,742 sqft | 1,989 | 77 | 553 | 3/25/2008 | $1,100,000 | Princeville | ||
| 4-5-4-16-21 | 4070 Kaa'humanu Pl | 3 | 3.00 | 10,536 sqft | 2,334 | 51 | 471 | 2/28/2008 | $1,100,000 | Princeville | ||
| 4-5-4-16-86 | 4114 Nalani Ln | 4 | 4.00 | 12,012 sqft | 4,000 | 58 | 300 | 3/7/2008 | $1,200,000 | Princeville | ||
| 4-5-4-15-3 | 3979 Kamehameha Rd | 5 | 3.50 | 10,772 sqft | 3,425 | 269 | 361 | 4/1/2008 | $1,236,100 | Princeville | ||
| 4-5-4-18-29 | 4216 Kinau Pl | 4 | 3.50 | 12,534 sqft | 3,432 | 434 | 379 | 2/7/2008 | $1,300,000 | Princeville | ||
| 4-5-4-14-8 | 3762 Keli'i Pl | 5 | 4.50 | 21,627 sqft | 3,850 | 245 | 506 | 8/8/2008 | $1,950,000 | Princeville | ||
| 4-5-4-13-29 | 3565 Kaweonui Rd | 4 | 4.50 | 13,089 sqft | 2,614 | 118 | 1,406 | 6/20/2008 | $3,675,000 | Princeville | ||
| 4-5-5-2-88 | 4466 Aku Rd | 2 | 2.00 | 8,696 sqft | 1,876 | 0 | 800 | 8/8/2008 | $1,500,000 | Hanalei | ||
| 4-5-5-10-38 | 5070 Opelu St | 6 | 4.00 | 8,891 sqft | 2,872 | 361 | 605 | 2/7/2008 | $1,738,000 | Hanalei | ||
| 4-5-5-10-37 | 5080 Opelu St | 5 | 3.00 | 7,360 sqft | 1,958 | 270 | 1,000 | 6/24/2008 | $1,958,000 | Hanalei | ||
| 4-5-5-5-24 | 5533 Weke Rd | 4 | 4.00 | 9,656 sqft | 2,852 | 290 | 912 | 3/24/2008 | $2,600,000 | Hanalei | ||
| 4-5-5-4-3 | 5494 Weke Rd | 3 | 3.50 | 16,408 sqft | 2,568 | 0 | 1,636 | 5/1/2008 | $4,200,000 | Hanalei | ||
| 4-5-8-12-17 | 05-6957-B Kuhio Hwy | 2 | 2.00 | 13,695 sqft | 1,389 | 0 | 1,080 | 2/5/2008 | $1,500,000 | Wainiha | ||
| 4-5-9-3-44 | 05-8320 Kuhio Hwy | 6 | 6.00 | 4.89 ac | 4,400 | 440 | 1,761 | 8/11/2008 | $7,750,000 | Haena | ||
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved