| Kauai East Side Home Sales Over $1,000,000 2008 - YTD | ||||||||||||
| Taxkey | Location | Bedrooms | Bathrooms | Land Area | Living Area | Days on Market | Price per square foot | Sold Date | Sold Price | Subdivision | ||
| 4-4-4-10-10 | 6079 Lokomaikai Pl | 5 | 5.50 | 1.00 ac | 7,987 | 284 | 135 | 2/20/2008 | $1,075,000 | Kala Kea/Lokomaikai | ||
| 4-4-4-11-35-1 | 5881-A Kololia Place | 4 | 3.00 | 2.39 ac | 2,505 | 170 | 639 | 6/13/2008 | $1,600,000 | Sleeping Giant Acres | ||
| 4-4-8-13-11 | 4742 Aliomanu Rd | 4 | 4.00 | 5,967 sqft | 1,872 | 148 | 681 | 5/30/2008 | $1,275,000 | Anahola Aliomanu | ||
| 4-4-8-7-4 | 4194 Anahola Rd | 5 | 4.00 | 4,914 sqft | 3,539 | 295 | 509 | 3/13/2008 | $1,800,000 | Anahola | ||
| 4-4-9-5-24-2 | Kalalea View Drive | 3 | 2.50 | 4.09 ac | 2,032 | 574 | 886 | 5/21/2008 | $1,800,000 | Aliomanu Estates | ||
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved