
| Taxkey | MLS# | Sold Price | Sold Date | Type | Days on Market | Subdivision |
| 4-2-8-17-10-47 | 199947 | $200,000 | 11/20/2008 | Condo | 410 | Koloa Beach |
| 4-2-8-17-26-129 | 207507 | $700,000 | 11/26/2008 | Condo | 224 | Koloa Beach |
| 4-5-4-5-18-97 | 211709 | $386,000 | 11/21/2008 | Condo | 75 | Princeville |
| 4-2-3-24-54 | 206283 | $250,000 | 11/21/2008 | Land | 237 | Kakela Makai |
| 4-3-3-17-76 | 202750 | $230,000 | 11/26/2008 | Land | 346 | Pikake Subdivision |
| 4-3-3-17-127 | 215908 | $253,000 | 11/25/2008 | Land | 38 | Pikake Ph II Subd |
| 4-2-1-9-40 | 215159 | $435,000 | 11/21/2008 | Res | 15 | Eleele Nani Subd |
| 4-3-6-20-26 | 203163 | $615,000 | 11/25/2008 | Res | 269 | Molokoa Subd |
| 4-4-1-11-9 | 213848 | $520,000 | 11/20/2008 | Res | 72 | Wailua House Lots |
| 4-4-6-15-13-5 | 214851 | $305,000 | 11/20/2008 | Res | 71 | Kapaa House Lots |
| 4-4-6-17-127 | 214848 | $422,000 | 11/20/2008 | Res | 1 | Ilima Gardens |
| 4-5-3-11-46 | 197400 | $1,350,000 | 11/28/2008 | Res | 509 | Queen Emma Bluffs |
| 4-5-5-3-15 | 216570 | $10,500,000 | 11/26/2008 | Res | 33 | Hanalei |
| 4-5-6-4-26 | 202631 | $2,740,000 | 11/26/2008 | Res | 364 | Hanalei |
| Total | $18,906,000 | 190 | << Average |

HOTLINKS
Find: Kauai Real Estate [Land] [Homes] [Condos] [Businesses]
Book: Kauai Vacation Rentals [Princeville] [Poipu] [All Kauai]
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved