The sales figures for the first month of 2011 are in for Altoona, Ankeny, Clive, Des Moines, Indianola, Johnston, Pleasant Hill, Urbandale, Waukee, West Des Moines and surrounding areas and they give cause for optimism. Unit sales were ahead of last year which is no small feat considering last January's sale were bolstered by federal tax credits for first time and move up buyers. Sales rose 2.1% this January a modest gain but again pretty significant considering. Sales were up slightly from December's 378 units as well
Another positive was average was that average sales prices rose as well, averaging $150,871 climbing 6.9% year on year but down 6.7% from December's $161,420 average.
According to DMARR, or the Des Moines Area Association of REALTORS, there were an average of 5,086 homes on the market which they claim is the lowest level of inventory since December 2009. Days on market were a 115 in January 2011, up a bit from December's 113 days on market, and up dramatically from 89 in January 2010.
The hot price categories for sales were:
2 homes priced $400,000 or higher sold out of appx. 313 on the market. 54 condo/townhome units sold out of appx. 964 available.
Popular methods of purchase were:
January's sales were a good start for the year and hopefully portend a pickup in the market. Affordability seems to remain at reasonable levels meaning good conditions for buyers and inventory is low indicating that "There's less competition for sellers right now," according to Les Sulgrove DMAAR President.
| City | 1/2011 Total Sold |
1/2010 Total Sold |
Total Sold % Change |
2011 YTD Sold |
2010 YTD Sold |
YTD Sold % Change |
| ALTOONA | 10 | 6 | +66.7% | 10 | 6 | +66.7% |
| ANKENY | 42 | 35 | +20.0% | 42 | 35 | +20.0% |
| CLIVE | 7 | 8 | -12.5% | 7 | 8 | -12.5% |
| DES MOINES | 103 | 129 | -20.2% | 103 | 129 | -20.2% |
| INDIANOLA | 14 | 9 | +55.6% | 14 | 9 | +55.6% |
| JOHNSTON | 18 | 14 | +28.6% | 18 | 14 | +28.6% |
| PLEASANT HILL | 5 | 1 | +400% | 5 | 1 | +400% |
| URBANDALE | 26 | 27 | -3.7% | 26 | 27 | -3.7% |
| WAUKEE | 13 | 15 | -13.3% | 13 | 15 | -13.3% |
| WEST DES MOINES | 43 | 29 | +48.3% | 43 | 29 | +48.3% |
| TOTAL - DMAAR MLS (all cities) | 381 | 373 | +2.1% | 381 | 373 | +2.1% |
| City | 1/2011 Avg Sale Price |
1/2010 Avg Sale Price |
Avg Sale Price % Change |
1/2011 Median Sale Price |
1/2010 Median Sale Price |
Median Sale Price % Change |
| ALTOONA | 137,500 | 179,000 | -23.2% | 138,000 | 137,750 | +0.2% |
| ANKENY | 187,843 | 179,371 | +4.7% | 163,900 | 168,000 | -2.4% |
| CLIVE | 264,369 | 224,719 | +17.6% | 265,000 | 208,000 | +27.4% |
| DES MOINES | 84,950 | 97,106 | -12.5% | 64,500 | 73,800 | -12.6% |
| INDIANOLA | 163,632 | 138,367 | +18.3% | 175,950 | 143,000 | +23.0% |
| JOHNSTON | 287,712 | 269,995 | +6.6% | 217,750 | 223,125 | -2.4% |
| PLEASANT HILL | 144,380 | 107,000 | +34.9% | 110,000 | 107,000 | +2.8% |
| URBANDALE | 190,391 | 186,729 | +2.0% | 191,400 | 166,000 | +15.3% |
| WAUKEE | 175,443 | 193,575 | -9.4% | 161,000 | 197,525 | -18.5% |
| WEST DES MOINES | 194,928 | 187,812 | +3.8% | 169,600 | 148,500 | +14.2% |
| TOTAL - DMAAR MLS (all cities) | 150,871 | 141,147 | +6.9% | 141,000 | 127,900 | +10.2% |
Data courtesy of the Des Moines Area Association of REALTORS 01/01/11 ~ 01/31/11. All rights reserved
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved