| Subdivision (Eagle ID) |
Total Sales | Sq Ft Range of Homes |
Average Sales Price |
| Lakemoor | 16 | 2,155 - 3,708 | $423,495 |
| River District | 6 | 1,722 - 2,594 | $327,284 |
| The Shores | 6 | 3,063 - 3,970 | $531,758 |
| Cabra Creek | 4 | 1,959 - 2,785 | $270,520 |
| Corrente Bello | 3 | 2,474 - 3,300 | $401,833 |
| Senora Creek | 3 | 1,656 - 3,660 | $267,301 |
| Banbury Meadows | 2 | 1,907 - 2,103 | $279,950 |
| Castlebury West | 2 | 4,339 - 4,906 | $680,000 |
| Kathleen Estates | 2 | 2,779 - 3,016 | $292,577 |
| The Preserve | 2 | 1,500 - 3,089 | $231,132 |
source: Intermountain MLS
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved