Meridian is the most popular address for a new home in the Boise Idaho Metro. Here is a list of the most popular new subdivisions where home buyers are choosing. Notice the importance of community amenities and value!
Meridian Idaho
|
Total Home Sales |
Range of Sq Ft in Homes | Average Sales Price |
| SpurWing Greens | 30 | 2,170 - 3,158 | $332,681 |
| Bridgetower Subdivision | 26 | 1,994 - 3,586 | $275,880 |
| Paramount | 25 | 1,442 - 3,642 | $270,182 |
| Tuscany- Messina Meadows | 23 | 1,876 - 3,048 | $271,025 |
| Saguaro Canyon | 22 | 2,155- 3,055 | $293,538 |
| Tustin | 19 | 1,416 - 3,730 | $185,022 |
| Chesterfield | 17 | 1,209 - 3,586 | $145,888 |
| Hightower | 14 | 1,222 - 1,910 | $163,570 |
| Red Feather | 14 | 1,620 - 2,602 | $236,016 |
| Tuscany | 13 | 1,970 - 2,987 | $284,123 |
| Alpine Pointe | 12 | 2,013 - 2,753 | $307,071 |
| Cabella Creek | 12 | 1,500 - 3,108 | $194,783 |
| Saguaro Springs |
11 | 2,155 - 3,187 | $300,407 |
| Cedarcreek | 10 | 1,306 - 2,248 | $127,459 |
| Bellingham Park | 9 | 1,125 - 2,540 | $138,595 |
| Crossfield | 9 | 1,700 - 2,688 | $168,812 |
| Napoli | 9 | 1,579 - 2,592 | $204,814 |
| Settlers Bridge | 9 | 1,478 - 2,556 | $235,092 |
| Southwick |
9 | 1,604 - 1,821 | $197,987 |
| Oak Creek | 8 | 1,493 - 2,424 | $173,853 |
| Green Valley | 7 | 1,416 - 2,538 | $167,036 |
| Jackson Square | 7 | 1,410 - 2,150 | $179,671 |
| La Mirada |
7 | 1,690 - 2,085 | $219,920 |
| Silverleaf | 7 | 1,591 - 2,710 | $165,966 |
| Solitude Place | 7 | 1,400 - 1,860 | $139,042 |
| Cedar Springs | 6 | 1,434 - 2,752 | $156,464 |
| Sharp Estates | 6 | 1,420 - 2,066 | $154,183 |
| Ventana | 6 | 1,546 - 2,710 | $173,895 |
| Mill Iron | 5 | 1,663 - 2,710 | $167,315 |
| Ambercreek | 4 | 1,306 - 2,248 | $132,044 |
| Hollybrook | 4 | 1,566 - 1,633 | $183,915 |
| Burney Glen |
3 | 1,731 -2,243 | $201,508 |
| Gramercy Park | 3 | 1,869 - 2,530 | $154,940 |
| Strada Bellissima | 3 | 2,252 - 3,068 | $273,583 |
| Sutherland Downs | 3 | 1,130 - 1,719 | $156,300 |
| The Enclave | 3 | 1,746 - 2,305 | $247,933 |
| Cardigan Bay | 2 | 1,736 - 1,750 | $198,900 |
| Kelly Creek | 2 | 1,606 - 1,861 | $136,450 |
| Kingsbridge | 2 | 2,919 - 3,000 | $372,000 |
| Larkspur | 2 | 1,579 - 1,889 | $159,990 |
| Tuscany Messina Hills | 2 | 2,464 - 2,873 | $278,900 |
source Intrmountain MLS
Locate New Subdivisions in Meridian Idaho-
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved