In Downers Grove for the month of September 2008 45 single family homes sold.
| MLS # | Stat | Street # | CP | Str Name | Sfx | Area | LP/SP | # Rms | Beds | Baths | Type | SCI |
| 06921082 | CLSD | 612 | Prairie | Ave | 515 | $192,500 | 5 | 2 | 1 | 2 Stories | N | |
| 06899878 | CLSD | 4129 | Highland | Ave | 515 | $205,000 | 6 | 3 | 1 | 1 Story | N | |
| 06946230 | CLSD | 4215 | Highland | Ave | 515 | $215,000 | 7 | 3 | 1 | 1.5 Story | Z | |
| 06857902 | CLSD | 4012 | Elm | St | 515 | $220,000 (S) | 6 | 3 | 1 | Split Level | N | |
| 06976526 | CLSD | 5737 | Plymouth | St | 515 | $241,000 | 6 | 2 | 1 | 1 Story | N | |
| 06915756 | CLSD | 819 | Bonnie Brae | Dr | 515 | $250,000 | 7 | 4 | 2 | Raised Ranch | N | |
| 06988941 | CLSD | 4913 | Montgomery | Ave | 515 | $264,500 | 5 | 2 | 1.1 | 1.5 Story | V | |
| 06938853 | CLSD | 7248 | Kelly | Pl | 515 | $265,000 (S) | 8 | 4 | 3 | Split Level w/ Sub | M,S | |
| 06902369 | CLSD | 5S246 | Western | Ave | 515 | $270,000 | 7 | 3 | 2 | Split Level w/ Sub | N | |
| 07007610 | CLSD | 124 | 6th | St | 515 | $271,500 | 5 | 3 | 1.1 | 1 Story | N | |
| 06954729 | CLSD | 4417 | Elm | St | 515 | $275,000 | 6 | 2 | 2 | 1 Story | N | |
| 06818739 | CLSD | 129 | 7th | St | 515 | $275,500 | 7 | 3 | 2 | 1 Story | Z | |
| 06827660 | CLSD | 1160 | Valley View | Dr | 515 | $276,000 (S) | 8 | 3 | 2.1 | Split Level w/ Sub | S | |
| 06843357 | CLSD | 7120 | Blackburn | Ave | 515 | $281,500 | 7 | 3 | 2 | 1.5 Story | N | |
| 06909408 | CLSD | 4436 | Washington | St | 515 | $282,000 | 7 | 4 | 1.1 | 3 Stories | V | |
| 06669928 | CLSD | 1115 | 55th | St | 515 | $285,000 | 7 | 3 | 2 | 4+ Stories, Split Level | V,S | |
| 06923414 | CLSD | 7605 | Knottingham | Ln | 515 | $295,000 | 7 | 2 | 2 | 1 Story | N | |
| 06822891 | CLSD | 224 | Shady Lane | 515 | $300,000 | 6 | 3 | 1.1 | 1 Story | N | ||
| 06913474 | CLSD | 1160 | Robey | Ave | 515 | $310,000 | 9 | 3 | 1.1 | 2 Stories | N | |
| 06863852 | CLSD | 1259 | Andrus | Ave | 515 | $315,000 | 7 | 3 | 2 | 1 Story | N | |
| 06927805 | CLSD | 5415 | Washington | St | 515 | $320,000 | 9 | 5 | 2.1 | 2 Stories | S | |
| 06950358 | CLSD | 405 | Bunning | Dr | 515 | $340,000 | 10 | 4 | 2.1 | Split Level w/ Sub | N | |
| 06853783 | CLSD | 7180 | Dexter | Rd | 515 | $342,500 | 8 | 3 | 2 | Split Level w/ Sub | N | |
| 06938112 | CLSD | 4909 | Stonewall | Ave | 515 | $357,500 | 8 | 3 | 1.1 | 1 Story | V | |
| 06950153 | CLSD | 6120 | Carpenter | St | 515 | $362,500 | 7 | 4 | 2.1 | Split Level w/ Sub | N | |
| 06832049 | CLSD | 4637 | Middaugh | Ave | 515 | $365,000 | 8 | 4 | 2 | Split Level w/ Sub | N | |
| 06911696 | CLSD | 1016 | Blanchard | St | 515 | $385,000 | 6 | 3 | 2 | 1 Story | N | |
| 06982664 | CLSD | 6862 | Camden | Rd | 515 | $405,000 | 10 | 5 | 2.1 | 2 Stories | V | |
| 06970910 | CLSD | 1801 | Newport | St | 515 | $416,000 | 8 | 4 | 2.1 | 2 Stories | N | |
| 06907972 | CLSD | 4724 | Northcott | Ave | 515 | $430,000 | 9 | 4 | 3 | 2 Stories | V | |
| 06674557 | CLSD | 4636 | Forest | Ave | 515 | $450,000 (S) | 10 | 4 | 3 | 2 Stories | V,S | |
| 06874028 | CLSD | 4924 | Middaugh | Ave | 515 | $477,500 | 10 | 3 | 2.1 | 2 Stories | V | |
| 06909172 | CLSD | 4604 | Woodward | Ave | 515 | $522,000 | 11 | 5 | 3 | 2 Stories | N | |
| 06761529 | CLSD | 6094 | Janes | 515 | $549,900 | 11 | 4 | 3.1 | 2 Stories | N | ||
| 06947060 | CLSD | 5701 | Brookbank | Rd | 515 | $568,000 | 10 | 4 | 3 | 1 Story | M | |
| 06930314 | CLSD | 934 | Chicago | Ave | 515 | $639,000 | 12 | 4 | 3.1 | 2 Stories | N | |
| 06937434 | CLSD | 5329 | Meadow | Ln | 515 | $660,000 (S) | 12 | 5 | 2.1 | 1.5 Story | S | |
| 06847132 | CLSD | 4528 | Highland | Ave | 515 | $700,000 | 9 | 4 | 2.1 | 2 Stories | N | |
| 06938329 | CLSD | 506 | Buckingham | Pl | 515 | $705,000 | 13 | 5 | 4 | 2 Stories | N | |
| 06697756 | CLSD | 4914 | Washington | St | 515 | $740,000 | 10 | 5 | 3.1 | 2 Stories | V | |
| 06934354 | CLSD | 5740 | Fairmount | Ave | 515 | $747,000 | 10 | 5 | 4 | 2 Stories | N | |
| 06806713 | CLSD | 5316 | Benton | Ave | 515 | $780,000 | 10 | 5 | 3.1 | 2 Stories | N | |
| 06970119 | CLSD | 4730 | Elm | St | 515 | $869,000 | 9 | 4 | 3.1 | 2 Stories | M | |
| 06769634 | CLSD | 5513 | Middaugh | Ave | 515 | $875,000 | 13 | 5 | 4 | 3 Stories | N | |
| 07008083 | CLSD | 4640 | Highland | Ave | 515 | $1,275,000 | 15 | 4 | 5 | 2 Stories | N |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved