Downers Grove homes for sale homs sold in Downers Grove for period 9/1/07-9/29/07
28 single family homes sold in this time frame 9/2007 Visit www.panhomes.com to find your next home
| MLS # | Stat | Street # | CP | Str Name | Sfx | Area | LP/SP | # Rms | Beds | Baths | Type | SCI |
| 06518514 | CLSD | 328 | 55th | St | 515 | $212,500 | 5 | 2 | 1 | 1 Story | N | |
| 06508887 | CLSD | 5401 | Lane | Pl | 515 | $215,000 | 5 | 2 | 1 | 1 Story | V | |
| 06527921 | CLSD | 911 | 63rd | St | 515 | $225,000 | 7 | 3 | 2 | 1 Story | N | |
| 06575602 | CLSD | 4507 | Washington | St | 515 | $250,000 | 5 | 2 | 1 | 1 Story | N | |
| 06465860 | CLSD | 6942 | Meadowcrest | Dr | 515 | $280,000 | 7 | 3 | 1.1 | 1 Story | N | |
| 06618228 | CLSD | 5796 | Pershing | Ave | 515 | $282,500 | 5 | 2 | 1 | 1 Story | N | |
| 06610832 | CLSD | 4330 | Highland | Ave | 515 | $285,000 | 7 | 3 | 2 | 1 Story | N | |
| 06532261 | CLSD | 4030 | Main | St | 515 | $290,300 | 6 | 3 | 1 | Split Level | N | |
| 06570934 | CLSD | 4927 | Edward | Ave | 515 | $315,000 | 7 | 3 | 1.1 | Split Level | N | |
| 06542015 | CLSD | 941 | Meadowlawn | 515 | $317,500 | 8 | 3 | 2 | 1 Story | V | ||
| 06564889 | CLSD | 445 | Austin | St | 515 | $318,000 | 7 | 3 | 2 | 2 Stories | N | |
| 06613502 | CLSD | 1051 | Hobart | Ave | 515 | $320,000 | 9 | 3 | 1.1 | 2 Stories | N | |
| 06545859 | CLSD | 5741 | Washington | St | 515 | $337,000 | 5 | 3 | 2 | 1 Story | V | |
| 06564708 | CLSD | 6033 | Brookbank | Rd | 515 | $338,700 | 8 | 3 | 2 | Split Level | N | |
| 06611608 | CLSD | 1820 | Hatch | St | 515 | $350,000 | 8 | 3 | 2.1 | 2 Stories | N | |
| 06619600 | CLSD | 4831 | Florence | Ave | 515 | $365,500 | 7 | 3 | 2.1 | 1 Story | N | |
| 06401979 | CLSD | 5329 | Florence | St | 515 | $376,500 | 10 | 3 | 1.1 | 2 Stories | N | |
| 06616461 | CLSD | 2639 | Southcrest | Dr | 515 | $388,500 | 7 | 3 | 2 | 1 Story | N | |
| 06513277 | CLSD | 1220 | Jefferson | Ave | 515 | $395,000 | 9 | 4 | 2 | 1 Story | N | |
| 06624781 | CLSD | 1203 | Jefferson | Ave | 515 | $411,000 | 9 | 3 | 2 | 1 Story | N | |
| 06616678 | CLSD | 4606 | Roslyn | Rd | 515 | $420,000 | 9 | 4 | 2 | Split Level | V | |
| 06625627 | CLSD | 6737 | Bunker Hill | Cir | 515 | $458,900 | 11 | 4 | 2.1 | 2 Stories | N | |
| 06471521 | CLSD | 1243 | Lincoln | St | 515 | $485,000 | 8 | 3 | 2 | 1.5 Story | N | |
| 06629663 | CLSD | 19W520 | Central | Ave | 515 | $585,000 | 10 | 4 | 2.1 | 2 Stories | N | |
| 06563442 | CLSD | 6819 | Grand | Ave | 515 | $670,000 | 13 | 4 | 3.1 | 2 Stories | V | |
| 06553914 | CLSD | 1740 | Elmore | Ave | 515 | $675,000 | 9 | 3 | 2.1 | 2 Stories | N | |
| 06500812 | CLSD | 4914 | Pershing | Ave | 515 | $770,000 | 11 | 4 | 4.1 | 3 Stories | N | |
| 06424841 | CLSD | 611 | 36th | St | 515 | $1,100,000 | 10 | 4 | 3.1 | 2 Stories | N |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved