Libertyville Home Sales |
Single Family HomesSearch Previous Sales |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subdivision | Sales | Avg. List | Avg. Sale | Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bull Creek | 1 | $349,600.00 | $315,000.00 | 90.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cambridge | 4 | $454,050.00 | $422,375.00 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cambridge North | 1 | $418,000.00 | $391,000.00 | 93.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canterbury | 1 | $987,000.00 | $952,000.00 | 96.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concord At Interlaken | 2 | $634,450.00 | $588,750.00 | 92.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copeland Manor | 5 | $491,360.00 | $461,300.00 | 93.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daybreak Farms | 2 | $762,450.00 | $705,000.00 | 92.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greentree | 6 | $360,116.67 | $339,333.33 | 94.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heritage | 6 | $449,300.00 | $430,150.00 | 95.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highlands | 1 | $415,000.00 | $370,000.00 | 89.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huntington Lakes | 1 | $775,000.00 | $740,000.00 | 95.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interlaken Meadows | 2 | $579,950.00 | $554,750.00 | 95.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interlaken Ridge | 6 | $633,950.00 | $614,500.00 | 96.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interlaken Willows | 3 | $675,333.33 | $635,889.00 | 94.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lancaster | 5 | $450,939.80 | $417,800.00 | 92.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Libertyville Estates | 1 | $289,900.00 | $278,000.00 | 95.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merit Club | 3 | $719,799.67 | $791,316.33 | 109.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regency Estates | 2 | $427,500.00 | $399,125.00 | 93.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regency Woods | 2 | $616,450.00 | $570,000.00 | 92.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terre Fair | 1 | $679,900.00 | $630,000.00 | 92.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Oaks | 1 | $520,000.00 | $490,000.00 | 94.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wineberry | 4 | $862,925.00 | $824,250.00 | 95.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attached HomesSearch Previous Sales |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subdivision | Sales | Avg. List | Avg. Sale | Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adler Park Manor | 1 | $139,900.00 | $133,000.00 | 95.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adler Park West | 1 | $229,700.00 | $220,500.00 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cambridge Green | 1 | $174,900.00 | $169,900.00 | 97.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cambridge Square | 4 | $165,150.00 | $157,625.00 | 95.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colonial Park | 1 | $379,900.00 | $360,000.00 | 94.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Libertyville Ridge | 1 | $254,900.00 | $235,000.00 | 92.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riva Ridge | 7 | $321,685.71 | $304,642.86 | 94.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Search for homes sold in Libertyville. Get complete access to all homes sold in Libertyville and the surrounding areas. With experienced, local Libertyville real estate agents who know the area, we can help anyone find the house of their dreams. Average Sale prices and List Prices for homes sold in Libertyville: Adler Park Manor , Adler Park West , Bull Creek , Cambridge , Cambridge Green , Cambridge North , Cambridge Square , Canterbury , Colonial Park , Concord At Interlaken , Copeland Manor , Daybreak Farms , Greentree , Heritage , Highlands , Huntington Lakes , Interlaken Meadows , Interlaken Ridge , Interlaken Willows , Lancaster , Libertyville Estates , Libertyville Ridge , Merit Club , Regency Estates , Regency Woods , Riva Ridge , Terre Fair , The Oaks , Wineberry , |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved