Vernon Hills Home Sales |
Single Family HomesSearch Previous Sales |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subdivision | Sales | Avg. List | Avg. Sale | Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beaver Creek | 1 | $849,900.00 | $790,000.00 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cambridge Heights | 1 | $229,999.00 | $229,000.00 | 99.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centennial Crossing | 1 | $639,900.00 | $585,000.00 | 91.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deerpath | 17 | $353,311.71 | $338,455.88 | 95.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grosse Pointe Village | 9 | $423,288.89 | $400,666.67 | 94.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawthorn Club | 7 | $488,300.00 | $467,000.00 | 95.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inverness | 2 | $484,450.00 | $460,125.00 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menconis Villas | 1 | $274,700.00 | $255,000.00 | 92.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muirfield Village | 1 | $649,000.00 | $616,500.00 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Century Town | 2 | $324,450.00 | $321,500.00 | 99.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oakmont | 1 | $599,000.00 | $575,000.00 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stone Fence Farms | 3 | $631,266.67 | $602,666.67 | 95.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sugar Creek | 3 | $594,333.33 | $555,016.67 | 93.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attached HomesSearch Previous Sales |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subdivision | Sales | Avg. List | Avg. Sale | Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspen Pointe | 1 | $424,900.00 | $398,000.00 | 93.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bay Tree | 4 | $322,275.00 | $304,250.00 | 94.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayhill | 1 | $489,800.00 | $442,500.00 | 90.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carriages | 1 | $288,800.00 | $270,000.00 | 93.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Century Park | 2 | $144,450.00 | $131,750.00 | 91.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Court Of Shorewood | 1 | $149,900.00 | $1,200.00 | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown Square | 4 | $366,150.00 | $353,000.00 | 96.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake Park Manor | 6 | $186,933.33 | $181,066.67 | 96.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lakewood Villas | 1 | $139,900.00 | $132,000.00 | 94.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Century Town | 9 | $191,837.78 | $184,555.56 | 96.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinehurst | 4 | $360,875.00 | $346,875.00 | 96.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plymouth Farms | 4 | $140,925.00 | $138,225.00 | 98.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saddlebrook | 1 | $309,000.00 | $304,000.00 | 98.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shadow Creek | 3 | $329,600.00 | $318,500.00 | 96.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Carriages | 1 | $248,500.00 | $241,750.00 | 97.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Willows | 3 | $147,600.00 | $137,000.00 | 92.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villas By The Lake | 1 | $144,900.00 | $135,000.00 | 93.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westwood | 2 | $149,999.50 | $144,000.00 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Search for homes sold in Vernon Hills. Get complete access to all homes sold in Vernon Hills and the surrounding areas. With experienced, local Vernon Hills real estate agents who know the area, we can help anyone find the house of their dreams. Average Sale prices and List Prices for homes sold in Vernon Hills: Aspen Pointe , Bay Tree , Bayhill , Beaver Creek , Cambridge Heights , Carriages , Centennial Crossing , Century Park , Court Of Shorewood , Deerpath , Georgetown Square , Grosse Pointe Village , Hawthorn Club , Inverness , Lake Park Manor , Lakewood Villas , Menconis Villas , Muirfield Village , New Century Town , Oakmont , Pinehurst , Plymouth Farms , Saddlebrook , Shadow Creek , Stone Fence Farms , Sugar Creek , The Carriages , The Willows , Villas By The Lake , Westwood , |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved