Falling home prices have lead buyers thinking they can hold on to a home for a couple of years and turn out to make a profit when they sell again.
In most US cities your better off buying a home now than waiting to find rock bottom, you won't know until the money already on the uprise and then it's too late. Just remember its a HOME not a get rich quick scheme. Homes should be looked at like a long term investment most times not just a day trade.
| How much equity you'd have by 2012 if you bought a low-priced home | |||
| Metro area 6% loan 7% loan 8% loan | 6% loan | 7% loan | 8% loan |
| McAllen-Edinburg-Mission, Texas | $90,437 | $89,871 | $89,381 |
| Akron, Ohio | $54,594 | $53,410 | $52,387 |
| Youngstown-Warren, Ohio-Boardman, Pa. | $54,014 | $53,176 | $52,450 |
| Dayton, Ohio | $51,393 | $50,327 | $49,405 |
| Indianapolis-Carmel, Ind. | $49,520 | $48,330 | $47,300 |
| Cleveland-Elyria-Mentor, Ohio | $45,251 | $44,025 | $42,964 |
| Grand Rapids-Wyoming, Mich. | $44,484 | $43,304 | $42,282 |
| Toledo, Ohio | $44,009 | $42,928 | $41,992 |
| Cincinnati-Middletown, Ind.-Kentucky | $40,454 | $39,184 | $38,086 |
| Louisville-Jefferson County, Ky.-Indiana | $33,003 | $31,809 | $30,775 |
| St. Louis -Illinois | $32,933 | $31,630 | $30,503 |
| Columbus, Ohio | $28,982 | $27,628 | $26,457 |
| Nashville-Davidson-Murfreesboro-Franklin, Tenn. | $26,567 | $25,181 | $23,982 |
| Knoxville, Tenn. | $24,862 | $23,663 | $22,625 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved