Newton County Indiana - Single Family Homes, Condo, Duplex
| Residential | ||||||
| 2- Bedrooms | 3 Bedrooms | 4 Bedrooms | 5+ Bedrooms | All Bedrooms | ||
| Active | ||||||
| #Units | 14 | 82 | 29 | 7 | 132 | |
| Average List Price | $70,657 | $141,571 | $213,189 | $207,671 | $153,290 | |
| Average Market Time | 98 | 99 | 79 | 134 | 96 | |
| Average Square Feet | 965 | 1646 | 2156 | 2687 | 1741 | |
| All Off Market | ||||||
| #Units | 0 | 7 | 4 | 3 | 14 | |
| Pending | ||||||
| #Units | 0 | 6 | 2 | 1 | 9 | |
| Average List Price | $0 | $103,433 | $198,900 | $1,200,000 | $246,489 | |
| Average Market Time | 0 | 165 | 54 | 185 | 142 | |
| Average Square Feet | 0 | 1505 | 2546 | 4782 | 2100 | |
| Sold | ||||||
| #Units | 0 | 1 | 2 | 2 | 5 | |
| Dollar Value | $0 | $175,000 | $275,200 | $229,000 | $679,200 | |
| Average List Price | $0 | $175,000 | $142,400 | $119,000 | $139,560 | |
| Average Sold Price | $0 | $175,000 | $137,600 | $114,500 | $135,840 | |
| Average Market Time | 0 | 57 | 100 | 124 | 101 | |
| Average Square Feet | 0 | 1736 | 2299 | 2520 | 2275 | |
| % of List Price | 0.00 | 100.00 | 96.63 | 96.22 | 97.33 | |
| Not Pending or Sold | ||||||
| #Units | 0 | 0 | 0 | 0 | 0 | |
| Average List Price | $0 | $0 | $0 | $0 | $0 | |
| Average Square Feet | 0 | 0 | 0 | 0 | 0 | |
| Equal Opportunity Housing * All information deemed reliable, but not guaranteed. |
| All information herein has not been verified and is not guaranteed. |
| Listings per Status | |

ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2013 ActiveRain Corp. All Rights Reserved