NEWTON COUNTY, INDIANA - 2007 YEAR END SOLDS - SINGLE FAMILY/CONDO/TOWNHOMES/HALF DUPLEX
| Residential | ||||||
| 2- Bedrooms | 3 Bedrooms | 4 Bedrooms | 5+ Bedrooms | All Bedrooms | ||
| Sold | ||||||
| #Units | 17 | 82 | 19 | 4 | 122 | |
| Dollar Value | $1,109,682 | $10,017,759 | $2,641,917 | $543,000 | $14,312,358 | |
| Average List Price | $72,394 | $127,359 | $142,100 | $137,625 | $122,332 | |
| Average Sold Price | $65,275 | $122,168 | $139,048 | $135,750 | $117,314 | |
| Average Market Time | 48 | 103 | 143 | 97 | 101 | |
| Average Square Feet | 1108 | 1644 | 2191 | 2648 | 1687 | |
| % of List Price | 90.17 | 95.92 | 97.85 | 98.64 | 95.90 | |
| Days On Market Analysis | |
| Listing Price\Selling Price | |
![]()
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved