St. John Indiana - Single Family Homes
| Residential | ||||||
| 2- Bedrooms | 3 Bedrooms | 4 Bedrooms | 5+ Bedrooms | All Bedrooms | ||
| Active | ||||||
| #Units | 5 | 52 | 61 | 15 | 133 | |
| Average List Price | $237,530 | $302,517 | $411,946 | $530,938 | $376,025 | |
| Average Market Time | 109 | 103 | 105 | 122 | 106 | |
| Average Square Feet | 1758 | 2122 | 2782 | 3207 | 2533 | |
| All Off Market | ||||||
| #Units | 2 | 12 | 18 | 2 | 34 | |
| Pending | ||||||
| #Units | 1 | 6 | 11 | 2 | 20 | |
| Average List Price | $189,900 | $257,150 | $276,695 | $778,167 | $316,639 | |
| Average Market Time | 23 | 93 | 84 | 73 | 82 | |
| Average Square Feet | 1326 | 1992 | 2480 | 3345 | 2362 | |
| Sold | ||||||
| #Units | 1 | 6 | 7 | 0 | 14 | |
| Dollar Value | $200,528 | $1,388,154 | $2,243,329 | $0 | $3,832,011 | |
| Average List Price | $200,528 | $230,318 | $323,848 | $0 | $274,955 | |
| Average Sold Price | $200,528 | $231,359 | $320,476 | $0 | $273,715 | |
| Average Market Time | 199 | 57 | 97 | 0 | 87 | |
| Average Square Feet | 1600 | 1818 | 2860 | 0 | 2323 | |
| % of List Price | 100.00 | 100.45 | 98.96 | 0.00 | 99.55 | |
| Not Pending or Sold | ||||||
| #Units | 0 | 0 | 0 | 0 | 0 | |
| Average List Price | $0 | $0 | $0 | $0 | $0 | |
| Average Square Feet | 0 | 0 | 0 | 0 | 0 | |
| Listings per Status | |

ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved