|
Residential Houses |
Other Residential Property |
Average Days On | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Price Range | Number of Bedrooms | Number of Bedrooms | Market | |||||||
| 2- | 3 | 4+ | Total | 2- | 3 | 4+ | Total | |||
| 0 - 29,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30,000 - 39,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40,000 - 49,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50,000 - 59,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 60,000 - 69,999 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 480 | |
| 70,000 - 79,999 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 630 | |
| 80,000 - 89,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90,000 - 99,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 100,000 - 119,999 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 157 | |
| 120,000 - 139,999 | 4 | 5 | 2 | 11 | 0 | 0 | 0 | 0 | 134 | |
| 140,000 - 159,999 | 1 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 67 | |
| 160,000 - 179,999 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 199 | |
| 180,000 - 199,999 | 1 | 6 | 2 | 9 | 0 | 0 | 0 | 0 | 87 | |
| 200,000 - 249,999 | 0 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 109 | |
| 250,000 - 299,999 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 119 | |
| 300,000 - 399,999 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 60 | |
| 400,000 - 499,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 500,000 - 749,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 750,000 - 999,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1,000,000 - 1,249,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1,250,000 - 1,499,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1,500,000 - 1,999,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2,000,000 - 2,999,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3,000,000 - 99,999,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 7 | 33 | 16 | 56 | 2 | 0 | 0 | 2 | 129 | |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total New Manhattan Listings During This Time Frame |
118 |
| Manhattan KS Home Median Sold Price For April 2008 |
$171,500 |
| Manhattan KS Home Average Sold Price For April 2008 | $175,052 |
| Average Days on Market For Homes Sold During April 2008 | 129 |
My Other Monthly Manhattan Kansas Real Estate Market Reports:
January, 2008 Manhattan, KS Market Report
December, 2007 Manhattan, KS Market Report
November, 2007 Manhattan, KS Market Report
October, 2007 Manhattan, KS Market Report
September, 2007 Manhattan, KS Market Report
August, 2007 Manhattan, KS Market Report
July, 2007 Manhattan, KS Market Report
Manhattan, KS MLS Search and Multiple Listing Service Property Search Tools:
Search The Manhattan, Kansas MLS
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved
Post a comment
Temporarily disabled — coming soon!