|
Residential Houses |
Other Residential Property |
Average Days On | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Price Range | Number of Bedrooms | Number of Bedrooms | Market | |||||||
| 2- | 3 | 4+ | Total | 2- | 3 | 4+ | Total | |||
| 0 - 29,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30,000 - 39,999 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 84 | |
| 40,000 - 49,999 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 364 | |
| 50,000 - 59,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 60,000 - 69,999 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 264 | |
| 70,000 - 79,999 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 57 | |
| 80,000 - 89,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90,000 - 99,999 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 274 | |
| 100,000 - 119,999 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 59 | |
| 120,000 - 139,999 | 2 | 8 | 2 | 12 | 0 | 0 | 0 | 0 | 75 | |
| 140,000 - 159,999 | 2 | 12 | 1 | 15 | 0 | 0 | 0 | 0 | 63 | |
| 160,000 - 179,999 | 0 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 55 | |
| 180,000 - 199,999 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 87 | |
| 200,000 - 249,999 | 0 | 10 | 12 | 22 | 0 | 0 | 0 | 0 | 80 | |
| 250,000 - 299,999 | 0 | 3 | 8 | 11` | 0 | 0 | 0 | 0 | 83 | |
| 300,000 - 399,999 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 167 | |
| 400,000 - 499,999 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 138 | |
| 500,000 - 749,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 750,000 - 999,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1,000,000 - 1,249,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1,250,000 - 1,499,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1,500,000 - 1,999,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2,000,000 - 2,999,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3,000,000 - 99,999,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 7 | 49 | 34 | 90 | 3 | 0 | 0 | 3 | 85 | |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total New Manhattan Listings During This Time Frame |
118 |
| Manhattan KS Home Median Sold Price For June 2008 |
$171,500 |
| Manhattan KS Home Average Sold Price For June 2008 | $175,052 |
| Average Days on Market For Homes Sold During June 2008 | 129 |
My Other Monthly Manhattan Kansas Real Estate Market Reports:
May, 2008 Manhattan, KS Market Report
April,
2008 Manhattan, KS Market Report
March,
2008 Manhattan, KS Market Report
February,
2008 Manhattan, KS Market Report
January, 2008 Manhattan, KS Market Report
December, 2007 Manhattan, KS Market Report
November, 2007 Manhattan, KS Market Report
October, 2007 Manhattan, KS Market Report
September, 2007 Manhattan, KS Market Report
August, 2007 Manhattan, KS Market Report
July, 2007 Manhattan, KS Market Report
Manhattan, KS MLS Search and Multiple Listing Service Property Search Tools:
Search The Manhattan, Kansas MLS
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved
Hi Byron;
Thank you for sharing your market area with us. Good Luck!!!!!!!!!!!!!!
I would like some feedback from the public. I haven't been posting market data for the Manhattan KS area for a while. The market data blogs have a lot of views on the web but little comments. If you find this uesful let me know with a brief comment and I will consider continuing posting these.
Bryon: Nice market information about the area. I'm originally from Salina, Kansas and still have lots of family that live in Kansas; so I like to keep up on the real estate market there. Good info.
Also, if you ever know of anyone moving to Colorado Springs, keep me in mind. I'm always open to referrals and love to help out my fellow Kansonians!
Hi, Byron.
It's good to know where the market is heading!
Thank you very much.
Irina