I culled through the official Realtor® yearly Making Home Improvements Pay report to see how Louisville compares with the nation. From the look of things, we more than hold our own.
Please note how similar items compare. For example, if you’re planning on replacing your home’s windows. Outside our state you’d be better off with some moderately priced wood windows (85.3% > 84.7%). However, here in Kentucky the upscale vinyl windows outperform the competition (93.9% > 84.9%).
It’s this kind of useful information that we’re looking to bring you each and every time we post. If you have any questions or topics you’d like us to cover, please let us know!
| Additions | Kentucky | National |
| Bathroom (Midrange) | 80.8% | 74.9% |
| Bathroom (Upscale) | 79.9% | 72.8% |
| Deck | 82.7% | 76.8% |
| Family Room | 73.0% | 71.5% |
| Master Suite (Midrange) | 70.2% | 72.6% |
| Master Suite (Upscale) | 74.4% | 72.7% |
| Sunroom | 69.9% | 66.3% |
| Two-Story | 79.4% | 83.2% |
| Remodels | Kentucky | National |
| Attic Bedroom | 85.3% | 79.9% |
| Basement | 84.4% | 78.8% |
| Bathroom (Midrange) | 97.3% | 84.9% |
| Bathroom (Upscale) | 85.3% | 77.4% |
| Home Office | 69.0% | 63.4% |
| Kitchen (Midrange) | 78.0% | 80.4% |
| Kitchen (Upscale) | 77.0% | 75.8% |
| Replacements | Kentucky | National |
| Roofing (Midrange) | 72.4% | 73.9% |
| Roofing (Upscale) | 73.5% | 72.9% |
| Siding (Vinyl) | 104.7% | 87.2% |
| Siding (Fiber Cement) | 97.2% | 88.0% |
| Siding (Foam-Backed Vinyl) | 92.2% | 83.1% |
| Windows (Midrange-Wood) | 84.4% | 85.3% |
| Windows (Midrange-Vinyl) | 84.0% | 83.7% |
| Windows (Upscale-Wood) | 84.9% | 82.5% |
| Windows (Upscale-Vinyl) | 93.9% | 84.7% |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved