| 12/18/2006 | 12/18/2007 | ||||||||||||||||||||||||
| Price Range | Number of Listings | Avg. Days on Market | vs. today | Number of Listings | Avg. Days on Market | ||||||||||||||||||||
| Under $50,000 | - | - | - | - | |||||||||||||||||||||
| $50,000 - $99,999 | - | - | 1 | 348 | |||||||||||||||||||||
| $100,000 - $149,999 | 1 | 260 | 11 | 217 | |||||||||||||||||||||
| $150,000 - $199,999 | 21 | 132 | 106 | 132 | |||||||||||||||||||||
| $200,000 - $249,999 | 83 | 145 | 160 | 128 | |||||||||||||||||||||
| $250,000 - $299,999 | 145 | 125 | 133 | 146 | |||||||||||||||||||||
| $300,000 - $349,999 | 93 | 130 | 54 | 154 | |||||||||||||||||||||
| $350,000 - $399,999 | 58 | 144 | 21 | 96 | |||||||||||||||||||||
| $400,000 - $449,999 | 5 | 58 | 9 | 218 | |||||||||||||||||||||
| $450,000 - $499,999 | 8 | 110 | 4 | 178 | |||||||||||||||||||||
| $500,000 - $599,999 | 1 | 315 | - | - | |||||||||||||||||||||
| $600,000 - $699,999 | 1 | 149 | - | - | |||||||||||||||||||||
| $700,000 - $799,999 | 1 | 29 | 1 | 104 | |||||||||||||||||||||
| $800,000 - $899,999 | - | - | - | - | |||||||||||||||||||||
| $900,000 - $999,999 | - | - | - | - | |||||||||||||||||||||
| $1,000,000 - $1,499,999 | - | - | - | - | |||||||||||||||||||||
| $1,500,000 - $1,999,999 | - | - | - | - | |||||||||||||||||||||
| $2,000,000 - $2,499,999 | - | - | - | - | |||||||||||||||||||||
| $2,500,000 - $2,999,999 | - | - | - | - | |||||||||||||||||||||
| $3,000,000 - $3,999,999 | - | - | - | - | |||||||||||||||||||||
| $4,000,000 - $4,999,999 | - | - | - | - | |||||||||||||||||||||
| $5,000,000 - $9,999,999 | - | - | - | - | |||||||||||||||||||||
| Over $10,000,000 | - | - | - | - | |||||||||||||||||||||
| Total Properties | 417 | Avg. 133 | 500 | Avg. 139 | |||||||||||||||||||||
|
| ||||||||||||||||||||||||
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved