“World's Most Complete Neighborpedia”
Explore:   What's happening in your neck of the woods?

Framingham Open Houses Sunday November 18th

Single Family Listings
MLS #Status Address Town Description DOMList Price
70675057ACT 11 Conant Rd Framingham, MA 7 room, 3 bed, 1.5 bath Colonialx7 10$259,900
70658473ACT 41 Anderson Road Framingham, MA 7 room, 3 bed, 1 bath Ranchx20 45$299,900
70672922ACT 12 Foss Road Framingham, MA 7 room, 4 bed, 2 bath Colonialx14 16$314,900
70583011ACT 15 Belvidere Avenue Framingham, MA 7 room, 3 bed, 2 bath Colonialx13 180$315,000
70622665ACT 30 Little Tree Ln Framingham, MA 7 room, 3 bed, 1.5 bath Ranchx12 110$319,900
70676886ACT 105 Simpson Drive Framingham, MA 6 room, 3 bed, 1.5 bath Ranchx17 5$319,900
70678356NEW 31 Wood Avenue Framingham, MA 6 room, 3 bed, 1 bath Capex3 2$324,700
70640993ACT 91 Lowther Road Framingham, MA 7 room, 3 bed, 1 bath Ranchx10 74$324,900
70671843ACT 15 Middlesex Street Framingham, MA 7 room, 4 bed, 2 bath Ranchx11 17$324,900
70676942ACT 69 Ardmore Rd Framingham, MA 5 room, 3 bed, 1 bath Ranchx16 4$325,000
70673506ACT 3 Wickford Rd Framingham, MA 8 room, 4 bed, 1.5 bath Ranchx8 12$329,000
70623053ACT 16 Pinewood Drive Framingham, MA 7 room, 3 bed, 2 bath Ranchx8 110$330,000
70628345ACT 17 Ordway St Framingham, MA 6 room, 3 bed, 2.5 bath Colonialx18 101$334,900
70655049ACT 16 Brewster Road Framingham, MA 7 room, 3 bed, 1.5 bath Colonialx13 51$339,800
70675085ACT 94 Hastings Street Framingham, MA 7 room, 3 bed, 1.5 bath Ranchx21 10$339,900
70530311ACT 978 Pleasant Street Framingham, MA 8 room, 3 bed, 2.5 bath Other (See Remarks)x3 373$349,000
70669932ACT 14 Sandra Dr Framingham, MA 8 room, 3 bed, 1.5 bath Ranchx18 24$349,900
70672512ACT 483 Potter Rd Framingham, MA 6 room, 3 bed, 1.5 bath Multi-Levelx5 16$359,000
70677247ACT 467 Winch St Framingham, MA 5 room, 2 bed, 1 bath Cottagex18 97$362,500
70670840PCG 56 Karen Road Framingham, MA 7 room, 3 bed, 1 full, 2 half bath Ranchx12 18$362,500
70626841ACT 7 Maymont Dr Framingham, MA 9 room, 4 bed, 2.5 bath Colonialx18 373$365,000
70671534ACT 32 Hastings St. Framingham, MA 7 room, 3 bed, 2 bath Colonialx13 17$368,700
70573833ACT 9 Centennial Pl Framingham, MA 9 room, 4 bed, 2 bath Capex15 193$369,000
70677710NEW 16 Lomas Drive Framingham, MA 7 room, 3 bed, 1.5 bath Split Entryx13 3$369,000
70630907ACT 11 Foch Street Framingham, MA 7 room, 3 bed, 3 bath Split Entryx23 96$369,900
70635848PCG 10 CAMPBELL ROAD Framingham, MA 10 room, 7 bed, 3 bath Multi-Levelx4 87$389,900
70676851ACT 22 Leonard Road Framingham, MA 9 room, 4 bed, 1.5 bath Split Entryx23 5$394,900
70656914ACT 231 Water Street Framingham, MA 12 room, 4 bed, 2 bath Ranchx16 130$399,900
70566829ACT 60 Normal Hill Framingham, MA 9 room, 4 bed, 1.5 bath Colonialx20 205$425,000
70641271ACT 14 Grove Street Framingham, MA 7 room, 3 bed, 2.5 bath Colonialx24 74$434,900
70671551ACT 8 Derby St Framingham, MA 7 room, 3 bed, 2.5 bath Colonialx11 17$443,000
70607736ACT 48 Bradford Rd Framingham, MA 10 room, 5 bed, 3.5 bath Colonialx14 138$449,000
70653802ACT 24 Carter Dr Framingham, MA 9 room, 3 bed, 2.5 bath Contemporaryx18 214$454,900
70654246ACT 6 Bacon Road Framingham, MA 10 room, 4 bed, 3.5 bath Colonialx30 52$459,900
70677527NEW 583 Winter street Framingham, MA 7 room, 3 bed, 2.5 bath Colonialx16 28$459,900
70662800ACT 2A Mill Street Framingham, MA 8 room, 4 bed, 2.5 bath Colonialx17 36$469,900
70643279ACT 135 Warren Rd Framingham, MA 7 room, 4 bed, 2 bath Tudorx17 564$487,000
70677697NEW 349 Union Ave Framingham, MA 8 room, 3 bed, 1.5 bath Colonialx30 93$489,000
70646966PCG 32 Cider Mill Road Framingham, MA 8 room, 4 bed, 2.5 bath Colonialx21 65$489,900
70671947ACT 12 Gryzboska Circle Framingham, MA 9 room, 4 bed, 2.5 bath Colonialx24 192$489,918
70649857ACT 299 Potter Road Framingham, MA 9 room, 4 bed, 2.5 bath Colonialx20 60$499,900
70664279ACT 6 Vigue Circle Framingham, MA 9 room, 4 bed, 2.5 bath Colonialx22 33$550,000
70643311ACT 305 Singletary Ln Framingham, MA 10 room, 4 bed, 3 bath Contemporaryx14 72$599,900
70626779ACT 640 Pleasant Street Framingham, MA 9 room, 4 bed, 2.5 bath Colonialx19 103$679,000
Single Family Listings: 44 Average List Price: $397,566 Average Market Time: 93.75

Condominium Listings
MLS #Status Address Town Description DOMList Price
70576072ACT 1 KENDALL STREET U:403Framingham, MA 4 room, 1 bed, 1 bath Garden303$149,000
70576095ACT 1 KENDALL STREET U:304Framingham, MA 3 room, 1 bed, 1 bath Garden191$149,000
70676958ACT 83 Central St. U:# 2Framingham, MA 2 room, 1 bed, 1 bath Detachedx6 5$159,000
70576093ACT 1 KENDALL STREET U:401Framingham, MA 4 room, 2 bed, 1 bath Garden304$195,000
70576069ACT 1 KENDALL STREET U:402Framingham, MA 4 room, 2 bed, 1 bath Garden304$199,000
70593458ACT 1550 Worcester Road U:205WFramingham, MA 5 room, 2 bed, 2 bath Mid-Risex14 166$228,000
70565805ACT 202 Windsor Dr U:202Framingham, MA 5 room, 3 bed, 2.5 bath Townhousex8 205$269,000
Condominium Listings: 7 Average List Price: $192,571 Average Market Time: 211.14

Multi-Family Listings
MLS #Status Address Town Description DOMList Price
70606234ACT 12 Duffett Road Framingham, MA 2 unit, 9 total room, 3 total bedroom 2 Familyx22 223$349,000
70673183ACT 8-10 Webster St. Framingham, MA 2 unit, 10 total room, total bedroom 2 Familyx4 14$469,889
Multi-Family Listings: 2 Average List Price: $409,445 Average Market Time: 118.50

©2007 MLS Property Information Network, Inc.
1626 users online right now!
Posted Saturday Nov 17