| Single Family Listings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLS # | Status | Address | Town | Description | DOM | List Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70750919 | ACT | 83 Ridge St | Millis, MA | 9 room, 4 bed, 1.5 bath Raised Ranch | 9 | $349,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70741591 | ACT | 16 Heritage Path | Millis, MA | 6 room, 3 bed, 1.5 bath Colonial | 26 | $369,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70718936 | ACT | Lot 1 Norfolk Road | Millis, MA | 9 room, 4 bed, 2.5 bath Cape | 834 | $420,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70744812 | ACT | 70 Grove Street | Millis, MA | 10 room, 4 bed, 2.5 bath Contemporary | 330 | $429,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70749253 | ACT | 79 Dover Rd | Millis, MA | 8 room, 4 bed, 2 bath Raised Ranch | 12 | $454,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70745456 | ACT | 11 Granite Drive | Millis, MA | 8 room, 4 bed, 2.5 bath Colonial | 284 | $469,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70740232 | ACT | 88 Island Rd | Millis, MA | 8 room, 4 bed, 2.5 bath Colonial | 333 | $482,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70736873 | ACT | 9 Concord Cir | Millis, MA | 9 room, 4 bed, 2.5 bath Colonial | 35 | $499,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70751482 | ACT | 11 J William Hts | Millis, MA | 7 room, 3 bed, 2.5 bath Contemporary | 6 | $514,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70711069 | ACT | Lot 1 Norfolk Road | Millis, MA | 9 room, 4 bed, 2.5 bath Cape | 817 | $530,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70747948 | ACT | 40 Crestview Drive | Millis, MA | 12 room, 5 bed, 3.5 bath Colonial | 15 | $534,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70754165 | NEW | 5 Apple Rock Rd | Millis, MA | 9 room, 4 bed, 2.5 bath Colonial | 3 | $599,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single Family Listings: 12 Average List Price: $471,275 Average Market Time: 225.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2008 ActiveRain Corp. All Rights Reserved
Post a comment
Temporarily disabled — coming soon!