The following houses will host open houses this weekend in Milton. You can always get more details of any house at my Milton Mass web site http://www.02186.com
If you have any questions or need anything about Milton real estate, please call me @ 617-648-3983
| LIST_NO | STREET_NO | STREET_NAME | Days on Mkt | LIST_PRICE | LIST_OFFICE_NAME |
| 70829145 | 1185 | Brook Road | 283 | $469,900.00 | Kelley & Rege Properties, Inc. |
| 70881663 | 18 | Whitelawn Ave | 124 | $850,000.00 | Coldwell Banker Residential Brokerage - Milton - Adams St. |
| 70893380 | 57 | Cedar Terrace | 107 | $412,500.00 | Coldwell Banker Residential Brokerage - Boston - Commonwealth Ave. |
| 70894224 | 61 | Walnut Street | 106 | $784,900.00 | Kelley & Rege Properties, Inc. |
| 70894984 | 55 | Wolcott | 103 | $399,000.00 | Corcoran Brokerage |
| 70906018 | 137 | Gerald Rd | 82 | $899,000.00 | Coldwell Banker Residential Brokerage - Milton - Adams St. |
| 70907823 | 118 | Wolcott Road | 79 | $929,900.00 | Kelley & Rege Properties, Inc. |
| 70910003 | 1051 | Brook Rd | 75 | $399,000.00 | Coldwell Banker Residential Brokerage - Milton - Adams St. |
| 70911876 | 36 | Holmes Lane | 71 | $649,000.00 | RE/MAX Landmark, Realtors |
| 70911885 | 134 | Church St | 71 | $399,000.00 | RE/MAX Landmark, Realtors |
| 70912933 | 75 | Bradlee Rd | 68 | $889,000.00 | Coldwell Banker Residential Brokerage - Milton - Adams St. |
| 70916210 | 58 | Gerald Rd | 61 | $449,000.00 | Coldwell Banker Residential Brokerage - Milton - Adams St. |
| 70917866 | 323 | Central Ave | 59 | $649,000.00 | RE/MAX Landmark, Realtors |
| 70919388 | 7 | Hazel | 57 | $379,000.00 | GKR Residential |
| 70923619 | 337 | Adams | 47 | $950,000.00 | Coldwell Banker Residential Brokerage - Milton - Adams St. |
| 70929464 | 9 | Ellsworth Rd | 36 | $429,900.00 | Kelley & Rege Properties, Inc. |
| 70930235 | 24 | Spafford Rd | 35 | $649,000.00 | GKR Residential |
| 70931498 | 35 | Lodge St | 33 | $599,000.00 | Coldwell Banker Residential Brokerage - Milton - Adams St. |
| 70931630 | 159 | Pleasant Street | 32 | $457,500.00 | Century 21 Annex Realty |
| 70932115 | 51 | Park Street | 32 | $504,000.00 | Kelley & Rege Properties, Inc. |
| 70932227 | 85 | Old Farm Rd | 31 | $949,900.00 | GKR Residential |
| 70933509 | 69 | Saint Agatha Rd | 29 | $424,000.00 | Corcoran Brokerage |
| 70935836 | 52 | Blue Hill Terrace | 23 | $359,900.00 | Kelley & Rege Properties, Inc. |
| 70936420 | 42 | Gulliver St | 22 | $449,900.00 | Northeast Realty Group Assoc. |
| 70938596 | 36 | Saint Agatha Road | 18 | $439,000.00 | Coldwell Banker Residential Brokerage - Milton - Adams St. |
| 70939413 | 112 | Craig St | 16 | $458,750.00 | Success! Real Estate |
| 70944402 | 18 | Lyman Road | 3 | $449,900.00 | Coldwell Banker Residential Brokerage - Milton - Adams St. |
| 70944644 | 28 | Allen Cir | 5 | $549,000.00 | GKR Residential |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved