“World's Most Complete Neighborpedia”
Explore:   What's happening in your neck of the woods?

Natick Open Houses Sunday January 13, 2008

Single Family Listings
MLS #Status Address Town Description DOMList Price
70671410ACT 18A HAMMOND ROAD Natick, MA 5 room, 2 bed, 1 bath Ranchx9 185$279,900
70497002ACT 17 Church St Natick, MA 7 room, 3 bed, 2 bath Antiquex10 407$319,000
70683488ACT 1 Beaconsfield Drive Natick, MA 6 room, 3 bed, 1 bath Ranchx10 42$319,000
70639154ACT 20 Hardwick Road Natick, MA 7 room, 3 bed, 1 bath Capex10 134$325,000
70645377ACT 19 Wedgewood Road Natick, MA 7 room, 3 bed, 1 bath Ranchx10 220$329,900
70667624ACT 2 Bennett St Natick, MA 6 room, 3 bed, 1 bath Ranchx5 81$339,900
70663388ACT 65 Pine St Natick, MA 7 room, 4 bed, 1 bath Capex24 38$349,900
70680603ACT 18 Lodge Rd. Natick, MA 6 room, 3 bed, 1 bath Ranch50$359,900
70668649ACT 10 Porter Road Natick, MA 10 room, 3 bed, 2 bath Capex18 486$379,900
70692715ACT 27 Erlandson Road Natick, MA 7 room, 3 bed, 1.5 bath Ranchx6 7$399,000
70673438ACT 11 PLEASANT STREET Natick, MA 7 room, 3 bed, 1.5 bath Colonialx18 67$424,900
70669087PCG 76 Pine St Natick, MA : North Natick 6 room, 3 bed, 1.5 bath Split Entryx14 78$449,900
70643312ACT 38 Travis Road Natick, MA 8 room, 4 bed, 1.5 bath Colonialx13 127$459,900
70621634ACT 4 Hampshire Dr Natick, MA 8 room, 4 bed, 3 bath Split Entryx16 168$514,900
70676568ACT 3 Countryside Road Natick, MA 10 room, 4 bed, 2.5 bath Split Entryx11 44$549,900
70692990ACT 4 Mainstone Rd Natick, MA 10 room, 4 bed, 3 bath Colonialx5 56$775,000
70683167ACT 17 Clearview Dr Natick, MA 9 room, 4 bed, 2.5 bath Colonialx14 42$799,000
70561939ACT 26 Wheeler Lane Natick, MA 9 room, 4 bed, 2.5 bath Colonial251$799,000
70599355ACT 15 PHILLIPS POND ROAD Natick, MA : South Natick 10 room, 3 bed, 2.5 bath Contemporaryx10 208$995,000
70480343ACT 16 PHILLIPS POND Natick, MA 9 room, 3 bed, 2.5 bath Contemporaryx16 418$999,000
70642348ACT 30 Pleasant St. S Natick, MA : South Natick 10 room, 4 bed, 3.5 bath Colonialx26 128$999,000
70641575ACT 5 Chalcom Natick, MA : South Natick 10 room, 5 bed, 4.5 bath Colonialx5 475$1,195,000
Single Family Listings: 22 Average List Price: $561,905 Average Market Time: 168.73

Condominium Listings
MLS #Status Address Town Description DOMList Price
70673030ACT 54 Village Brook Ln U:6Natick, MA 5 room, 2 bed, 1 bath Low-Risex11 71$224,900
70625301ACT 5 Post Oak Ln U:16Natick, MA 5 room, 2 bed, 2 bath Gardenx16 162$259,900
70694874NEW 2 Linwood Rd U:1Natick, MA 4 room, 2 bed, 1 bath 2/3 Familyx22 3$279,900
70695342NEW 36 Walnut Street U:BNatick, MA 5 room, 2 bed, 2 bath 2/3 Familyx8 2$329,900
70678154ACT 36 Walnut Street U:ANatick, MA 5 room, 2 bed, 2 bath 2/3 Familyx8 57$329,900
70647675ACT 54 South Main Street U:54Natick, MA 6 room, 2 bed, 2.5 bath Townhousex12 120$369,900
70677249PCG 26 Lanes End U:26Natick, MA 6 room, 3 bed, 2 bath Townhousex22 59$419,900
70684326ACT 39 Fairway Circle U:39Natick, MA 7 room, 3 bed, 3.5 bath Townhousex30 39$430,000
70580644ACT 58 North Main Street U:204Natick, MA 6 room, 2 bed, 2 bath Mid-Risex10 238$589,000
70348315ACT 58 North Main Street U:304Natick, MA 6 room, 2 bed, 2 bath Mid-Risex26 525$599,000
70435205ACT 58 North Main Street U:302Natick, MA 5 room, 2 bed, 2 bath Mid-Risex12 525$619,000
70435206ACT 58 North Main Street U:401Natick, MA 5 room, 2 bed, 2 bath Mid-Risex26 525$619,000
70599361ACT 15 PHILLIPS POND ROAD U:15Natick, MA : South Natick 10 room, 3 bed, 2.5 bath Detachedx13 208$995,000
70654385ACT 16 PHILLIPS POND U:16Natick, MA 9 room, 3 bed, 2.5 bath Gardenx10 101$999,000
Condominium Listings: 14 Average List Price: $504,593 Average Market Time: 188.21
Posted Friday Jan 11

Post a comment

Temporarily disabled — coming soon!