“World's Most Complete Neighborpedia”
Explore:   What's happening in your neck of the woods?

Needham, MA Open Houses 1/29/2012

Needham MA Open Houses 1/29/2012

It is an amazing day weatherwise. It is hard to believe that this is January 29th and believe me I am not complaining. It is a great day to visit these open houses.

Of the 107 listed homes on the market there are 42 open houses. I have listed them below. The price range of on market single family homes is $439,000 to $18,000,000. There are great homes in every price rang






42 Listings
Single Family Listings
MLS # Status Address Town Description DOM Date/Time List Price
71315327 ACT 76 Ardmore Rd Needham, MA 11 room, 5 bed, 5f 1h bath Shingle 60 Jan 29 11:00 AM to 1:00 PM $1,499,000
71324315 ACT 88 Old Farm Rd Needham, MA 12 room, 6 bed, 4f 1h bath Colonial 134 Jan 29 11:00 AM to 1:00 PM $1,479,000
71324328 ACT 118 Old Farm Rd Needham, MA 12 room, 6 bed, 5f 1h bath Colonial 24 Jan 29 11:00 AM to 1:00 PM $1,589,000
71326252 ACT 1022 Webster St Needham, MA 7 room, 3 bed, 1f 0h bath Colonial 18 Jan 29 12:00 PM to 1:30 PM $489,000
71327929 ACT 82 Curve Needham, MA 7 room, 3 bed, 1f 1h bath Colonial 13 Jan 29 12:00 PM to 2:00 PM $579,900
71331204 ACT 48 Lake Dr Needham, MA 7 room, 3 bed, 1f 1h bath Ranch 4 Jan 29 12:00 PM to 2:00 PM $548,000
71316512 ACT 48 Taylor St Needham, MA : Needham Heights 10 room, 3 bed, 3f 1h bath Ranch 57 Jan 29 12:00 PM to 3:00 PM $729,000
71316525 ACT 81 Arch St Needham, MA : Birds Hill 11 room, 5 bed, 5f 1h bath Colonial 57 Jan 29 12:00 PM to 1:30 PM $1,499,000
71302978 ACT 535 Great Plain Avenue Needham, MA 11 room, 4 bed, 2f 2h bath Cape 101 Jan 29 12:00 PM to 1:00 PM $749,000
71314338 ACT 16 INTERVALE ROAD Needham, MA 10 room, 4 bed, 3f 1h bath Colonial 181 Jan 29 12:00 PM to 2:00 PM $1,244,900
71214102 ACT 365 Warren Street Needham, MA 7 room, 3 bed, 1f 0h bath Colonial 288 Jan 29 12:00 PM to 1:00 PM $485,000
71221790 ACT 80 N Hill Ave Needham, MA 10 room, 4 bed, 3f 1h bath Colonial 403 Jan 29 12:00 PM to 2:00 PM $1,149,000
71275724 ACT 80 Richard Road Needham, MA : Birds Hill 11 room, 5 bed, 4f 1h bath Colonial 166 Jan 29 12:00 PM to 2:00 PM $1,349,000
71276954 ACT 126 Jarvis Needham, MA 9 room, 5 bed, 3f 1h bath Colonial 164 Jan 29 12:00 PM to 2:00 PM $1,200,000
71287682 ACT 857 South St Needham, MA 11 room, 4 bed, 4f 2h bath Colonial 405 Jan 29 12:00 PM to 1:30 PM $1,695,000
71292672 ACT 7 Armen Way Needham, MA 10 room, 4 bed, 3f 1h bath Colonial 307 Jan 29 12:00 PM to 1:30 PM $1,199,000
71294721 ACT 76 Grosvenor Road Needham, MA 8 room, 4 bed, 3f 0h bath Cape 121 Jan 29 12:30 PM to 2:00 PM $699,000
71270428 ACT 73 Mackintosh Ave Needham, MA 7 room, 3 bed, 2f 1h bath Split Entry 275 Jan 29 12:30 PM to 2:00 PM $575,000
71289773 ACT Lot 25 Lake Dr Needham, MA 8 room, 4 bed, 2f 1h bath Colonial 132 Jan 29 12:30 PM to 2:00 PM $1,249,000
71309759 ACT 595 Webster Street Needham, MA 5 room, 2 bed, 2f 0h bath Cape 81 Jan 29 12:30 PM to 2:00 PM $439,000
71298940 ACT 15 KINGSBURY STREET Needham, MA 12 room, 5 bed, 3f 1h bath Antique 110 Jan 29 12:30 PM to 2:00 PM $1,199,000
71323403 ACT 580 SOUTH STREET Needham, MA 15 room, 6 bed, 6f 2h bath Colonial 300 Jan 29 12:30 PM to 2:00 PM $2,749,900
71326424 ACT 39 THURSTON LANE Needham, MA 12 room, 5 bed, 5f 1h bath Colonial 126 Jan 29 12:30 PM to 2:00 PM $1,473,000
71326500 ACT 20 Glover Road Needham, MA 8 room, 3 bed, 1f 2h bath Split Entry 17 Jan 29 12:30 PM to 2:00 PM $579,000
71324504 ACT 789 Webster Street Needham, MA 10 room, 4 bed, 2f 1h bath Colonial 261 Jan 29 1:00 PM to 2:30 PM $1,199,000
71322471 ACT lot30 JARVIS CIRCLE U:74 Needham, MA 8 room, 4 bed, 2f 1h bath Colonial 29 Jan 29 1:00 PM to 3:00 PM $729,000
71309485 ACT 309 Central Ave Needham, MA 10 room, 4 bed, 2f 1h bath Colonial 236 Jan 29 1:00 PM to 3:00 PM $899,000
71296483 ACT 43 Abbott Street Needham, MA 10 room, 4 bed, 4f 1h bath Colonial 116 Jan 29 1:00 PM to 3:00 PM $1,299,900
71322470 ACT Lot 28 JARVIS CIR U:60 Needham, MA 9 room, 4 bed, 2f 1h bath Colonial 28 Jan 29 1:00 PM to 3:00 PM $779,000
71266853 PCG 744 GREENDALE AVE. Needham, MA : Birds Hill 9 room, 4 bed, 3f 0h bath Colonial 170 Jan 29 1:00 PM to 3:00 PM $698,000
71294588 ACT 19 Southfield Ct Needham, MA 12 room, 4 bed, 4f 2h bath Colonial 121 Jan 29 1:00 PM to 2:30 PM $1,900,000
71231596 ACT 28 Marr Road Needham, MA 12 room, 5 bed, 7f 2h bath Colonial 601 Jan 29 1:00 PM to 2:30 PM $2,250,000
71232546 PCG 73 Berkshire Road Needham, MA 10 room, 4 bed, 4f 1h bath Colonial 261 Jan 29 1:00 PM to 2:30 PM $1,229,000
71244545 ACT 44 Gatewood Dr Needham, MA 13 room, 5 bed, 3f 2h bath Colonial 235 Jan 29 1:30 PM to 3:00 PM $1,200,000
71289338 ACT 620 Central Avenue Needham, MA 9 room, 4 bed, 2f 1h bath Colonial 126 Jan 29 2:00 PM to 3:00 PM $849,900
71188832 ACT 32 Rybury Hillway Needham, MA 10 room, 4 bed, 4f 1h bath Colonial 328 Jan 29 2:00 PM to 3:30 PM $1,269,000
71317829 ACT 10 Longacre Road Needham, MA 12 room, 5 bed, 3f 1h bath Colonial 179 Jan 29 2:00 PM to 3:30 PM $1,449,900
71300853 ACT 215 Fisher St Needham, MA 11 room, 4 bed, 3f 1h bath Ranch 218 Jan 29 2:00 PM to 3:00 PM $979,000
71326167 ACT 167 Charles River St Needham, MA 12 room, 6 bed, 3f 1h bath Colonial 18 Jan 29 2:00 PM to 3:30 PM $965,000
71331162 ACT 82 Gayland Rd Needham, MA 8 room, 4 bed, 2f 0h bath Cape 226 Jan 29 2:00 PM to 3:30 PM $608,800
71314294 ACT 81 Avon Circle Needham, MA 10 room, 5 bed, 4f 1h bath Colonial 260 Jan 29 2:30 PM to 4:00 PM $1,149,000
71295284 ACT 289 Hillcrest Road Needham, MA 7 room, 3 bed, 2f 1h bath Colonial 118 Jan 29 2:30 PM to 3:30 PM $699,900
Posted Sunday Jan 29