MONTGOMERY COUNTY MD TRUSTEE SALES, TIDEWATER AUCTIONS
Maryland foreclosures are in the form of trustee sales that are conducted at the county court houses. Trustee sales auctions are open to the public and all qualified bidders. Prospective buyers should carefully read the newspaper advertisements for the terms and conditions of the sales. The indicated deposits must be in cash or certified funds. Those without experience or knowledge of the risks should seek professional advice.
Most of the homes that are sold at trustee sales are acquired by the secured mortgage lenders. The lenders then offer the properties for sale when they become part of the REO inventory. Contact us for client reports on available lender owned foreclosures. We represent home buyer clients as their exclusive agents in the Maryland suburbs of Washington DC and nearby counties. roykelley@mris.com
Visit www.tidewaterauctions.com for their full schedule of trustee sales and for cancellations.
Sale Date Time Property Address Deposit County Map
| HL | 11/06/2009 | 12:30 PM | 4 Eldon Court Rockville, MD 20850 | $19,100.00 | Montgomery County | Map | ||||
| HL | 11/06/2009 | 12:32 PM | 15481 Peach Leaf Drive Gaithersburg, MD 20878 | $20,000.00 | Montgomery County | Map | ||||
| CBDD | 11/06/2009 | 12:40 PM | 18905 Chimney Place Montgomery Village, MD 20886 | $47,000.00 | Montgomery County | Map | ||||
| CBDD | 11/06/2009 | 12:40 PM | 501 Hungerford Dr Unit 341 Rockville, MD 20850 | $50,000.00 | Montgomery County | Map | ||||
| CBDD | 11/06/2009 | 12:40 PM | 758 Quince Orchard Blvd Unit 101 Gaithersburg, MD 20878 | $5,000.00 | Montgomery County | Map | ||||
| HJM | 11/06/2009 | 12:40 PM | 12601 Littleton Street Silver Spring, MD 20906 | $42,000.00 | Montgomery County | Map | ||||
| CBDD | 11/06/2009 | 12:40 PM | 18066 Royal Bonnet Circle Montgomery Village, MD 20886 | $41,500.00 | Montgomery County | Map | ||||
| HJM | 11/06/2009 | 12:45 PM | 4211 Colie Drive Silver Spring, MD 20906 | $45,500.00 | Montgomery County | Map | ||||
| CBDD | 11/06/2009 | 12:45 PM | 1605 Carriage House Terrace Unit 1605D Silver Spring, MD 20904 | $17,500.00 | Montgomery County | Map | ||||
| HJM | 11/06/2009 | 12:45 PM | 13515 Giant Court Germantown, MD 20874 | $37,000.00 | Montgomery County | Map | ||||
| HJM | 11/06/2009 | 12:45 PM | 12001 Old Columbua Pike Unit #703 Silver Spring, MD 20904 | $14,000.00 | Montgomery County | Map | ||||
| CBDD | 11/06/2009 | 12:45 PM | 19614 Enterprise Way Montgomery Village, MD 20886 | $34,000.00 | Montgomery County | Map | ||||
| CBDD | 11/06/2009 | 12:50 PM | 15306 Diamond Cove #2A Rockville, MD 20850 | $33,000.00 | Montgomery County | Map | ||||
| CBDD | 11/06/2009 | 12:50 PM | 868 Quince Orchard Boulevard Apartment 102 Gaithersburg, MD 20878 | $18,500.00 | Montgomery County | Map | ||||
| CBDD | 11/06/2009 | 12:50 PM | 1309 Millgrove Place Silver Spring, MD 20905 | $44,000.00 | Montgomery County | Map | ||||
| HJM | 11/06/2009 | 12:50 PM | 12813 Hawkshead Terrace Silver Spring, MD 20904 | $50,000.00 | Montgomery County | Map | ||||
| HJM | 11/06/2009 | 12:50 PM | 11610 Veirs Mill Rd Silver Spring, Md. 20902 | $45,000.00 | Montgomery County | Map | ||||
| CBDD | 11/06/2009 | 12:55 PM | 8 Brian Court Unit 157 Gaithersburg, MD 20877 | $34,500.00 | Montgomery County | Map | ||||
| CBDD | 11/06/2009 | 12:55 PM | 18322 Streamside Drive Unit 202 Gaithersburg, MD 20879 | $24,000.00 | Montgomery County | Map | ||||
| CBDD | 11/06/2009 | 12:55 PM | 4429 Faroe Place Rockville, MD 20853 | $37,500.00 | Montgomery County | Map | ||||
| CBDD | 11/06/2009 | 12:55 PM | 12 Pennydog Court Silver Spring, MD 20902 | $36,500.00 | Montgomery County | Map | ||||
| CBDD | 11/06/2009 | 12:55 PM | 4803 Aspen Hill Road Rockville, MD 20853 | $36,000.00 | Montgomery County | Map | ||||
| CBDD | 11/06/2009 | 01:00 PM | 4023 Wexford Drive Kensington, MD 20895 | $43,000.00 | Montgomery County | Map | ||||
| CBDD | 11/06/2009 | 01:00 PM | 11409 Palace Circle Germantown, MD 20876 | $39,000.00 | Montgomery County | Map | ||||
| HJM | 11/06/2009 | 01:00 PM | 7401 Westlake Terrace Apt 1606 Bethesda, MD 20817 | $23,000.00 | Montgomery County | Map | ||||
| HJM | 11/06/2009 | 01:00 PM | 9710 Falls Road Potomac, MD 20854 | $50,000.00 | Montgomery County | Map |
| DK | 11/12/2009 | 12:15 PM | 8 Bronco Ct. Germantown, MD 20874 | $29,500.00 | Montgomery County | Map | ||||
| DK | 11/12/2009 | 12:17 PM | 13309 Galvez Street Silver Spring, MD 20906 | $40,000.00 | Montgomery County | Map | ||||
| DK | 11/12/2009 | 12:19 PM | 20001 Canebrake Ct. Montgomery Village, MD 20886 | $31,500.00 | Montgomery County | Map |
| HJM | 11/13/2009 | 12:40 PM | 13207 Trimfield Lane Germantown, MD 20874 | $27,000.00 | Montgomery County | Map | ||||
| CBDD | 11/13/2009 | 12:40 PM | 2203 Kimball Place Silver Spring, Md, 20910 | $42,500.00 | Montgomery County | Map | ||||
| HJM | 11/13/2009 | 12:40 PM | 3744 Bel Pre Road Apt 1 Silver Spring, MD 20906 | $19,500.00 | Montgomery County | Map | ||||
| HJM | 11/13/2009 | 12:40 PM | 7903 Badenloch Way Unit 304 Gaithersburg, MD 20879 | $21,000.00 | Montgomery County | Map | ||||
| CBDD | 11/13/2009 | 12:40 PM | 19441 Rayfield Drive #15 Germantown, MD 20874 | $9,500.00 | Montgomery County | Map | ||||
| HJM | 11/13/2009 | 12:45 PM | 1102 Eastbourne Place Silver Spring, MD 20904 | $40,000.00 | Montgomery County | Map | ||||
| HJM | 11/13/2009 | 12:45 PM | 9031 Centerway Rd Gaithersburg, MD 20879 | $27,000.00 | Montgomery County | Map | ||||
| CBDD | 11/13/2009 | 12:45 PM | 3133 West University Boulevard Unit 5 Kensington, MD 20895 | $27,000.00 | Montgomery County | Map | ||||
| CBDD | 11/13/2009 | 12:45 PM | 10321 Dickens Avenue Bethesda, MD 20814 | $50,000.00 | Montgomery County | Map | ||||
| CBDD | 11/13/2009 | 12:45 PM | 1625 Drexel Street Takoma Park, MD 20912 | $30,500.00 | Montgomery County | Map | ||||
| CBDD | 11/13/2009 | 12:50 PM | 22232 Trentworth Way Clarksburg, MD 20871 | $45,500.00 | Montgomery County | Map | ||||
| CBDD | 11/13/2009 | 12:50 PM | 11202 Troy Road Rockville, MD 20852 | $44,500.00 | Montgomery County | Map | ||||
| CBDD | 11/13/2009 | 12:50 PM | 9450 Horizon Run Rd Montgomery Village, MD 20886 | $30,000.00 | Montgomery County | Map | ||||
| HJM | 11/13/2009 | 12:50 PM | 2109 Walsh View Terrace Apt 301 Silver Spring, MD 20902 | $24,000.00 | Montgomery County | Map | ||||
| CBDD | 11/13/2009 | 12:50 PM | 11434 Grandview Ave Wheaton, Md. 20902 | $48,500.00 | Montgomery County | Map | ||||
| CBDD | 11/13/2009 | 12:55 PM | 2508 Weisman Road Silver Spring, MD 20902 | $25,000.00 | Montgomery County | Map | ||||
| CBDD | 11/13/2009 | 12:55 PM | 10401 Ridge Landing Place Damascus, MD 20872 | $34,000.00 | Montgomery County | Map | ||||
| CBDD | 11/13/2009 | 12:55 PM | 501 Hungerford Drive Rockville, MD 20850 | $30,500.00 | Montgomery County | Map | ||||
| CBDD | 11/13/2009 | 12:55 PM | 6409 Wilson Lane Bethesda, MD 20817 | $50,000.00 | Montgomery County | M |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved