“World's Most Complete Neighborpedia”
Explore:   What's happening in your neck of the woods?

Current Listings in Arnold, Maryland

Here are some current listings in Arnold, Maryland
For information on these or any property in Maryland-- Mike@CallMike.org

MLS Number Price
AA6778102 $450,000 789 DIVIDING CREEK RD ARNOLD MD 21012
AA6778680 $389,900 893 WILSON RD ARNOLD MD 21012
AA6776906 $325,000 1308 FARLEY CT S ARNOLD MD 21012
AA6776089 $239,900 646 BELLE DORA CT #12M ARNOLD MD 21012
AA6776121 $324,900 405 COLONIAL RIDGE LN #29 ARNOLD MD 21012
AA6774513 $1,650,000 1035 LANDON LN ARNOLD MD 21012
AA6773736 $449,000 533 NORTON LN ARNOLD MD 21012
AA6775598 $524,900 295 RAINTREE DR ARNOLD MD 21012
AA6774034 $379,900 1407 MARINER DR ARNOLD MD 21012
AA6772710 $1,199,000 1562 COMANCHE RD ARNOLD MD 21012
AA6770655 $238,900 760 MAGO VISTA RD ARNOLD MD 21012
AA6770192 $359,000 941 BLUE FOX WAY ARNOLD MD 21012
AA6769709 $315,000 814 BUENA VISTA AVE ARNOLD MD 21012
AA6769671 $795,000 1002 FOREST DR ARNOLD MD 21012
AA6769717 $899,000 1077 SHORE ACRES RD ARNOLD MD 21012
AA6767900 $649,900 1688 CAMDEN CT ARNOLD MD 21012
AA6768541 $399,000 938 BLUE FOX WAY ARNOLD MD 21012
AA6764462 $339,932 23 SHERIDAN RD ARNOLD MD 21012
AA6764171 $275,000 1216 HEARTWOOD CT #52 ARNOLD MD 21012
AA6762952 $289,900 1195 PALMWOOD CT ARNOLD MD 21012
AA6760732 $549,000 268 RIDGECROSS CT ARNOLD MD 21012
AA6759294 $470,000 1270 DOUBLEDAY DR ARNOLD MD 21012
AA6752608 $475,000 217 SAINT ANTONS WAY ARNOLD MD 21012
AA6755299 $379,900 856 BIRCHWOOD COURT ARNOLD MD 21012
AA6753827 $579,900 256 CLAREMONT CT ARNOLD MD 21012
AA6755003 $525,000 33 POCONO DR ARNOLD MD 21012
AA6753499 $489,999 382 MATTAPANY CT ARNOLD MD 21012
AA6753158 $279,000 1223 SPRINGWOOD CT #12 ARNOLD MD 21012
AA6753424 $645,900 305 MORNING DOVE WAY ARNOLD MD 21012
AA6751562 $330,000 1203 BRUNSWICK CT #73 ARNOLD MD 21012
AA6752088 $659,900 1501 SILLAMAN CT ARNOLD MD 21012
AA6750726 $310,000 830 GRIMSBY GARTH ARNOLD MD 21012
AA6751056 $495,000 1002 HARTING FARM DR ARNOLD MD 21012
AA6749090 $749,000 940 PLACID CT ARNOLD MD 21012
AA6749162 $399,999 499 CENTURY VISTA DR ARNOLD MD 21012
AA6746587 $498,500 1657 BALTIMORE ANNAPOLIS BLVD ARNOLD MD 21012
AA6748502 $1,350,000 1240 HARBOR GLEN CT ARNOLD MD 21012
AA6748367 $255,000 390 CARRONADE WAY ARNOLD MD 21012
AA6748882 $469,900 410 RIDGEVIEW CT ARNOLD MD 21012
AA6746384 $1,100,000 937 LYNCH DR ARNOLD MD 21012
AA6747422 $825,000 946 LYNCH DR ARNOLD MD 21012
AA6746486 $219,000 611C OAKLAND HILLS CT #C ARNOLD MD 21012
AA6745746 $465,000 432 CAPSTAN CT #43 ARNOLD MD 21012
AA6744672 $385,000 424 RUTH RD ARNOLD MD 21012
AA6745431 $459,000 379 ALAMEDA PKWY ARNOLD MD 21012
AA6743470 $237,750 746 SOUTHERN HILLS DR #7B ARNOLD MD 21012
AA6741964 $239,500 628 BELLE DORA CT #12C ARNOLD MD 21012
AA6740320 $1,184,000 174 DIVIDING CT ARNOLD MD 21012
AA6739138 $495,500 20 BEECHWOOD RD ARNOLD MD 21012
AA6725487 $559,900 113 CRESSTON RD ARNOLD MD 21012
AA6662863 $1,350,000 893 LYNCH DR ARNOLD MD 21012
AA6737423 $287,900 429 KNOTTWOOD CT ARNOLD MD 21012
AA6737244 $479,900 502 BURNING TREE CIR ARNOLD MD 21012
AA6737808 $575,000 239 WAY CROSS WAY ARNOLD MD 21012
AA6736746 $470,000 397 KINGS COLLEGE DR ARNOLD MD 21012
AA6779001 $498,500 511 BAY GREEN DR ARNOLD MD 21012
AA6734570 $382,500 804 BARRETT AVE ARNOLD MD 21012
AA6733064 $575,000 1253 VIKING DR S ARNOLD MD 21012
AA6730121 $359,900 1116 BRASSIE CT #70 ARNOLD MD 21012
AA6730076 $349,900 797 DAVID DR ARNOLD MD 21012
AA6729869 $345,000 802 HARMONY AVE ARNOLD MD 21012
AA6730176 $895,000 730 PINE TRL ARNOLD MD 21012
AA6728761 $299,900 510 BAY DALE CT #70 ARNOLD MD 21012
AA6729516 $260,000 704 JUPITER HILLS CT #704 ARNOLD MD 21012
AA6726108 $469,000 340 LONG MEADOW WAY ARNOLD MD 21012
AA6726609 $700,000 999 PLACID CT ARNOLD MD 21012
AA6727297 $698,000 186 DONCASTER RD ARNOLD MD 21012
AA6724663 $399,900 816 BUENA VISTA AVE ARNOLD MD 21012
AA6724631 $319,000 1222 BRUNSWICK CT #60 ARNOLD MD 21012
AA6724379 $395,000 1124 BRASSIE CT #66 ARNOLD MD 21012
AA6723587 $369,900 617 BELLERIVE CT #94 ARNOLD MD 21012
AA6721097 $399,000 943 BLUE FOX WAY ARNOLD MD 21012
AA6720433 $850,000 434 COLLEGE PKWY ARNOLD MD 21012
AA6712995 $234,900 638 SOUTHERN HILLS DR #2-H ARNOLD MD 21012
AA6709347 $485,000 417 MARTINGALE LANE CT ARNOLD MD 21012
AA6723608 $848,500 150 CRESSTON RD ARNOLD MD 21012
AA6705247 $363,000 632 TALON CT #15 ARNOLD MD 21012
AA6703919 $364,900 516 BAY DALE CT #68 ARNOLD MD 21012
AA6703347 $499,900 785 RUXSHIRE DR ARNOLD MD 21012
AA6696981 $639,000 169 OLD RIVER RD ARNOLD MD 21012
AA6694997 $695,000 999 FOREST DR ARNOLD MD 21012
AA6693543 $569,900 1594 CHICKASAW RD ARNOLD MD 21012
AA6692120 $549,900 1518 RITCHIE HWY ARNOLD MD 21012
AA6692008 $950,000 953 ARUNDEL DR ARNOLD MD 21012
AA6693060 $615,000 411 RIVER RD ARNOLD MD 21012
AA6691914 $499,900 1607 CHICKASAW RD ARNOLD MD 21012
AA6692914 $516,700 603 ANDREW HILL RD #37 ARNOLD MD 21012
AA6692840 $364,900 1104 BRASSIE CT ARNOLD MD 21012
AA6687492 $400,000 959 DEER CREEK RUN ARNOLD MD 21012
AA6687728 $999,900 190 GLEN OBAN DR ARNOLD MD 21012
AA6685400 $393,000 1122 BRASSIE CT ARNOLD MD 21012
AA6685782 $950,000 104 ASQUITHOAKS LN ARNOLD MD 21012
AA6683736 $469,000 715 RUSACK CT #56 ARNOLD MD 21012
AA6681387 $359,900 56 SHERIDAN RD ARNOLD MD 21012
AA6683446 $524,500 250 MILLCHURCH RD ARNOLD MD 21012
AA6683908 $245,000 654 SOUTHERN HILLS DR ##3D ARNOLD MD 21012
AA6683337 $365,000 1483 FALCON NEST CT ARNOLD MD 21012
AA6682113 $479,500 844 BIRCHWOOD CT ARNOLD MD 21012
AA6680330 $499,900 423 GOLF COURSE DR ARNOLD MD 21012
AA6680765 $589,000 648 SHORE ACRES RD ARNOLD MD 21012
AA6680769 $300,000 500 GREENBLADES CT #160 ARNOLD MD 21012
AA6681053 $290,000 1221 HEARTWOOD CT ARNOLD MD 21012
AA6679073 $569,900 252 PICKETT CT ARNOLD MD 21012
AA6677813 $499,999 1247 VIKING DR S ARNOLD MD 21012
AA6676530 $463,000 386 ALAMEDA PKWY ARNOLD MD 21012
AA6675436 $699,000 969 SHORE ACRES RD ARNOLD MD 21012
AA6675639 $213,000 678 NEWBRIDGE CT #678 ARNOLD MD 21012
AA6731985 $339,500 813 MAGO VISTA RD ARNOLD MD 21012
AA6662242 $529,900 705 CAPRI RD ARNOLD MD 21012
AA6662973 $625,000 321 ROSSLARE DR ARNOLD MD 21012
AA6660477 $224,900 720 SOUTHERN HILLS DR #6A ARNOLD MD 21012
AA6659808 $399,999 212 HOLLINS LN ARNOLD MD 21012
AA6657441 $1,149,000 213 DONCASTER RD ARNOLD MD 21012
AA6658232 $349,900 1284 CIRCLE DR ARNOLD MD 21012
AA6656457 $449,900 313 STEVENS AVE ARNOLD MD 21012
AA6653194 $368,875 962 DEER CREEK RUN ARNOLD MD 21012
AA6626548 $695,000 181 SEVERN WAY ARNOLD MD 21012
AA6634835 $675,000 83 CHAUTAUGUA RD ARNOLD MD 21012
AA6635267 $308,999 801A BRADFORD AVE ARNOLD MD 21012
AA6631422 $255,000 722 SOUTHERN HILLS DR #6B ARNOLD MD 21012
AA6632068 $219,500 650 NEWBRIDGE CT #650 ARNOLD MD 21012
AA6622014 $459,000 1182 BUNKER AVE ARNOLD MD 21012
AA6627365 $339,900 120 BRENT RD ARNOLD MD 21012
AA6625009 $519,900 1030 SHORE ACRES RD ARNOLD MD 21012
AA6610666 $425,000 799 RUXSHIRE DR ARNOLD MD 21012
AA6604640 $409,000 266 PENINSULA FARM RD ARNOLD MD 21012
AA6593387 $274,900 544 GREENBLADES CT #138 ARNOLD MD 21012
AA6601112 $375,000 1111 BRASSIE CT ARNOLD MD 21012
AA6601008 $1,250,000 1026 DEEP CREEK AVE ARNOLD MD 21012
AA6587917 $524,900 623 ANDREW HILL RD #28 ARNOLD MD 21012
AA6583247 $760,000 629 BRETON PL ARNOLD MD 21012
AA6583691 $289,900 1224 DRIFTWOOD CT #24 ARNOLD MD 21012
AA6558103 $850,000 1171 RUBERT CIR ARNOLD MD 21012
AA6576646 $2,500,000 1306 KINLOCH CIR ARNOLD MD 21012
AA6561304 $329,000 407 COLONIAL RIDGE LN #30 ARNOLD MD 21012
AA6552962 $649,900 719 MAGOTHY RD ARNOLD MD 21012
AA6556325 $254,900 776 SOUTHERN HILLS DR #8E ARNOLD MD 21012
AA6555941 $570,000 788 LAKEVIEW DR N ARNOLD MD 21012
AA6548008 $749,000 244 SAINT ANTONS WAY ARNOLD MD 21012
AA6548548 $385,927 827 WINDSOR RD ARNOLD MD 21012
AA6545626 $579,900 165 SEVERN WAY ARNOLD MD 21012
AA6544710 $485,000 405 MARTINGALE LN #7 ARNOLD MD 21012
AA6543055 $389,000 732 SPOON CT #17 ARNOLD MD 21012
AA6539164 $399,000 1475 JONES STATION RD ARNOLD MD 21012
AA6526450 $244,900 602 BELLE DORA CT #11B ARNOLD MD 21012
AA6692710 $299,900 301 ALAMEDA PKWY ARNOLD MD 21012
AA6519464 $2,250,000 539 BROADWATER RD ARNOLD MD 21012
AA6623969 $600,000 1685 SAM RYDER RD ARNOLD MD 21012
AA6506845 $267,900 1413 MEDINAH CT #44 ARNOLD MD 21012
AA6504438 $895,000 1069 SHORE ACRES RD ARNOLD MD 21012
AA6499940 $242,000 780 SOUTHERN HILLS DR #8G ARNOLD MD 21012
AA6495929 $3,495,000 914 BURNETT AVE ARNOLD MD 21012
AA6481889 $999,850 140 DALKEITH GLN ARNOLD MD 21012
AA6636775 $309,900 808 WATERVIEW AVE ARNOLD MD 21012
AA6628912 $384,900 737 PINE VALLEY DR ARNOLD MD 21012
AA6467975 $1,245,000 105 SHORE RD ARNOLD MD 21012
AA6465978 $459,900 787 RUXSHIRE DR ARNOLD MD 21012
AA6583644 $349,900 106 BARK CT ARNOLD MD 21012
AA6604012 $899,900 816 MILL CREEK RD ARNOLD MD 21012
AA6455143 $424,900 425 STANFORD CT ARNOLD MD 21012
AA6449501 $499,990 1200 WHETSTONE DR ARNOLD MD 21012
AA6747098 $899,000 360 JONES STATION RD ARNOLD MD 21012
AA6760285 $358,700 1215 BRUNSWICK CT #79 ARNOLD MD 21012
AA6347586 $330,000 82 JOYCE LN E ARNOLD MD 21012
AA6742392 $585,000 103 CRESSTON RD ARNOLD MD 21012
AA6377569 $999,000 101 SPOT CLUB RD ARNOLD MD 21012
AA6379734 $2,350,000 726 WHITE SWAN DR ARNOLD MD 21012
AA6762639 $2,950,000 1455 POINT WAY ARNOLD MD 21012
AA6331085 $489,900 229 MILLCHURCH RD ARNOLD MD 21012
AA6299213 $350,000 994 FOREST DR ARNOLD MD 21012
AA6249176 $3,195,000 1288 FENWICK GARTH ARNOLD MD 21012
AA6713024 $1,675,000 1039A DEEP CREEK AVE ARNOLD MD 21012
AA6208641 $899,999 181 GLEN OBAN DR ARNOLD MD 21012
AA6090630 $350,000 1013 SHORE ACRES RD ARNOLD MD 21012
AA6758980 $829,900 421 ALAMEDA PKWY ARNOLD MD 21012

Posted Saturday Jun 07