For information on these or any property in Maryland-- Mike@CallMike.org
AA6774907 $394,000 104 EDGEMERE DR ANNAPOLIS MD 21403
AA6774513 $1,650,000 1035 LANDON LN ARNOLD MD 21012
AA6774380 $353,000 3023 LOST CREEK BLVD LAUREL MD 20724
AA6774455 $739,900 826 RIVERSIDE DR PASADENA MD 21122
AA6774808 $317,000 8728 AUTUMN RIDGE CT ODENTON MD 21113
AA6775453 $209,000 6415 LINCOLN CT GLEN BURNIE MD 21061
AA6774865 $380,000 758 202ND ST PASADENA MD 21122
AA6775314 $650,000 7671 WATER OAK POINT RD PASADENA MD 21122
AA6774581 $334,900 3257 NILE LN LAUREL MD 20724
AA6774347 $285,000 1712 FOXDALE CT #188 CROFTON MD 21114
AA6774395 $234,500 2036 ABERDEEN DR #B CROFTON MD 21114
AA6774462 $725,000 613C OLD COUNTY RD SEVERNA PARK MD 21146
AA6774583 $525,000 1708 TWICKENHAM RD PASADENA MD 21122
AA6775005 $429,900 1228 LORENE DR PASADENA MD 21122
AA6775115 $325,000 1335 SYCAMORE AVE ANNAPOLIS MD 21403
AA6775174 $549,900 5803 FLOOD AVE DEALE MD 20751
AA6774863 $225,000 2 PARK CT GLEN BURNIE MD 21061
AA6774967 $237,500 18 DOGWOOD RD RIVA MD 21140
AA6774916 $621,500 1399 ROSEBAY CT ANNAPOLIS MD 21409
AA6774958 $925,000 5932 ROCKHOLD DR DEALE MD 20751
AA6775004 $1,495,000 3722 RIVER CLUB HOUSE RD S HARWOOD MD 20776
AA6775236 $495,000 292 HALSEY RD ANNAPOLIS MD 21401
AA6775243 $232,500 470 LONG TOWNE CT GLEN BURNIE MD 21061
AA6774961 $329,999 1654 TIM TAM CT ANNAPOLIS MD 21409
AA6775573 $589,900 1254 COLONIAL PARK DR SEVERN MD 21144
AA6775011 $209,900 1001 UPTON RD GLEN BURNIE MD 21060
AA6775001 $549,900 920 ANNAPOLIS RD GAMBRILLS MD 21054
AA6775237 $825,000 10 BRICE RD ANNAPOLIS MD 21409
AA6775096 $449,000 8 MILKSHAKE LN ANNAPOLIS MD 21403
AA6775050 $215,000 8096 ROUND TABLE CT PASADENA MD 21122
AA6775244 $895,000 2180 CHESAPEAKE HARBOUR DR E ANNAPOLIS MD 21403
AA6775306 $11,500,000 1810 LINDAMOOR LN ANNAPOLIS MD 21401
AA6775224 $343,990 7353 MOCKINGBIRD LN GLEN BURNIE MD 21060
AA6775280 $239,000 6531 PAMPANO DR GLEN BURNIE MD 21061
AA6775307 $299,900 220 OLD LINE AVE LAUREL MD 20724
AA6775361 $697,500 114 SOUTH ST ANNAPOLIS MD 21401
AA6775380 $269,900 81 SUMMERFIELD DR ANNAPOLIS MD 21403
AA6775531 $289,900 5524 GLOUCESTER ST CHURCHTON MD 20733
AA6775527 $260,000 1503 FAIRBROOK CT SEVERN MD 21144
AA6775598 $524,900 295 RAINTREE DR ARNOLD MD 21012
AA6775564 $298,845 8004 HELONIAS CT PASADENA MD 21122
AA6775613 $595,000 254 LINDENHALL CT RIVA MD 21140
AA6775710 $325,000 7826 CAMP RD PASADENA MD 21122
AA6775652 $284,900 107 GREENWAY ST NW GLEN BURNIE MD 21061
AA6775699 $2,200,000 5299 SOLOMONS ISLAND RD LOTHIAN MD 20711
AA6775732 $329,000 281 BEACH AVE PASADENA MD 21122
AA6775773 $665,000 227 CANNON BALL WAY ODENTON MD 21113
AA6775752 $339,000 5701 NORTH SHORE PKWY CHURCHTON MD 20733
AA6775785 $349,900 3537 CARRIAGE WALK LN #67 LAUREL MD 20724
AA6775841 $484,500 923 WELLS AVE ANNAPOLIS MD 21403
AA6775882 $545,000 213 LAKEVIEW AVE EDGEWATER MD 21037
AA6776016 $349,999 800 MINER RD CROWNSVILLE MD 21032
AA6775981 $439,000 3B SILOPANNA RD ANNAPOLIS MD 21403
AA6776019 $278,000 1653 FALLOWFIELD CT CROFTON MD 21114
AA6776089 $239,900 646 BELLE DORA CT #12M ARNOLD MD 21012
AA6776121 $324,900 405 COLONIAL RIDGE LN #29 ARNOLD MD 21012
AA6776190 $459,500 816 BOATSWAIN WAY ANNAPOLIS MD 21401
AA6776228 $334,900 8149 POINSETT TER PASADENA MD 21122
AA6776264 $294,900 1875 ABERDEEN CIR #78 CROFTON MD 21114
AA6776267 $927,000 1524 WHITE TAIL DEER CT ANNAPOLIS MD 21409
AA6776308 $349,900 7990 PERTHSHIRE PATH GLEN BURNIE MD 21061
AA6776341 $487,000 520B FIRST ST ANNAPOLIS MD 21403
AA6776543 $825,000 7684 COLONIAL BEACH RD PASADENA MD 21122
AA6776559 $245,000 464 DARTON CT GLEN BURNIE MD 21061
AA6776608 $234,900 702 ORCHARD OVERLOOK #101 ODENTON MD 21113
AA6776614 $320,000 3283 AMAZON LN LAUREL MD 20724
AA6776622 $250,000 1111 NOTTINGHAM DR GLEN BURNIE MD 21061
AA6776664 $419,900 16 COLLINSON LEE LN EDGEWATER MD 21037
AA6776692 $230,000 307 RAIN WATER WAY #201 GLEN BURNIE MD 21060
AA6776711 $389,900 1229 TYLER AVE ANNAPOLIS MD 21403
AA6776744 $355,000 806 LUCKY RD SEVERN MD 21144
AA6776951 $399,900 3660 5TH AVE EDGEWATER MD 21037
AA6777153 $415,000 1615 OLD BAY LN SEVERN MD 21144
AA6777035 $324,000 2022 PINECROFT CT #86 ODENTON MD 21113
AA6777509 $948,000 240 RUGBY RD ARNOLD MD 21012
AA6776970 $399,900 7147 FOREST AVE HANOVER MD 21076
AA6776788 $269,990 103 HENSON RD GLEN BURNIE MD 21060
AA6777833 $650,000 438 RIVERSIDE DR PASADENA MD 21122
AA6777041 $339,900 7818 CANTER CT SEVERN MD 21144
AA6776856 $798,000 20 STEELE AVE ANNAPOLIS MD 21401
AA6777440 $999,900 710 PEGGY STEWART CT DAVIDSONVILLE MD 21035
AA6777139 $849,000 4149 CADLE CREEK RD EDGEWATER MD 21037
AA6777511 $395,000 1000 BILTMORE AVE WEST RIVER MD 20778
AA6777521 $975,000 3 SHILEY ST ANNAPOLIS MD 21401
AA6777789 $279,000 702 SHIPLEY CT LINTHICUM HEIGHTS MD 21090
AA6777513 $379,900 8230 BROOKTREE ST LAUREL MD 20724
AA6776879 $2,900,000 182 PRINCE GEORGE ST ANNAPOLIS MD 21401
AA6777012 $345,000 2526 SUMMERS RIDGE DR ODENTON MD 21113
AA6776813 $1,195,000 942 BARRACUDA COVE CT ANNAPOLIS MD 21409
AA6776831 $279,750 1443 VIRGINIA AVE SEVERN MD 21144
AA6776853 $525,000 2506 DAVIDSONVILLE RD GAMBRILLS MD 21054
AA6776989 $359,500 765C FAIRVIEW AVE #C ANNAPOLIS MD 21403
AA6776906 $325,000 1308 FARLEY CT S ARNOLD MD 21012
AA6777049 $1,150,000 4099 WATERVIEW DR EDGEWATER MD 21037
AA6777243 $250,000 1808 SHORE DR EDGEWATER MD 21037
AA6777264 $324,900 2489 WARM SPRING WAY ODENTON MD 21113
AA6777158 $345,000 1508 BISHOP RD EDGEWATER MD 21037
AA6777581 $372,500 8456 KENTON RD PASADENA MD 21122
AA6777286 $265,000 1422 WOODLAND BEACH RD PASADENA MD 21122
AA6777336 $595,000 924 WINDING RD EDGEWATER MD 21037
AA6777311 $900,000 321 SPRUCE AVE MAYO MD 21106
AA6777981 $279,000 1002 PARK PL ORCHARD BEACH MD 21226
AA6777409 $349,000 300 SLOPING WOODS CT ANNAPOLIS MD 21409
AA6777493 $549,900 1274 SLEEPY HOLLOW RD SEVERN MD 21144
AA6777607 $274,900 2506 AMBER ORCHARD CT W #104 ODENTON MD 21113
AA6777636 $325,000 922 JUDGE CT E WEST RIVER MD 20778
AA6777720 $399,500 4 MADISON PL ANNAPOLIS MD 21401
AA6777818 $450,000 916 TOPMAST WAY ANNAPOLIS MD 21401
AA6777780 $229,900 164 DUNLAP RD PASADENA MD 21122
AA6777800 $829,900 49 JEWELL RD DUNKIRK MD 20754
AA6777918 $209,900 1602 LORIMER RD GLEN BURNIE MD 21061
AA6777993 $450,000 3512 COKESBURY CT PASADENA MD 21122
AA6777961 $225,000 1217 MCKINLEY ST ANNAPOLIS MD 21403
AA6778017 $650,000 824 MAPLE RD GAMBRILLS MD 21054
AA6778035 $399,900 816 MAPLE RD GAMBRILLS MD 21054
AA6778487 $625,000 614 TAYMAN DR ANNAPOLIS MD 21403
AA6778102 $450,000 789 DIVIDING CREEK RD ARNOLD MD 21012
AA6778702 $748,000 504 LEYLAND LN ANNAPOLIS MD 21409
AA6778226 $749,000 3536 SARATOGA AVE ANNAPOLIS MD 21403
AA6778678 $459,500 2703 COXSWAIN PL ANNAPOLIS MD 21401
AA6778130 $375,000 1115 HOTEL DR PASADENA MD 21122
AA6778111 $259,900 1199 CONVEY HARBOUR PASADENA MD 21122
AA6778227 $399,000 954 FALL RIDGE WAY GAMBRILLS MD 21054
AA6778951 $409,900 484 HIGGINS DR ODENTON MD 21113
AA6778409 $819,900 8002 QUARTERFIELD RD SEVERN MD 21144
AA6778148 $249,900 4 WOODWARD COURT #4 ANNAPOLIS MD 21403
AA6778082 $539,900 4555 MOUNTAIN RD PASADENA MD 21122
AA6778191 $397,000 110 PINECREST DR ANNAPOLIS MD 21403
AA6778202 $349,937 1012 SHORELAND DR GLEN BURNIE MD 21060
AA6778176 $257,900 128 DUMBARTON DR #5 ANNAPOLIS MD 21403
AA6778263 $295,000 921 LAUREN WAY CURTIS BAY MD 21226
AA6778968 $297,500 850 SHORE DR GLEN BURNIE MD 21060
AA6778384 $280,000 2 HARVARD RD GLEN BURNIE MD 21060
AA6778317 $229,900 2061 HAPPY LN #A CROFTON MD 21114
AA6778302 $282,500 426 MAPLE RD W LINTHICUM HEIGHTS MD 21090
AA6778495 $185,000 1800 FALCON CT #8 SEVERN MD 21144
AA6778435 $300,000 4718 GIRTON AVE SHADY SIDE MD 20764
AA6779030 $319,900 360 CORK RD GLEN BURNIE MD 21060
AA6778421 $265,000 1006 EDGERLY RD GLEN BURNIE MD 21060
AA6778493 $909,000 1165 BLUE BIRD LN CROWNSVILLE MD 21032
AA6778515 $599,900 8347 JACOBS RD SEVERN MD 21144
AA6778620 $524,900 1107 SCOTCH CT SEVERN MD 21144
AA6778780 $649,900 3530 CEDAR DR EDGEWATER MD 21037
AA6778641 $299,800 1212 HUNTER RD PASADENA MD 21122
AA6778599 $185,900 24 CEDAR HILL RD BROOKLYN MD 21225
AA6778680 $389,900 893 WILSON RD ARNOLD MD 21012
AA6778734 $249,404 568 PARK CT GLEN BURNIE MD 21061
AA6778823 $217,900 6458 MOUNT VERNON LN GLEN BURNIE MD 21061
AA6778915 $2,800,000 702 CYPRESS RD SEVERNA PARK MD 21146
AA6779001 $498,500 511 BAY GREEN DR ARNOLD MD 21012
AA6779079 $499,900 7948 CENTRAL RD PASADENA MD 21122
AA6779074 $349,900 912 DRUID HILL AVE PASADENA MD 21122
AA6779087 $1,620,000 181 DUKE OF GLOUCESTER ST ANNAPOLIS MD 21401
AA6779112 $979,000 115 RIVER CLUBHOUSE RD HARWOOD MD 20776
AA6779160 $335,000 2606 CHAPEL LAKE DR #308 GAMBRILLS MD 21054
AA6779205 $425,000 819 MANHATTAN BEACH RD SEVERNA PARK MD 21146
AA6779220 $574,900 3723 BAY DR EDGEWATER MD 21037
AA6779242 $374,900 3594 HALF MOON GLN PASADENA MD 21122
AA6779335 $399,000 85 STRATFORD DR SEVERNA PARK MD 21146
AA6779377 $399,900 602 FROGS LEAP CT GLEN BURNIE MD 21060
AA6779441 $299,900 928 SHIPMASTER CT #15 ANNAPOLIS MD 21401
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved