Here is a brief list of homes for sale in Waldorf, MD in Charles County!
| ML# | Address | ListPrice | AdvertisedSubdivision | |
| CH7006551 | 1812 COOPER CT | $225,000.00 | BANNISTER | |
| CH7173257 | 2290 IMPERIAL CT | $225,000.00 | ST CHARLES WAKEFIELD | |
| CH7074515 | 1008 ALLWARD DR | $235,000.00 | ST CHARLES BANNISTER | |
| CH7129838 | 1406 BOSWELL CT | $235,000.00 | ST CHARLES BANNISTER | |
| CH7121419 | 2237 SANDALWOOD DR | $249,900.00 | BRIARWOOD | |
| CH7052232 | 1749 RED OAK LN | $249,999.00 | COLONIAL OAKS | |
| CH7104345 | 11621 MYRTLE OAK CT | $250,000.00 | OXFORD OAKS | |
| CH7023064 | 3475 PINE CONE CIR | $255,000.00 | ST CHARLES HUNTINGTON | |
| CH7163102 | 12042 BAMBURGH CT | $255,000.00 | ST CHARLES SHEFFIELD | |
| CH7167638 | 5014 NICHOLAS RD | $259,500.00 | PINEFIELD | |
| CH7146197 | 2262 EASTON CT | $259,900.00 | ST CHARLES BANNISTER | |
| CH6984816 | 2035 SHARPERSVILLE RD | $264,900.00 | PICKERAL ESTATES | |
| CH6972471 | 9767 RADFORD ST | $269,900.00 | BERRY VALLEY | |
| CH7032421 | 1005 SHERMAN CT | $269,900.00 | ST CHARLES CARRINGTON | |
| CH7136150 | 5004 DAMSELFISH CT | $269,900.00 | ST CHARLES DORCHESTER | |
| CH7157214 | 3502 FOX RIDGE RD | $269,900.00 | PINEFIELD | |
| CH6996029 | 11438 WESTMONT CT | $269,999.00 | CHARLES | |
| CH7135111 | 3804 OLD WASHINGTON RD | $270,000.00 | WALDORF PARK | |
| CH7150049 | 2310 HAWKS LANDING CT | $271,900.00 | HAWKS REST | |
| CH7174627 | 1261 ALLEN CT | $274,900.00 | ST CHARLES BANNISTER | |
| CH7122847 | 4134 LANCASTER CIR | $275,000.00 | ST CHARLES LANCASTER | |
| CH7159766 | 7012 EVERGREEN DR | $275,000.00 | COUNTRY CLUB SOUTH | |
| CH7171044 | 12559 COUNCIL OAK DR | $275,000.00 | WHITE OAK VILLAGE | |
| CH6908662 | 0 HEARTLEAF LN | $279,900.00 | COLONIAL CHARLES | |
| CH7006492 | 3152 SHADOW PARK LN | $279,900.00 | COLONIAL CHARLES | |
| CH7121732 | 3164 SHADOW PARK LN | $279,900.00 | CENTRAL PARKE COL CHRLS | |
| CH7173398 | 4813 GIRVAN CT | $279,900.00 | ST CHARLES SHEFFIELD | |
| CH7081378 | 1301 HARWICH DR | $279,990.00 | PINEFIELD | |
| CH7139320 | 3212 CAPTAIN DEMENT DR | $280,000.00 | EUTAW FOREST | |
| CH7151933 | 4792 LANCASTER CIR | $280,000.00 | ST CHARLES LANCASTER | |
| CH7119423 | 2722 SUN VALLEY DR | $285,000.00 | SUN VALLEY ESTATES | |
| CH7154265 | 10400D ALICE PL | $285,000.00 | NONE | |
| CH6893420 | 2638 ULSTER CT | $288,000.00 | WAKEFIELD | |
| CH7164033 | 2726 SPRAGUE DR | $289,000.00 | PINEFIELD | |
| CH7084407 | 2348 IRONWOOD DR | $289,900.00 | BRIARWOOD | |
| CH7168438 | 6302 CHEETAH CT | $289,900.00 | ST CHARLES HAMPSHIRE | |
| CH7140496 | 10329 JANICE PL | $294,900.00 | BRIARWOOD | |
| CH6806144 | 1010 ALLWARD DR | $299,000.00 | BANNISTER | |
| PG7042729 | 16501 MATTAWOMAN LN | $299,000.00 | GREEN ACRE FARMS | |
| CH7101154 | 5802 PADDLEFISH CT | $299,000.00 | DORCHESTER | |
| CH7145586 | 5406 WEDDING CT | $299,000.00 | ST CHARLES BANNISTER | |
| CH7110567 | 3829 PINE CONE CIR | $299,250.00 | ST CHARLES HUNTINGTON | |
| CH7006525 | 3156 SHADOW PARK LN | $299,900.00 | COLONIAL CHARLES | |
| CH7090850 | 2316 SPRINGDALE LN | $299,900.00 | ASHFORD | |
| CH7143186 | 3544 SEAGRAPE CT | $299,950.00 | SENTRY WOODS | |
| CH7063045 | 2532 MERGANSER CT | $299,999.00 | WEXFORD VILLAGE | |
| CH7111334 | 3304 CAPTAIN DEMENT DR | $299,999.00 | EUTAW FOREST | |
| CH6819953 | 3692 GARDINER RD | $300,000.00 | BELLEWOOD | |
| CH7054299 | 5319 DORIS DR | $300,000.00 | PINEFIELD | |
| CH7136085 | 5215 LAMPREY CT | $300,000.00 | ST CHARLES DORCHESTER | |
| CH7145474 | 11890 ACTON PARK PL | $300,000.00 | ACTON PARK | |
| CH6976336 | 5136 BARRACUDA CT | $305,000.00 | WESTLAKE VILLAGE | |
| CH7044594 | 10877 PARCHMENT CT | $309,000.00 | CONSTITUTION HILLS | |
| CH7080123 | 2716 BURNING OAK DR | $309,000.00 | WHITE OAK VILLAGE | |
| CH7123222 | 3503 FOX RIDGE RD | $309,900.00 | PINEFIELD | |
| CH7101468 | 1500 LADY ALISON CT | $309,990.00 | BALLANTRAE | |
| CH7108228 | 10475 DANWIN CT | $314,975.00 | MEADOWLAND | |
| CH7049246 | 48220 CAVE CREEK CT | $315,000.00 | ST CHARLES SHEFFIELD | |
| CH7103174 | 2790 TYBURN OAKS CT | $315,000.00 | TYBURN OAKS | |
| CH7112713 | 2314 JAMESTOWN CT | $315,000.00 | WAKEFIELD | |
| CH7161457 | 4826 CAVE CREEK CT | $319,000.00 | ST CHARLES SHEFFIELD | |
| CH7089841 | 11242 ROBINWOOD CT | $319,900.00 | ROBINWOOD | |
| CH7110564 | 10312 SALTBUSH CT | $319,900.00 | MCBERRY | |
| CH7174179 | 11956 CASTLE PINES LN | $319,900.00 | ST CHARLES SHEFFIELD | |
| CH6940924 | 11497 BREEZY POINT CT | $319,999.00 | CHARLES | |
| CH7086833 | 11166 BEL AIRE CT | $320,000.00 | BEL AIRE WOODS | |
| CH7143583 | 4941 DEAL CT | $320,000.00 | ST CHARLES SHEFFIELD | |
| CH7050876 | 2904 HENRY CT | $325,000.00 | CONSTITUTION HILLS | |
| CH7148630 | 2684 PINEWOOD DR | $325,000.00 | PINEFIELD | |
| CH7165287 | 12826 SIMPSON DR | $325,000.00 | CHARLES COUNTY GARDENS | |
| CH7148240 | 11717 GLEN ABBEY CT | $325,500.00 | ST CHARLES SHEFFIELD | |
| CH7130409 | 2763 SUN VALLEY DR | $328,500.00 | SUN VALLEY ESTATES | |
| CH7159813 | 5326 SEA RAVEN CT | $329,000.00 | DORCHESTER | |
| CH6994939 | 8905 FLOUR CT | $329,900.00 | WINDSOR MILL | |
| CH7161760 | 3695 GARDINER RD | $329,900.00 | BEANTOWN PARK | |
| CH6905857 | 11540 LADY ALISON CT | $329,990.00 | BALLANTRAE | |
| CH7146320 | 2605 POPLAR CT | $330,000.00 | LAUREL BRANCH | |
| CH7014556 | 8970 TOWER MILL LN | $334,900.00 | WINDSOR MILL | |
| CH7014735 | 9005 TOWER MILL LN | $334,900.00 | WINDSOR MILL | |
| CH7022408 | 15113 PRESCOTT CT | $334,900.00 | PRESCOTT | |
| CH7138592 | 3025 GRIST CT | $334,900.00 | WINDSOR MILL | |
| CH7148520 | 10556 BRAMLEY CT | $335,000.00 | ASHFORD | |
| CH7134405 | 11684 KINGSMILL CT | $337,990.00 | FAIRWAY VILLAGE PREMIER | |
| CH7081720 | 3256 CAPTAIN DEMENT DR | $339,000.00 | EUTAW FOREST | |
| CH6911267 | 10312 SALTBUSH CT | $339,900.00 | PORTFIELD CROSSING | |
| CH7167414 | 8685 VALLEY DR | $339,900.00 | LAUREL BRANCH | |
| CH7125692 | 4708 MANITO CT | $339,990.00 | SAINT CHARLES | |
| CH7161921 | 2989 BRUNSTON CASTLE LN | $339,990.00 | BALLANTRAE | |
| CH7171509 | 2772 BISMARK ST | $343,000.00 | BERRY VALLEY | |
| CH7067253 | 2900 BRUNSTON CASTLE LN | $344,990.00 | BALLANTRAE | |
| CH7014633 | GRIST CT | $345,900.00 | WINDSOR MILL | |
| CH7014715 | 3005 GRIST CT | $346,900.00 | WINDSOR MILL | |
| CH7118631 | 2709 BISMARK ST | $348,000.00 | BERRY VALLEY | |
| CH7034065 | 11246 ROBINWOOD CT | $349,000.00 | ROBINWOOD | |
| CH7160472 | 10370 JEWEL CT | $349,900.00 | GREENMONT | |
| CH7103941 | 2993 BRUNSTON CASTLE LN | $349,990.00 | BALLANTRAE | |
| CH6980231 | 3420 WILLIAMSBURG DR | $350,000.00 | PINEFIELD | |
| CH7165843 | 9452 BILTMORE ST | $355,900.00 | AVALON | |
| CH7068512 | 8127 CEDAR RUN DR | $359,000.00 | EUTAW FOREST | |
| CH7083390 | 11680 FOUNTAINHEAD CT | $359,000.00 | ST CHARLES SHEFFIELD |
For more details or more listings, go to my site at www.reshawnaleaven.com
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved