I think the area of Muskegon By the Pere Marquette Beach is under valued.
Ckeck out this web site
![]() |
Print this page |
| Mapped Listings | |
| 04/17/09 at 11:05pm | Page: 1 |
| Pin# | Listing# | Property Type | Status | Address | City | Beds | Baths | SqFt. | Price |
|
|
| 1 | 2910244 | Residential | Active | 3343 Millard Ave | Muskegon | 2 | 1 | 1194 | $89,900 |
| 2 | 2850033 | Residential | Active | 3296 Thompson Ave | Muskegon | 2 | 1 | 730 | $119,900 |
| 3 | 2912166 | Residential | Active | 1379 W Harbour Towne Cir #235 | Muskegon | 2 | 2 | 1100 | $139,000 |
| 4 | 2903609 | Residential | Active | 3235 Edgewater St | Muskegon | 3 | 2 | 1105 | $139,900 |
| 5 | 2808446 | Residential | Active | 3430 Pigeon Hill Ct | Muskegon | 0 | 1 | 1197 | $149,900 |
| 6 | 2912925 | Residential | Active | 3205 Brighton Ave | Muskegon | 2 | 1 | 1166 | $179,900 |
| 7 | 2750759 | Residential | Active | 3555 Marina View Pt #186 | Muskegon | 2 | 2 | 1409 | $179,900 |
| 8 | 2841712 | Residential | Active | 2167 Cottage Grove Ave | Muskegon | 2 | 4 | 2024 | $185,000 |
| 9 | 2845444 | Residential | Active | 3480 Wilcox Ave | Muskegon | 4 | 2 | 1667 | $244,900 |
|
| Equal Opportunity Housing * All information deemed reliable, but not guaranteed. All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2009 Rapattoni Corporation. All rights reserved. |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved