Richard Stewart
REO Specialists llc
914 S Burdick St
Kalamazoo MI 49001
269-345-7000
SEE LIST OF RICHARD STEWART'S SALES IN 2011 AT WWW.REOmamma.com
Sold 124/124 05/27/11 11003233 35,000 2400 E Concord Ave Mattawan K - 86 16.100 16.100
Sold 99/99 01/14/11 10046723 65,000 462 Morningside Dr Battle Creek B - 1 4 2 (2 0) 0.260 1200
Sold 21/134 02/24/11 11005515 25,000 20723 North Ave Battle Creek B - 5 3 1 (1 0) 6.000 1240
Sold 18/18 02/09/11 11003437 30,000 23233 12 Mile Rd Battle Creek B - 5 3 1 (1 0) 9.460 1200
Sold 12/12 02/28/11 11004391 200,100 18645 9 1/2 Mile Rd Battle Creek B - 5 4 4 (3 1) 10.050 3212
Sold 51/250 02/25/11 10058860 18,900 312 First St Middleville G - 88 3 2 (2 0) 0.180 1200
Sold 20/220 02/14/11 11003238 25,100 6577 124th Ave Fennville H - 23 3 1 (1 0) 0.460 1200
Sold 15/15 05/26/11 11020419 65,000 3632 Allegan Dam Rd Allegan H - 29 3 1 (1 0) 4.210 1815
Sold 19/19 07/13/11 11013899 40,100 32348 Covey Rd Colon J - 30 3 2 (2 0) 2.300 1404
Sold 14/14 03/25/11 11010509 28,900 2808 Nellbert St Kalamazoo K - 1 3 1 (1 0) 0.150 864
Sold 82/82 03/31/11 10061320 39,900 2327 Outlook St Kalamazoo K - 2 3 2 (2 0) 0.060 1536
Sold 56/56 04/22/11 11004041 32,000 437 Parker Ave Kalamazoo K - 3 3 1 (1 0) 0.150 925
Sold 48/48 04/28/11 11012349 57,000 717 Kendall Ave Kalamazoo K - 6 3 1 (1 0) 0.360 1226
Sold 14/104 01/21/11 11001604 44,900 1335 Bretton Dr Kalamazoo K - 7 3 2 (1 1) 0.190 960
Sold 36/36 07/15/11 11020493 57,500 3318 Grace Rd Kalamazoo K - 7 2 1 (1 0) 0.230 1116
Sold 33/33 04/27/11 11012848 59,900 3902 Yew St Kalamazoo K - 7 3 2 (2 0) 0.280 1280
Sold 52/52 04/27/11 11009563 1 1118 Staples Ave Kalamazoo K - 8 1 1 (1 0) 0.120 616
Sold 34/34 04/01/11 11009032 33,400 1520 N Rose St Kalamazoo K - 8 3 1 (1 0) 0.110 1102
Sold 4/4 03/18/11 11010220 10,000 739 Axtell St Kalamazoo K - 9 3 2 (2 0) 0.100 1582
Sold 4/4 06/10/11 11028628 12,000 1206 Race St Kalamazoo K - 10 3 2 (1 1) 0.160 1650
Sold 17/17 03/25/11 11005846 35,000 832 Reed Ave Kalamazoo K - 10 3 2 (2 0) 0.300 1940
Sold 28/28 01/24/11 10060007 38,000 1425 Fulton St Kalamazoo K - 10 3 2 (1 1) 0.250 1568
Sold 33/33 03/11/11 11001749 31,900 2707 Ann St Kalamazoo K - 12 2 1 (1 0) 0.150 772
Sold 20/20 04/29/11 11014331 70,000 2110 Sunnyside Kalamazoo K - 12 3 2 (1 1) 0.270 1467
Sold 72/72 05/04/11 11007157 35,000 277 Pickard Kalamazoo K - 13 3 2 (2 0) 0.300 1120
Sold 40/40 01/14/11 10051452 55,800 2210 Leigh Kalamazoo K - 13 4 1 (1 0) 0.830 1344
Sold 93/129 01/11/11 10048839 12,000 144 N Church St Climax K - 16 3 1 (1 0) 0.280 1456
Sold 11/11 03/26/11 11010461 47,000 5592 S 33rd Kalamazoo K - 16 2 1 (1 0) 3.000 814
Sold 45/45 07/14/11 11025340 38,000 605 Van Hoesen Portage K - 19 3 1 (1 0) 0.140 840
Sold 21/21 04/29/11 11014147 70,000 725 Sunbright Portage K - 19 3 2 (1 1) 0.180 1192
Sold 105/105 05/20/11 11001985 95,500 6815 Marlow St Portage K - 19 3 2 (1 1) 0.210 1799
Sold 48/48 03/28/11 11002791 35,150 615 Schuring Rd #C Portage K - 20 2 2 (1 1) 1050
Sold 42/42 04/06/11 11002776 79,900 324 Crocket Dr Portage K - 20 3 2 (1 1) 0.280 1120
Sold 24/24 05/31/11 11018756 80,000 526 Gingham Ave Portage K - 20 3 1 (1 0) 0.280 1040
Sold 8/8 02/01/11 11003962 44,900 12936 Bayview Dr Vicksburg K - 21 3 1 (1 0) 0.240 1040
Sold 45/45 03/21/11 11002574 84,900 1229 Odell Farm Ln Vicksburg K - 21 3 3 (2 1) 0.140 1536
Sold 71/71 04/22/11 10060941 109,000 1553 Oshtemo Ridge Trl Kalamazoo K - 22 3 3 (2 1) 0.270 1534
Sold 74/74 06/07/11 11012569 8,500 1873 Roosevelt Kalamazoo K - 23 1 1 (1 0) 0.450 850
Sold 114/114 07/14/11 11011504 15,000 5308 20th St Kalamazoo K - 23 3 1 (1 0) 0.250 1440
Sold 34/34 07/08/11 11019254 145,000 7592 Riverview Dr Parchment K - 23 4 2 (2 0) 7.250 2242
Sold 22/22 01/18/11 10059067 51,000 9053 S Wall Lake Rd Delton K - 31 3 3 (2 1) 1624
Sold 12/12 07/14/11 11032492 18,200 11427 E Shore Dr Delton K - 34 2 1 (1 0) 0.240 1568
Sold 47/47 05/02/11 11012827 23,400 265 Water St Otsego K - 54 2 1 (1 0) 0.100 1028
Sold 51/51 02/15/11 10059829 39,900 3479 113th Ave Allegan K - 59 2 2 (2 0) 0.924 1210
Sold 46/46 03/25/11 11002864 63,700 37161 Cr 374 Paw Paw K - 85 3 2 (1 1) 10185 1092
Sold 24/24 05/20/11 11019250 41,580 24923 E Point Dr Mattawan K - 86 4 3 (3 0) 14000 2047
Sold 25/25 02/10/11 10060220 65,000 60168 County Road 653 Paw Paw K - 86 4 1 (1 0) 1.000 1960
Sold 140/140 03/11/11 10049476 33,000 649 71st St South Haven S - 93 3 2 (2 0) 2.250 1284
Sold 12/12 02/09/11 11003438 29,000 1019 54th St Pullman S - 94 4 2 (2 0) 5.500 883
Sold 59/59 05/31/11 10054773 11,500 38 College St Battle Creek B - 1 0.250 2124
Sold 37/37 01/14/11 10054770 250,000 980 W Goguac Battle Creek B - 2 0.520 6912
Sold 16/16 02/25/11 11004692 12,500 1334 Garden St Kalamazoo K - 10 0.140 1442
Sold 20/44 06/22/11 11028631 65,500 4240 W D Ave Kalamazoo K - 23 1.010 1800
Sold 12/12 06/10/11 11028637 4,800 403 Allegan Plainwell K - 55 0.230 1704
Sold 47/47 06/14/11 11020869 34,900 212 Roberts St Plainwell K - 55 0.270 1632
Sold 124/124 05/27/11 11003233 35,000 2400 E Concord Ave Mattawan K - 86 16.100 16.100
Sold 99/99 01/14/11 10046723 65,000 462 Morningside Dr Battle Creek B - 1 4 2 (2 0) 0.260 1200
Sold 21/134 02/24/11 11005515 25,000 20723 North Ave Battle Creek B - 5 3 1 (1 0) 6.000 1240
Sold 18/18 02/09/11 11003437 30,000 23233 12 Mile Rd Battle Creek B - 5 3 1 (1 0) 9.460 1200
Sold 12/12 02/28/11 11004391 200,100 18645 9 1/2 Mile Rd Battle Creek B - 5 4 4 (3 1) 10.050 3212
Sold 51/250 02/25/11 10058860 18,900 312 First St Middleville G - 88 3 2 (2 0) 0.180 1200
Sold 20/220 02/14/11 11003238 25,100 6577 124th Ave Fennville H - 23 3 1 (1 0) 0.460 1200
Sold 15/15 05/26/11 11020419 65,000 3632 Allegan Dam Rd Allegan H - 29 3 1 (1 0) 4.210 1815
Sold 19/19 07/13/11 11013899 40,100 32348 Covey Rd Colon J - 30 3 2 (2 0) 2.300 1404
Sold 14/14 03/25/11 11010509 28,900 2808 Nellbert St Kalamazoo K - 1 3 1 (1 0) 0.150 864
Sold 82/82 03/31/11 10061320 39,900 2327 Outlook St Kalamazoo K - 2 3 2 (2 0) 0.060 1536
Sold 56/56 04/22/11 11004041 32,000 437 Parker Ave Kalamazoo K - 3 3 1 (1 0) 0.150 925
Sold 48/48 04/28/11 11012349 57,000 717 Kendall Ave Kalamazoo K - 6 3 1 (1 0) 0.360 1226
Sold 14/104 01/21/11 11001604 44,900 1335 Bretton Dr Kalamazoo K - 7 3 2 (1 1) 0.190 960
Sold 36/36 07/15/11 11020493 57,500 3318 Grace Rd Kalamazoo K - 7 2 1 (1 0) 0.230 1116
Sold 33/33 04/27/11 11012848 59,900 3902 Yew St Kalamazoo K - 7 3 2 (2 0) 0.280 1280
Sold 52/52 04/27/11 11009563 1 1118 Staples Ave Kalamazoo K - 8 1 1 (1 0) 0.120 616
Sold 34/34 04/01/11 11009032 33,400 1520 N Rose St Kalamazoo K - 8 3 1 (1 0) 0.110 1102
Sold 4/4 03/18/11 11010220 10,000 739 Axtell St Kalamazoo K - 9 3 2 (2 0) 0.100 1582
Sold 4/4 06/10/11 11028628 12,000 1206 Race St Kalamazoo K - 10 3 2 (1 1) 0.160 1650
Sold 17/17 03/25/11 11005846 35,000 832 Reed Ave Kalamazoo K - 10 3 2 (2 0) 0.300 1940
Sold 28/28 01/24/11 10060007 38,000 1425 Fulton St Kalamazoo K - 10 3 2 (1 1) 0.250 1568
Sold 33/33 03/11/11 11001749 31,900 2707 Ann St Kalamazoo K - 12 2 1 (1 0) 0.150 772
Sold 20/20 04/29/11 11014331 70,000 2110 Sunnyside Kalamazoo K - 12 3 2 (1 1) 0.270 1467
Sold 72/72 05/04/11 11007157 35,000 277 Pickard Kalamazoo K - 13 3 2 (2 0) 0.300 1120
Sold 40/40 01/14/11 10051452 55,800 2210 Leigh Kalamazoo K - 13 4 1 (1 0) 0.830 1344
Sold 93/129 01/11/11 10048839 12,000 144 N Church St Climax K - 16 3 1 (1 0) 0.280 1456
Sold 11/11 03/26/11 11010461 47,000 5592 S 33rd Kalamazoo K - 16 2 1 (1 0) 3.000 814
Sold 45/45 07/14/11 11025340 38,000 605 Van Hoesen Portage K - 19 3 1 (1 0) 0.140 840
Sold 21/21 04/29/11 11014147 70,000 725 Sunbright Portage K - 19 3 2 (1 1) 0.180 1192
Sold 105/105 05/20/11 11001985 95,500 6815 Marlow St Portage K - 19 3 2 (1 1) 0.210 1799
Sold 48/48 03/28/11 11002791 35,150 615 Schuring Rd #C Portage K - 20 2 2 (1 1) 1050
Sold 42/42 04/06/11 11002776 79,900 324 Crocket Dr Portage K - 20 3 2 (1 1) 0.280 1120
Sold 24/24 05/31/11 11018756 80,000 526 Gingham Ave Portage K - 20 3 1 (1 0) 0.280 1040
Sold 8/8 02/01/11 11003962 44,900 12936 Bayview Dr Vicksburg K - 21 3 1 (1 0) 0.240 1040
Sold 45/45 03/21/11 11002574 84,900 1229 Odell Farm Ln Vicksburg K - 21 3 3 (2 1) 0.140 1536
Sold 71/71 04/22/11 10060941 109,000 1553 Oshtemo Ridge Trl Kalamazoo K - 22 3 3 (2 1) 0.270 1534
Sold 74/74 06/07/11 11012569 8,500 1873 Roosevelt Kalamazoo K - 23 1 1 (1 0) 0.450 850
Sold 114/114 07/14/11 11011504 15,000 5308 20th St Kalamazoo K - 23 3 1 (1 0) 0.250 1440
Sold 34/34 07/08/11 11019254 145,000 7592 Riverview Dr Parchment K - 23 4 2 (2 0) 7.250 2242
Sold 22/22 01/18/11 10059067 51,000 9053 S Wall Lake Rd Delton K - 31 3 3 (2 1) 1624
Sold 12/12 07/14/11 11032492 18,200 11427 E Shore Dr Delton K - 34 2 1 (1 0) 0.240 1568
Sold 47/47 05/02/11 11012827 23,400 265 Water St Otsego K - 54 2 1 (1 0) 0.100 1028
Sold 51/51 02/15/11 10059829 39,900 3479 113th Ave Allegan K - 59 2 2 (2 0) 0.924 1210
Sold 46/46 03/25/11 11002864 63,700 37161 Cr 374 Paw Paw K - 85 3 2 (1 1) 10185 1092
Sold 24/24 05/20/11 11019250 41,580 24923 E Point Dr Mattawan K - 86 4 3 (3 0) 14000 2047
Sold 25/25 02/10/11 10060220 65,000 60168 County Road 653 Paw Paw K - 86 4 1 (1 0) 1.000 1960
Sold 140/140 03/11/11 10049476 33,000 649 71st St South Haven S - 93 3 2 (2 0) 2.250 1284
Sold 12/12 02/09/11 11003438 29,000 1019 54th St Pullman S - 94 4 2 (2 0) 5.500 883
Sold 59/59 05/31/11 10054773 11,500 38 College St Battle Creek B - 1 0.250 2124
Sold 37/37 01/14/11 10054770 250,000 980 W Goguac Battle Creek B - 2 0.520 6912
Sold 16/16 02/25/11 11004692 12,500 1334 Garden St Kalamazoo K - 10 0.140 1442
Sold 20/44 06/22/11 11028631 65,500 4240 W D Ave Kalamazoo K - 23 1.010 1800
Sold 12/12 06/10/11 11028637 4,800 403 Allegan Plainwell K - 55 0.230 1704
Sold 47/47 06/14/11 11020869 34,900 212 Roberts St Plainwell K - 55 0.270 1632
Presented By: Richard Stewart's REO Team / REO Specialists, L.L.C. Phone: 269-345-7000
Featured properties may not be listed by the office/agent presenting this brochure.
All information deemed materially reliable but not guaranteed. Interested parties are encouraged to verify all information.
Copyright ©2012 SWMRIC(SM). All rights reserved.
U.S. Patent 6,910,045
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved