“World's Most Complete Neighborpedia”
Explore:   What's happening in your neck of the woods?

www.MUSKEGONHUD.com Muskegon HUD homes for sale 12/16/2008

Theses are HUD owned homes for sale in Muskegon Michigain as of December 16 2008 . Please call me if you would like to buy or see a home

David Medendorp 2312063367

www.sellmuskegon.com

www.ALTpropertymanagement.com

CMA Report
Sorted by Area, (asc), Price (asc)
Listings as of 12/16/08 at 8:59pm Page 1
Property Type Residential Area Muskegon County Statuses Active, Active (back-up), Active (contingent) Marketing Remarks hud
RESIDENTIAL
ACTIVE Properties
Address City Map Bd Bth SqFt LotSz Year Date $/SqFt DOM/CDOM Orig Price List Price
8313 Meinert Park Rd Montague 3 2 1,456 63580sf 1992 09/26/08 34.62 81/81 63,000 50,400
1519 Duck Lake Rd Muskegon 3 1 1,344 84000sf 1981 10/31/08 54.91 46/46 82,000 73,800
319 E White Lake Dr Twin Lake 3 2 980 26104sf 1997 11/21/08 21.43 25/25 21,000 21,000
778 W Cherry Rd Twin Lake 3 2 1,418 35000sf 1997 09/05/08 23.35 102/102 47,300 33,110
325 E White Lake Dr Twin Lake 3 3 2,052 0.830ac 1998 07/04/08 17.54 165/165 65,000 36,000
1525 Stafford Dr Muskegon 3 2 996 0.350ac 1957 09/19/08 73.90 88/88 92,000 73,600
863 E River Rd Muskegon 3 2 1,836 0.503ac 1998 07/25/08 16.18 144/144 49,500 29,700
2121 Oak Ave North Muskego 2 1 1,156 8712sf 1940 11/14/08 54.50 32/32 63,000 63,000
2113 Moulton Ave North Muskego 3 1 949 8712sf 1960 10/24/08 79.66 53/53 84,000 75,600
1420 West St Muskegon 2 1 640 5020sf 1951 07/11/08 21.09 158/158 22,500 13,500
2469 McLaughlin Ave Muskegon 2 1 988 0.300ac 1921 10/03/08 20.65 74/74 25,500 20,400
2680 E Laketon Ave Muskegon 2 1 952 3.333sf 1940 11/21/08 26.26 25/25 25,000 25,000
1410 Center St Muskegon 3 1 884 8712sf 1953 12/05/08 39.59 11/11 35,000 35,000
1273 Graf St Muskegon 3 1 1,243 7500sf 1930 11/14/08 28.16 32/32 35,000 35,000
1183 Oaklea Ave Muskegon 3 1 1,296 10725sf 1953 12/12/08 34.72 4/4 45,000 45,000
7860 S Lettie Dr Muskegon 3 2 1,350 1.250ac 1990 07/18/08 24.00 151/151 54,000 32,400
84 N Bock Rd Muskegon 3 2 1,120 14700sf 2002 10/31/08 36.16 46/46 45,000 40,500
70 N Michigan St Muskegon 2 1 996 12608sf 1940 12/05/08 55.22 11/11 80,000 55,000
4435 Oriole St Muskegon 3 1 1,152 20000sf 1961 10/31/08 66.41 46/46 85,000 76,500
2060 Jensen Rd Muskegon 3 2 1,316 14877sf 1990 11/28/08 79.03 18/18 104,000 104,000
4046 Cloverville Rd Fruitport 3 1 1,148 66000sf 1950 11/28/08 62.72 18/18 72,000 72,000
5161 E Summit Ave Muskegon 2 1 988 39200sf 1971 10/10/08 80.97 67/67 100,000 80,000
8435 Sternberg Rd Nunica 3 2 1,806 11.200ac 1974 08/08/08 56.59 130/130 146,000 102,200
4691 Martin Rd Muskegon 3 1 1,344 17424sf 1950 10/24/08 54.91 53/53 82,000 73,800
597 W Muskegon Ave Muskegon 4 1 1,672 8712sf 1910 08/01/08 7.95 116/116 17,000 13,300
1561 Beidler St Muskegon 3 1 993 8300sf 1930 10/24/08 13.60 53/53 15,000 13,500
1709 Ruddiman St Muskegon 3 1 1,337 8712sf 1930 09/12/08 23.93 95/95 40,000 32,000
1063 W Southern Ave Muskegon 2 1 867 6588sf 1935 09/19/08 37.83 88/88 41,000 32,800
964 W Laketon Ave Muskegon 2 1 927 0.150ac 1940 05/15/08 43.04 215/215 59,900 39,900
1317 7th St Muskegon 2 1 1,156 4356sf 1940 12/12/08 6.06 4/4 7,000 7,000
1877 Jarman St Muskegon 2 1 1,008 5000sf 1930 12/05/08 9.92 11/11 10,000 10,000
1584 5th St Muskegon 3 2 2,217 7750sf 1910 10/10/08 5.28 67/67 13,000 11,700
1321 Ransom St Muskegon 4 2 1,272 5110sf 1930 12/05/08 13.36 11/11 17,000 17,000
1440 7th St Muskegon 4 1 1,341 7000sf 1943 11/07/08 20.13 39/39 30,000 27,000
1584 7th St Muskegon 4 1 1,484 6900sf 1930 12/12/08 18.19 4/4 27,000 27,000
1952 Kinsey St Muskegon 2 1 722 0.110ac 1930 12/12/08 9.70 4/4 7,000 7,000
1267 Evanston Ave Muskegon 2 2 1,062 7423sf 1925 12/12/08 7.53 4/4 8,000 8,000
1433 Kingsley St Muskegon 2 1 798 6250sf 1953 12/12/08 11.28 4/4 9,000 9,000
2401 Manz St Muskegon Heig 2 1 1,068 0.140ac 1929 10/22/08 4.21 55/55 6,000 4,500
2104 Wood St Muskegon 2 1 795 4625sf 1920 09/18/08 11.20 89/89 9,900 8,900
3109 5th St Muskegon Heig 4 2 1,664 6552sf 1925 12/05/08 6.01 11/11 10,000 10,000
3032 Fifth St Muskegon 2 1 853 5200sf 1930 08/15/08 13.13 123/123 16,000 11,200
259 E Summit Ave Muskegon Heig 2 1 877 4500sf 1940 07/11/08 15.05 158/158 22,000 13,200
162 Harrison Blvd Muskegon 3 1 1,049 5000sf 1935 07/18/08 12.58 151/151 22,000 13,200
3305 Jefferson St Muskegon Heig 2 1 641 9048sf 1945 07/25/08 26.96 144/144 28,800 17,280
2907 Roy Ave Muskegon 2 1 845 5000sf 1958 08/01/08 20.83 94/94 18,000 17,600
Listing Count 46 Averages 1,175 30.44 68/68 42,530 35,165
High 104,000 Low 4,500 Median 88,000
Report Count 46 Report Averages 1175
Posted Tuesday Dec 16