“World's Most Complete Neighborpedia”
Explore:   What's happening in your neck of the woods?

2006-2007 Market Stats for Previously Owned Single Family Homes School District 281 (Robbinsdale Schools)

Bitma2007 Plymouth District 281 Real Estate AnalysisBitmap Bitmap
Single Family Homes Previously Owned Property
David A. Cohen612-819-4077***All Data taken from Northstar MLS. All Information Reliable but not guranteed.***
Zip CodeSchool DistrictPrice RangeASP '06ASP '07% Change# sales '06# Sales '07% ChangeDOM '06DOM '07% ChangeCDOM'06CDOM'07% Change
55441281200k-300k$266,333 $268,660 0.87%2320-1%516833%60136126%
300k-400k$339,252 $332,633 -2%2918-4%586716%82899%
400k-500k$451,200 $424,722 -6%9902970141%40136240%
500k-600k$535,458 $531,613 -0.71%382%69713%13016124%
600k-700k$615,000 0NA10NA11NA0%1100%
800k-900k$0 $807,500 100%01100%0110%0110%
900k-1M$0 $905,000 100%01100%0260%0260%
Total Averages$342,248 $371,026 8%6557-12%516629%7112373%
55442281100k-200k0$190,000 100%010%0320%0320%
200k-300k$275,864 $278,838 1%1813-27%6861-10%188150-20%
300k-400k$339,619 $341,025 0.41%3327-12%424813%789825%
400k-500k$442,346 $444,400 0.46%95-44%668325%195114-46%
500k-600k$530,667 $539,875 2%340.13%10357-45%227207-9%
600k-700k$675,000 $0 0%1006300%6300%
800k-900k$0 $0 0%000000%000%
900k-1M$935,000 $0 0%1005800%5800%
Total Averages$359,325 $348,082 -3%6550-23%5655-0.16%1201200%
55446281100k-200k$0 $0 0%000000000%
200k-300k$267,633 $269,320 0.63%65-16%1951168%58129122%
300k-400k$376,667 $374,600 -0.55%31-66%473-94%623-10%
400k-500k$451,475 $462,950 3%4404326-39%9826-73%
500k-600k$553,000 $524,250 -2%2204542-7%24542-83%
Total Averages$376,513 $385,125 2%1512-20%5037-26%12876-40%
All District 281100k-200k$0 $190,000 001100%03200320%
200k-300k$266,613 $269,152 1%5541-25%586614%10414338%
300k-400k$341,165 $338,471 -0.78%6546-29%505510%799419%
400k-500k$447,628 $438,683 -2%2218-18%476436%125106-15%
500k-600k$538,047 $532,921 -1%81475%7663-17%212157-26%
600k-700k$645,000 $0 100%20-100%3700%6300%
800k-900k$0 $807,500 100%01100%0110%0110%
900k-1M$935,000 $905,000 -3%110%5826-55%58580%
District 281 Averages$347,821 $359,546 3%153122-20%546011%10211917%

Key:

ASP = Average Sales Price DOM = Days on the Market CDOM = Cumlative Days on Market with in a 12 month period

Posted Wednesday Feb 06

Post a comment

Temporarily disabled — coming soon!