The Roseville Area is a Booming Housing Market! Real Estate continues to be bought and sold in the City of Roseville. If you would like to view a list of Current Active Homes for Sale select the link.
If you have a Roseville Home to Sell select this link.
| Status: Roseville Real Estate Homes Active (182) | |||||||||||||
| Roseville Real Estate Homes List Price: $0 - $100,000 (9) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $69,900 | 8 | 8 | - | 1.00 | 1.00 | 1968 | 691 | 87.06 | 1 | |||
| Max | $99,999 | 196 | 465 | - | 2.00 | 2.00 | 1986 | $1,310 | 1,090 | 129.82 | 1,090 | ||
| Avg | $86,578 | 110.2 | 216.8 | - | 1.22 | 1.22 | 1974 | $834 | 806 | 109.44 | 649 | ||
| Sum | $779,199 | - | $7,506 | ||||||||||
| Roseville Real Estate Homes List Price: $100,000 - $200,000 (45) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $112,900 | 2 | 2 | - | 1.00 | 1.00 | 820 | 45.04 | 605 | ||||
| Max | $199,900 | 510 | 999 | - | 5.00 | 3.00 | 2007 | $3,730 | 3,350 | 208.22 | 9,999 | ||
| Avg | $162,666 | 106 | 195.9 | - | 2.40 | 1.73 | 1926 | $1,597 | 1,319 | 129.40 | 1,451 | ||
| Sum | $7,319,968 | - | $71,875 | ||||||||||
| Roseville Real Estate Homes List Price: $200,000 - $300,000 (91) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $204,900 | 2 | 2 | - | 2.00 | 1.00 | 1929 | 1,000 | 85.71 | 1 | |||
| Max | $299,900 | 341 | 466 | - | 5.00 | 4.00 | 2007 | $3,292 | 2,800 | 250.00 | 1,945 | ||
| Avg | $242,767 | 76.3 | 113.2 | - | 2.96 | 2.01 | 1965 | $2,193 | 1,734 | 144.91 | 1,088 | ||
| Sum | $22,091,827 | - | $199,601 | ||||||||||
| Roseville Real Estate Homes List Price: $300,000 - $400,000 (18) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $314,900 | 1 | 13 | - | 1.00 | 1.00 | 1931 | 817 | 97.86 | 817 | |||
| Max | $399,999 | 702 | 1,491 | - | 5.00 | 5.00 | 2006 | $4,498 | 3,730 | 489.59 | 2,016 | ||
| Avg | $358,994 | 161.8 | 298 | - | 3.17 | 2.78 | 1965 | $3,304 | 2,509 | 163.17 | 1,418 | ||
| Sum | $6,461,886 | - | $59,472 | ||||||||||
| Roseville Real Estate Homes List Price: $400,000 - $500,000 (4) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $429,800 | 19 | 19 | - | 2.00 | 2.00 | 1968 | 2,077 | 127.33 | 1,289 | |||
| Max | $499,900 | 254 | 1,491 | - | 5.00 | 4.00 | 2005 | $4,778 | 3,612 | 240.68 | 2,188 | ||
| Avg | $466,125 | 107.5 | 491 | - | 3.75 | 3.25 | 1987 | $3,281 | 2,813 | 178.00 | 1,842 | ||
| Sum | $1,864,500 | - | $13,122 | ||||||||||
| Roseville Real Estate Homes List Price: $500,000 - $600,000 (5) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $519,900 | 52 | 75 | - | 3.00 | 2.00 | 1946 | 1,812 | 137.20 | 1,282 | |||
| Max | $579,900 | 297 | 1,491 | - | 5.00 | 3.00 | 2008 | $4,764 | 4,008 | 303.48 | 2,160 | ||
| Avg | $554,900 | 137 | 524 | - | 3.40 | 2.60 | 1995 | $1,037 | 2,643 | 227.20 | 1,767 | ||
| Sum | $2,774,500 | - | $5,184 | ||||||||||
| Roseville Real Estate Homes List Price: $600,000 - $700,000 (2) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $611,500 | 83 | 438 | - | 4.00 | 3.00 | 1947 | $3,622 | 3,200 | 177.61 | 1,600 | ||
| Max | $674,900 | 86 | 471 | - | 4.00 | 4.00 | 2003 | $7,048 | 3,800 | 191.09 | 1,966 | ||
| Avg | $643,200 | 84.5 | 454.5 | - | 4.00 | 3.50 | 1975 | $5,335 | 3,500 | 184.50 | 1,783 | ||
| Sum | $1,286,400 | - | $10,670 | ||||||||||
| Roseville Real Estate Homes List Price: $700,000 - $800,000 (6) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $725,000 | 18 | 18 | - | 2.00 | 2.00 | 1954 | 3,036 | 197.24 | 1,384 | |||
| Max | $774,900 | 123 | 506 | - | 4.00 | 3.00 | 2008 | $7,636 | 3,802 | 244.37 | 2,334 | ||
| Avg | $744,783 | 68.2 | 202 | - | 3.17 | 2.83 | 1997 | $5,052 | 3,433 | 218.33 | 1,841 | ||
| Sum | $4,468,700 | - | $30,314 | ||||||||||
| Roseville Real Estate Homes List Price: $800,000 - $900,000 (1) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $819,000 | 35 | 214 | - | 4.00 | 4.00 | 2003 | $6,928 | 2,620 | 312.60 | 960 | ||
| Max | $819,000 | 35 | 214 | - | 4.00 | 4.00 | 2003 | $6,928 | 2,620 | 312.60 | 960 | ||
| Avg | $819,000 | 35 | 214 | - | 4.00 | 4.00 | 2003 | $6,928 | 2,620 | 313.00 | 960 | ||
| Sum | $819,000 | - | $6,928 | ||||||||||
| Roseville Real Estate Homes List Price: $900,000 - $1,000,000 (1) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $998,500 | 51 | 149 | - | 4.00 | 5.00 | 2006 | $6,574 | 4,200 | 237.74 | 2,000 | ||
| Max | $998,500 | 51 | 149 | - | 4.00 | 5.00 | 2006 | $6,574 | 4,200 | 237.74 | 2,000 | ||
| Avg | $998,500 | 51 | 149 | - | 4.00 | 5.00 | 2006 | $6,574 | 4,200 | 238.00 | 2,000 | ||
| Sum | $998,500 | - | $6,574 | ||||||||||
| Roseville Real Estate Homes List Price: All (182) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $69,900 | 1 | 2 | - | 1.00 | 1.00 | 691 | 45.04 | 1 | ||||
| Max | $998,500 | 702 | 1,491 | - | 5.00 | 5.00 | 2008 | $7,636 | 4,200 | 489.59 | 9,999 | ||
| Avg | $268,486 | 95.6 | 184.2 | - | 2.81 | 2.09 | 1958 | $2,260 | 1,805 | 148.41 | 1,261 | ||
| Sum | $48,864,480 | - | $411,246 | ||||||||||
| Status: Roseville Real Estate Homes Pending (28) | |||||||||||||
| Roseville Real Estate Homes List Price: $0 - $100,000 (1) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $74,900 | 121 | 121 | - | 1.00 | 1.00 | 1969 | $808 | 793 | 94.45 | 793 | ||
| Max | $74,900 | 121 | 121 | - | 1.00 | 1.00 | 1969 | $808 | 793 | 94.45 | 793 | ||
| Avg | $74,900 | 121 | 121 | - | 1.00 | 1.00 | 1969 | $808 | 793 | 94.00 | 793 | ||
| Sum | $74,900 | - | $808 | ||||||||||
| Roseville Real Estate Homes List Price: $100,000 - $200,000 (10) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $104,900 | 13 | 19 | - | 1.00 | 1.00 | 1939 | $1,006 | 724 | 94.50 | 1 | ||
| Max | $175,000 | 390 | 790 | - | 3.00 | 2.00 | 1995 | $2,520 | 1,807 | 220.86 | 1,071 | ||
| Avg | $136,370 | 114.9 | 209.9 | - | 2.00 | 1.70 | 1969 | $1,410 | 1,146 | 124.20 | 851 | ||
| Sum | $1,363,696 | - | $14,104 | ||||||||||
| Roseville Real Estate Homes List Price: $200,000 - $300,000 (12) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $209,900 | 9 | 13 | - | 3.00 | 1.00 | 1948 | $1,832 | 1,264 | 79.53 | 1,008 | ||
| Max | $289,900 | 112 | 444 | - | 5.00 | 3.00 | 1977 | $3,710 | 3,005 | 170.09 | 1,960 | ||
| Avg | $242,001 | 42.6 | 166.3 | - | 3.42 | 2.00 | 1959 | $2,590 | 1,965 | 127.92 | 1,344 | ||
| Sum | $2,904,017 | - | $31,085 | ||||||||||
| Roseville Real Estate Homes List Price: $300,000 - $400,000 (2) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $339,900 | 20 | 20 | - | 3.00 | 3.00 | 1995 | $2,042 | 2,640 | 128.75 | 1,390 | ||
| Max | $379,000 | 33 | 33 | - | 3.00 | 3.00 | 1996 | $3,902 | 2,785 | 136.09 | 1,485 | ||
| Avg | $359,450 | 26.5 | 26.5 | - | 3.00 | 3.00 | 1996 | $2,972 | 2,713 | 132.50 | 1,438 | ||
| Sum | $718,900 | - | $5,944 | ||||||||||
| Roseville Real Estate Homes List Price: $500,000 - $600,000 (2) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $525,000 | 2 | 2 | - | 3.00 | 2.00 | 1936 | $5,020 | 1,977 | 153.24 | 1,100 | ||
| Max | $550,000 | 92 | 92 | - | 5.00 | 4.00 | 1978 | $8,458 | 3,426 | 278.20 | 1,593 | ||
| Avg | $537,500 | 47 | 47 | - | 4.00 | 3.00 | 1957 | $6,739 | 2,702 | 215.50 | 1,347 | ||
| Sum | $1,075,000 | - | $13,478 | ||||||||||
| Roseville Real Estate Homes List Price: $700,000 - $800,000 (1) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $795,000 | 17 | 166 | - | 3.00 | 3.00 | 1987 | $8,750 | 3,264 | 243.57 | 1,304 | ||
| Max | $795,000 | 17 | 166 | - | 3.00 | 3.00 | 1987 | $8,750 | 3,264 | 243.57 | 1,304 | ||
| Avg | $795,000 | 17 | 166 | - | 3.00 | 3.00 | 1987 | $8,750 | 3,264 | 244.00 | 1,304 | ||
| Sum | $795,000 | - | $8,750 | ||||||||||
| Roseville Real Estate Homes List Price: All (28) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $74,900 | 2 | 2 | - | 1.00 | 1.00 | 1936 | $808 | 724 | 79.53 | 1 | ||
| Max | $795,000 | 390 | 790 | - | 5.00 | 4.00 | 1996 | $8,750 | 3,426 | 278.20 | 1,960 | ||
| Avg | $247,554 | 69.5 | 161.7 | - | 2.82 | 2.04 | 1966 | $2,649 | 1,783 | 136.11 | 1,153 | ||
| Sum | $6,931,513 | - | $74,169 | ||||||||||
| Status: Roseville Real Estate Homes Sold (4) | |||||||||||||
| Roseville Real Estate Homes List Price: $100,000 - $200,000 (2) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $141,900 | 16 | 41 | $140,000 | 3.00 | 1.00 | 1955 | $2,160 | 912 | 88.62 | 912 | ||
| Max | $199,900 | 41 | 82 | $190,000 | 3.00 | 2.00 | 1963 | $2,222 | 2,144 | 153.51 | 960 | ||
| Avg | $170,900 | 28.5 | 61.5 | $165,000 | 3.00 | 1.50 | 1959 | $2,191 | 1,528 | 121.50 | 936 | ||
| Sum | $341,800 | $330,000 | $4,382 | ||||||||||
| Roseville Real Estate Homes List Price: $200,000 - $300,000 (2) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $239,900 | 78 | 257 | $229,600 | 3.00 | 2.00 | 1966 | $2,502 | 1,814 | 124.29 | 1,104 | ||
| Max | $265,500 | 217 | 331 | $262,000 | 4.00 | 3.00 | 1976 | $2,888 | 2,108 | 126.57 | 1,314 | ||
| Avg | $252,700 | 147.5 | 294 | $245,800 | 3.50 | 2.50 | 1971 | $2,695 | 1,961 | 125.50 | 1,209 | ||
| Sum | $505,400 | $491,600 | $5,390 | ||||||||||
| Roseville Real Estate Homes List Price: All (4) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $141,900 | 16 | 41 | $140,000 | 3.00 | 1.00 | 1955 | $2,160 | 912 | 88.62 | 912 | ||
| Max | $265,500 | 217 | 331 | $262,000 | 4.00 | 3.00 | 1976 | $2,888 | 2,144 | 153.51 | 1,314 | ||
| Avg | $211,800 | 88 | 177.8 | $205,400 | 3.25 | 2.00 | 1965 | $2,443 | 1,745 | 123.50 | 1,073 | ||
| Sum | $847,200 | $821,600 | $9,772 | ||||||||||
| Status: Roseville Real Estate Homes All (214) | |||||||||||||
| Roseville Real Estate Homes List Price: $0 - $100,000 (10) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $69,900 | 8 | 8 | - | 1.00 | 1.00 | 1968 | 691 | 87.06 | 1 | |||
| Max | $99,999 | 196 | 465 | - | 2.00 | 2.00 | 1986 | $1,310 | 1,090 | 129.82 | 1,090 | ||
| Avg | $85,410 | 111.3 | 207.2 | - | 1.20 | 1.20 | 1973 | $831 | 805 | 107.90 | 663 | ||
| Sum | $854,099 | - | $8,314 | ||||||||||
| Roseville Real Estate Homes List Price: $100,000 - $200,000 (57) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $104,900 | 2 | 2 | $140,000 | 1.00 | 1.00 | 724 | 45.04 | 1 | ||||
| Max | $199,900 | 510 | 999 | $190,000 | 5.00 | 3.00 | 2007 | $3,730 | 3,350 | 220.86 | 9,999 | ||
| Avg | $158,341 | 104.8 | 193.5 | $165,000 | 2.35 | 1.72 | 1934 | $1,585 | 1,296 | 128.21 | 1,328 | ||
| Sum | $9,025,464 | $330,000 | $90,361 | ||||||||||
| Roseville Real Estate Homes List Price: $200,000 - $300,000 (105) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $204,900 | 2 | 2 | $229,600 | 2.00 | 1.00 | 1929 | 1,000 | 79.53 | 1 | |||
| Max | $299,900 | 341 | 466 | $262,000 | 5.00 | 4.00 | 2007 | $3,710 | 3,005 | 250.00 | 1,960 | ||
| Avg | $242,869 | 73.8 | 123.3 | $245,800 | 3.02 | 2.02 | 1964 | $2,248 | 1,765 | 142.60 | 1,120 | ||
| Sum | $25,501,244 | $491,600 | $236,076 | ||||||||||
| Roseville Real Estate Homes List Price: $300,000 - $400,000 (20) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $314,900 | 1 | 13 | - | 1.00 | 1.00 | 1931 | 817 | 97.86 | 817 | |||
| Max | $399,999 | 702 | 1,491 | - | 5.00 | 5.00 | 2006 | $4,498 | 3,730 | 489.59 | 2,016 | ||
| Avg | $359,039 | 148.3 | 270.9 | - | 3.15 | 2.80 | 1968 | $3,271 | 2,529 | 160.10 | 1,420 | ||
| Sum | $7,180,786 | - | $65,416 | ||||||||||
| Roseville Real Estate Homes List Price: $400,000 - $500,000 (4) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $429,800 | 19 | 19 | - | 2.00 | 2.00 | 1968 | 2,077 | 127.33 | 1,289 | |||
| Max | $499,900 | 254 | 1,491 | - | 5.00 | 4.00 | 2005 | $4,778 | 3,612 | 240.68 | 2,188 | ||
| Avg | $466,125 | 107.5 | 491 | - | 3.75 | 3.25 | 1987 | $3,281 | 2,813 | 178.00 | 1,842 | ||
| Sum | $1,864,500 | - | $13,122 | ||||||||||
| Roseville Real Estate Homes List Price: $500,000 - $600,000 (7) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $519,900 | 2 | 2 | - | 3.00 | 2.00 | 1936 | 1,812 | 137.20 | 1,100 | |||
| Max | $579,900 | 297 | 1,491 | - | 5.00 | 4.00 | 2008 | $8,458 | 4,008 | 303.48 | 2,160 | ||
| Avg | $549,929 | 111.3 | 365 | - | 3.57 | 2.71 | 1984 | $2,666 | 2,660 | 223.86 | 1,647 | ||
| Sum | $3,849,500 | - | $18,662 | ||||||||||
| Roseville Real Estate Homes List Price: $600,000 - $700,000 (2) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $611,500 | 83 | 438 | - | 4.00 | 3.00 | 1947 | $3,622 | 3,200 | 177.61 | 1,600 | ||
| Max | $674,900 | 86 | 471 | - | 4.00 | 4.00 | 2003 | $7,048 | 3,800 | 191.09 | 1,966 | ||
| Avg | $643,200 | 84.5 | 454.5 | - | 4.00 | 3.50 | 1975 | $5,335 | 3,500 | 184.50 | 1,783 | ||
| Sum | $1,286,400 | - | $10,670 | ||||||||||
| Roseville Real Estate Homes List Price: $700,000 - $800,000 (7) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $725,000 | 17 | 18 | - | 2.00 | 2.00 | 1954 | 3,036 | 197.24 | 1,304 | |||
| Max | $795,000 | 123 | 506 | - | 4.00 | 3.00 | 2008 | $8,750 | 3,802 | 244.37 | 2,334 | ||
| Avg | $751,957 | 60.9 | 196 | - | 3.14 | 2.86 | 1996 | $5,581 | 3,409 | 222.00 | 1,765 | ||
| Sum | $5,263,700 | - | $39,064 | ||||||||||
| Roseville Real Estate Homes List Price: $800,000 - $900,000 (1) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $819,000 | 35 | 214 | - | 4.00 | 4.00 | 2003 | $6,928 | 2,620 | 312.60 | 960 | ||
| Max | $819,000 | 35 | 214 | - | 4.00 | 4.00 | 2003 | $6,928 | 2,620 | 312.60 | 960 | ||
| Avg | $819,000 | 35 | 214 | - | 4.00 | 4.00 | 2003 | $6,928 | 2,620 | 313.00 | 960 | ||
| Sum | $819,000 | - | $6,928 | ||||||||||
| Roseville Real Estate Homes List Price: $900,000 - $1,000,000 (1) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $998,500 | 51 | 149 | - | 4.00 | 5.00 | 2006 | $6,574 | 4,200 | 237.74 | 2,000 | ||
| Max | $998,500 | 51 | 149 | - | 4.00 | 5.00 | 2006 | $6,574 | 4,200 | 237.74 | 2,000 | ||
| Avg | $998,500 | 51 | 149 | - | 4.00 | 5.00 | 2006 | $6,574 | 4,200 | 238.00 | 2,000 | ||
| Sum | $998,500 | - | $6,574 | ||||||||||
| List Price:Roseville Real Estate Homes All (214) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $69,900 | 1 | 2 | $140,000 | 1.00 | 1.00 | 691 | 45.04 | 1 | ||||
| Max | $998,500 | 702 | 1,491 | $262,000 | 5.00 | 5.00 | 2008 | $8,750 | 4,200 | 489.59 | 9,999 | ||
| Avg | $264,688 | 92 | 180.9 | $205,400 | 2.82 | 2.08 | 1960 | $2,314 | 1,801 | 146.33 | 1,243 | ||
| Sum | $56,643,193 | $821,600 | $495,187 | ||||||||||
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved