| Market Report - Residential | |||
| Greene County Missouri June 2009 Real Estate | |||
| Single Family Total Sold | 299 | ||
| Date Range | 6/01/09 | 6/30/09 | |
| Sold Price Range | $18,000 | $300,000 | |
| Average Sold Price | $130,034 | ||
| Average DOM (Days On Market) | 73 | ||
| Under Contract | 500 | ||
| Under Contract Price Range | $16,500- | $299,999 | |
| Average Listing Price | $126,853 | ||
| Active Listings through 300k | 1888 | ||
| Price Range for this report | $15,000 | $300,000 | |
| Average Listing Price | $142,477 | ||
| Data Provided by GSBOR on 07/01/09. Information deemed reliable | |||
| but not guaranteed. Prepared by John Knowles, REALTOR. |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved
Post a comment
Temporarily disabled — coming soon!