| New Single Family Detached | |||||
| Month | Average List Price | Average Sale Price | Sale to List Price | Average List Duration | Number Of Sales |
|---|---|---|---|---|---|
| DEC-2007 | 199264 | 199009 | 100% | 185 days | 11 |
| NOV-2007 | 186167 | 184133 | 99% | 82 days | 9 |
| OCT-2007 | 197562 | 197646 | 100% | 121 days | 13 |
| SEP-2007 | 188280 | 186316 | 99% | 108 days | 15 |
| AUG-2007 | 197724 | 198118 | 100% | 146 days | 17 |
| JUL-2007 | 228113 | 226003 | 99% | 161 days | 15 |
| JUN-2007 | 213490 | 210944 | 99% | 156 days | 20 |
| MAY-2007 | 194336 | 193228 | 99% | 193 days | 22 |
| APR-2007 | 198322 | 196489 | 99% | 222 days | 9 |
| MAR-2007 | 202900 | 201155 | 99% | 163 days | 11 |
| FEB-2007 | 187669 | 185531 | 99% | 146 days | 13 |
| JAN-2007 | 310675 | 299988 | 97% | 108 days | 8 |
| Averages: | 205706 | 203873 | 99 % | 152 days | 163 |
| New Semi-Detached | |||||
| Month | Average List Price | Average Sale Price | Sale to List Price | Average List Duration | Number Of Sales |
|---|---|---|---|---|---|
| DEC-2007 | 131811 | 131512 | 100% | 97 days | 9 |
| NOV-2007 | 134177 | 133635 | 100% | 120 days | 13 |
| OCT-2007 | 137074 | 138671 | 101% | 123 days | 19 |
| SEP-2007 | 133895 | 134555 | 100% | 118 days | 20 |
| AUG-2007 | 129944 | 131289 | 101% | 143 days | 18 |
| JUL-2007 | 134031 | 135194 | 101% | 115 days | 26 |
| JUN-2007 | 132805 | 134205 | 101% | 106 days | 21 |
| MAY-2007 | 130932 | 133244 | 102% | 118 days | 25 |
| APR-2007 | 132333 | 131898 | 100% | 154 days | 12 |
| MAR-2007 | 126919 | 129049 | 102% | 139 days | 21 |
| FEB-2007 | 130749 | 131931 | 101% | 103 days | 22 |
| JAN-2007 | 126386 | 126213 | 100% | 133 days | 14 |
| Averages: | 131809 | 132894 | 101 % | 122 days | 220 |
| New Condominium | |||||
| Month | Average List Price | Average Sale Price | Sale to List Price | Average List Duration | Number Of Sales |
|---|---|---|---|---|---|
| DEC-2007 | 198300 | 194800 | 98% | 144 days | 3 |
| NOV-2007 | $0 | $0 | -- % | 0 days | 0 |
| OCT-2007 | 128950 | 128950 | 100% | 140 days | 2 |
| SEP-2007 | 144567 | 147878 | 102% | 178 days | 6 |
| AUG-2007 | 128950 | 133200 | 103% | 67 days | 2 |
| JUL-2007 | 149100 | 154374 | 104% | 100 days | 5 |
| JUN-2007 | 144000 | 148516 | 103% | 86 days | 10 |
| MAY-2007 | 137900 | 138850 | 101% | 195 days | 5 |
| APR-2007 | 131900 | 133932 | 102% | 222 days | 5 |
| MAR-2007 | 138620 | 136740 | 99% | 306 days | 5 |
| FEB-2007 | 139900 | 139900 | 100% | 113 days | 2 |
| JAN-2007 | 119900 | 121695 | 101% | 286 days | 2 |
| Averages: | 143091 | 145187 | 101 % | 163 days | 47 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved