Year to date residential MLS® sales are steady in Moncton and Riverview.
However the number of sales and the average sale price in Dieppe fell off somewhat from 2007.
Also of note is that Moncton is showing a significant 12% increase in the average sale price.
But the year is young and there's lots more to come, so stay tuned readers.
(all figures are rounded to the nearest dollar and percentage)
Moncton |
|||||
| Average List Price | Average Sale Price | Sale to List Price | Average List Duration | Number Of Sales | |
|---|---|---|---|---|---|
| FEB-2008 | 164413 | 158907 | 97% | 106 days | 91 |
| JAN-2008 | 163545 | 157890 | 97% | 85 days | 55 |
| Averages: | 164086 | 158524 | 97 % | 98 days | 146 |
| Average List Price | Average Sale Price | Sale to List Price | Average List Duration | Number Of Sales | |
|---|---|---|---|---|---|
| FEB-2007 | 144171 | 139455 | 97% | 87 days | 83 |
| JAN-2007 | 149969 | 144674 | 96% | 87 days | 62 |
| Averages: | 146650 | 141687 | 97 % | 87 days | 145 |
Dieppe |
|||||
| Month | Average List Price | Average Sale Price | Sale to List Price | Average List Duration | Number Of Sales |
|---|---|---|---|---|---|
| FEB-2008 | 179875 | 173742 | 97% | 91 days | 24 |
| JAN-2008 | 187281 | 184211 | 98% | 127 days | 26 |
| Averages: | 183726 | 179186 | 98 % | 110 days | 50 |
| Month | Average List Price | Average Sale Price | Sale to List Price | Average List Duration | Number Of Sales |
|---|---|---|---|---|---|
| FEB-2007 | 185887 | 184267 | 99% | 80 days | 40 |
| JAN-2007 | 218963 | 210994 | 96% | 97 days | 24 |
| Averages: | 198290 | 194289 | 98 % | 87 days | 64 |
Riverview |
|||||
| Average List Price | Average Sale Price | Sale to List Price | Average List Duration | Number Of Sales | |
|---|---|---|---|---|---|
| FEB-2008 | 167750 | 163661 | 98% | 79 days | 28 |
| JAN-2008 | 161625 | 158583 | 98% | 69 days | 12 |
| Averages: | 165913 | 162138 | 98 % | 76 days | 40 |
| Average List Price | Average Sale Price | Sale to List Price | Average List Duration | Number Of Sales | |
|---|---|---|---|---|---|
| FEB-2007 | 138310 | 132838 | 96% | 82 days | 21 |
| JAN-2007 | 177566 | 172776 | 97% | 125 days | 17 |
| Averages: | 155872 | 150705 | 97 % | 101 days | 38 |
Moncton - Dieppe - Riverview |
|||||
| Average List Price | Average Sale Price | Sale to List Price | Average List Duration | Number Of Sales | |
|---|---|---|---|---|---|
| FEB-2008 | 167662 | 162328 | 97% | 98 days | 143 |
| JAN-2008 | 169933 | 165338 | 97% | 95 days | 93 |
| Averages: | 168557 | 163514 | 97 % | 97 days | 236 |
| Month | Average List Price | Average Sale Price | Sale to List Price | Average List Duration | Number Of Sales |
|---|---|---|---|---|---|
| FEB-2007 | 154904 | 150938 | 97% | 84 days | 144 |
| JAN-2007 | 170600 | 164765 | 97% | 95 days | 103 |
| Averages: | 161449 | 156704 | 97 % | 89 days | 247 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved